| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | 1st | POL | 1522 | Natalia Partyka | F | 10 | 11950 | 4 | 1 | 1 | 3 m |
| Asia/South Pacific | 1st | CHN | 2510 | Lei Fan | F | 10 | 8890 | 3 | 2 | 2 | 3 m |
| Europe | 3rd | FRA | 517 | Audrey Le Morvan | F | 10 | 3652,5 | 3 | 3 | 12 | 3 m |
| Europe | 2nd | POL | 1521 | Krystyna Jagodzinska | F | 10 | 3597,5 | 5 | 4 | 13 | 3 m |
| Europe | BEL | 153 | Myriam Muylaert | F | 10 | 2727,5 | 7 | 5 | 19 | 3 m | |
| Asia/South Pacific | CHN | 297 | Yu Qiang Li | F | 10 | 2100 | 2 | 6 | 23 | 3 m | |
| Asia/South Pacific | 3rd | JPN | 1174 | Yasuko Kudo | F | 10 | 1505 | 3 | 7 | 26 | 3 m |
| Europe | RUS | 2537 | Inna Karmaeva | F | 10 | 1352,5 | 2 | 8 | 28 | 3 m | |
| Europe | CZE | 369 | Jolana Matouskova | F | 10 | 700 | 1 | 9 | 39 | 28 m | |
| Asia/South Pacific | JPN | 1170 | Fujiko Miyauchi | F | 10 | 600 | 1 | 10 | 41 | 1 m | |
| Europe | HUN | 2740 | Katalin Lakatos Toth | F | 10 | 430 | 1 | 11 | 45 | 10 m | |
| Europe | CZE | 370 | Michala Zakova | F | 10 | 275 | 1 | 12 | 51 | 28 m | |
| Europe | TUR | 2584 | Ebru Can | F | 10 | 232,5 | 2 | 13 | 52 | 4 m | |
| Asia/South Pacific | CHN | 2511 | Xiaoni Wei | F | 10 | 112,5 | 1 | 14 | 63 | 19 m | |
| Americas | BRA | 214 | Antonilza Ricken | F | 10 | 45 | 1 | 15 | 69 | 2 m | |
| Asia/South Pacific | PHI | 2850 | Minnie De Ramos | F | 10 | 30 | 1 | 16 | 70 | 1 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Europe | GER | 2613 | Lydia Fischer | F | 10 | 0 | 15 m |
| Africa/Middle-East | IRI | 2621 | Fatemeh Moeinzadeh | F | 10 | 0 | 16 m |
| Africa/Middle-East | IRI | 2623 | Narges Hamidi | F | 10 | 0 | 16 m |
| Africa/Middle-East | IRI | 2622 | Somayeh Mostafavi | F | 10 | 0 | 16 m |
| Asia/South Pacific | TPE | 2601 | Ya Hui Tsao | F | 10 | 0 | 17 m |
| Europe | BUL | 267 | Nora Marinova | F | 10 | 0 | 18 m |
| Europe | POL | 2287 | Wieslawa Potrykus | F | 10 | 0 | 21 m |
| Africa/Middle-East | EGY | 432 | Enaam Radwan | F | 10 | 0 | 30 m |
| Africa/Middle-East | EGY | 2366 | Fatma Abdelnaby | F | 10 | 0 | 30 m |
| Africa/Middle-East | EGY | 2367 | May Mahmoud Mohamed | F | 10 | 0 | 30 m |
| Europe | KAZ | 1229 | Yelena Mazurenko | F | 10 | 1 | 1 m |
| Europe | UZB | 2587 | Inabat Choposhova | F | 10 | 1 | 16 m |
| Europe | FRA | 518 | Michelle Sevin | F | 10 | 1 | 28 m |