Region Distribution : MEN at 2006-10-19 (count best 6 tournaments)

Region Total class 1 class 2 class 3 class 4 class 5 class 6 class 7 class 8 class 9 class 10 class 11
Africa/Middle-East 114 5 2 13 10 14 16 13 14 14 13 -
Americas 157 9 10 27 20 21 15 17 18 7 12 1
Asia/South Pacific 185 8 11 30 28 31 12 15 17 18 13 2
Europe 597 34 49 106 61 48 58 58 61 54 63 5
Total 1053 56 72 176 119 114 101 103 110 93 101 8

Region Total class 1 class 2 class 3 class 4 class 5 class 6 class 7 class 8 class 9 class 10 class 11
Africa/Middle-East 10,8% 8,9% 2,8% 7,4% 8,4% 12,3% 15,8% 12,6% 12,7% 15,1% 12,9% -
Americas 14,9% 16,1% 13,9% 15,3% 16,8% 18,4% 14,9% 16,5% 16,4% 7,5% 11,9% 12,5%
Asia/South Pacific 17,6% 14,3% 15,3% 17,0% 23,5% 27,2% 11,9% 14,6% 15,5% 19,4% 12,9% 25,0%
Europe 56,7% 60,7% 68,1% 60,2% 51,3% 42,1% 57,4% 56,3% 55,5% 58,1% 62,4% 62,5%
Total 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0%

Region Total class 1 class 2 class 3 class 4 class 5 class 6 class 7 class 8 class 9 class 10 class 11
Africa/Middle-East 100,0% 4,4% 1,8% 11,4% 8,8% 12,3% 14,0% 11,4% 12,3% 12,3% 11,4% -
Americas 100,0% 5,7% 6,4% 17,2% 12,7% 13,4% 9,6% 10,8% 11,5% 4,5% 7,6% ,6%
Asia/South Pacific 100,0% 4,3% 5,9% 16,2% 15,1% 16,8% 6,5% 8,1% 9,2% 9,7% 7,0% 1,1%
Europe 100,0% 5,7% 8,2% 17,8% 10,2% 8,0% 9,7% 9,7% 10,2% 9,0% 10,6% ,8%
Total 100,0% 5,3% 6,8% 16,7% 11,3% 10,8% 9,6% 9,8% 10,4% 8,8% 9,6% ,8%


19/10/2006 22:19:32 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih