Men wheelchair class 1 to 5 at 2006-10-19 (count best 6 tournaments)

Region Region
Medal
Country Player ID Passport Name Gender Class Points Tour
valid
Class
Rank
Group
Rank
Months
no tour
Europe 1st NOR 1461 Tommy Urhaug M 5 16175 8 1 1 0 m
Europe SWE 1762 Ernst Bollden M 5 13658,75 7 2 2 0 m
Europe FRA 542 Emeric Martin M 4 10260 7 1 3 0 m
Europe 2nd CZE 385 Rene Taus M 5 10055 7 3 4 0 m
Europe SCG 1982 Zlatko Kesler M 3 8827,5 9 1 5 0 m
Europe FRA 548 Christophe Durand M 5 7740 9 4 6 0 m
Europe GER 732 Dietmar Kober M 4 7610 10 2 7 0 m
Europe 2nd CZE 381 Michal Stefanu M 4 7553,75 3 3 8 0 m
Asia/South Pacific KOR 1293 Byoung Young Kim M 5 7401,25 5 5 9 0 m
Europe ITA 1080 Salvatore Caci M 4 7318,75 10 4 10 0 m
Europe 1st FRA 531 Florian Merrien M 3 7310 6 2 11 0 m
Asia/South Pacific KOR 1284 Kyoung Sik Choi M 4 7085 5 5 12 0 m
Asia/South Pacific KOR 1271 Kim Young Gun M 3 6922,5 4 3 13 0 m
Europe GBR 638 Scott Robertson M 5 6708,75 11 6 14 0 m
Asia/South Pacific 2nd TPE 1857 Yen Hung Lin M 5 6580 3 7 15 0 m
Europe 3rd FRA 540 Bruno Benedetti M 4 6560 4 6 16 0 m
Europe CRO 329 Zoran Krizanec M 5 6485 10 8 17 0 m
Europe GER 737 Werner Burkhardt M 4 6218,75 8 7 18 1 m
Europe GER 748 Selcuk Cetin M 5 6062,5 9 9 19 0 m
Asia/South Pacific KOR 1295 Eun Chang Jung M 5 5762,5 4 10 20 0 m
Europe ESP 456 Tomas Pinas Bermudez M 3 5732,5 7 4 21 0 m
Europe GBR 620 Neil Robinson M 3 5551,25 9 5 22 0 m
Europe 3rd FRA 550 Gregory Rosec M 5 5545 7 11 23 0 m
Asia/South Pacific JPN 1195 Toshihiko Oka M 5 5516,25 7 12 24 0 m
Europe 1st BEL 175 Dimitri Ghion M 4 5356,25 5 8 25 0 m
Europe GER 720 Jan Guertler M 3 5220 6 6 26 0 m
Africa/Middle-East 1st EGY 438 Sameh Mohammad Eid M 4 5112,5 3 9 27 0 m
Europe AUT 105 Egon Kramminger M 3 5052,5 10 7 28 0 m
Americas 2nd CRC 322 Giovanni Rodriguez Granados M 3 5035 4 8 29 0 m
Asia/South Pacific 3rd CHN 299 Yan Zhang M 4 4903,75 3 10 30 0 m
Americas 1st ARG 41 Daniel Ernesto Rodriguez Ochoa M 5 4893,75 4 13 31 0 m
Asia/South Pacific 1st CHN 2111 Xing Yuan Guo M 4 4821,25 2 11 32 0 m
Europe GBR 614 James Rawson M 3 4580 10 9 33 0 m
Europe 3rd AUT 107 Gunter Unger M 3 4547,5 11 10 34 0 m
Europe SUI 1711 Christian Sutter M 4 4527,5 6 12 35 0 m
Europe SWE 1759 Oerjan Kylevik M 3 4525 8 11 36 0 m
Asia/South Pacific HKG 818 Kam Shing Kwong M 5 4368,75 7 14 37 0 m
Europe NOR 1459 Rolf Erik Paulsen M 5 4250 3 15 38 0 m
Asia/South Pacific 1st CHN 2112 Pan Feng Feng M 3 4222,5 3 12 39 0 m
Europe ESP 465 Manuel Robles M 5 4195 5 16 40 0 m
Europe SCG 1985 Ilija Djurasinovic M 5 3977,5 7 17 41 0 m
Europe 2nd GBR 627 Arnie Chan M 3 3955 8 13 42 0 m
Europe 3rd FRA 528 Stephane Molliens M 2 3953,75 9 1 43 0 m
Europe AUT 113 Manfred Dollmann M 3 3932,5 6 14 44 4 m
Asia/South Pacific 1st CHN 2109 Gang Bai M 5 3917,5 3 18 45 0 m
Europe AUT 108 Harald Fink M 3 3830 10 15 46 0 m
Europe SVK 2408 Peter Mihalik M 4 3705 8 13 47 0 m
Europe FRA 533 Jean Philippe Robin M 3 3685 2 16 48 0 m
Europe 2nd FRA 529 Vincent Boury M 2 3666,25 8 2 49 0 m
Europe POL 1531 Rafal Lis M 4 3445 7 14 50 0 m
Europe FRA 552 Nicolas Savant Aira M 5 3432,5 6 19 51 0 m
Europe 1st SVK 1724 Jan Riapos M 2 3407,5 9 3 52 0 m
Europe AUT 99 Hans Ruep M 2 3383,75 11 4 53 0 m
Europe SVK 1728 Jan Kosco M 3 3300 7 17 54 0 m
Europe GER 711 Andre Weidemann M 3 3207,5 9 18 55 0 m
Europe SLO 1694 Bojan Lukezic M 3 3202,5 6 19 56 0 m
Asia/South Pacific KOR 1278 II Sang Choi M 4 3187,5 4 15 57 0 m
Asia/South Pacific TPE 1845 Wen Hsin Lin M 4 3126,25 4 16 58 0 m
Europe GER 713 Berthold Scheuvens M 3 3110 10 20 59 0 m
Asia/South Pacific 3rd CHN 301 Yong Xing Li M 5 3091,25 2 20 60 0 m
Asia/South Pacific 2nd KOR 1290 Tae Hyung Um M 4 3057,5 4 17 61 0 m
Europe FRA 544 Maxime Thomas M 4 3040 5 18 62 5 m
Europe SWE 1763 Patrik Hoegstedt M 5 2963,75 7 21 63 4 m
Europe DEN 416 Lars Juul Hansen M 2 2915 6 5 64 0 m
Europe SVK 1726 Rastislav Revucky M 2 2906,25 9 6 65 0 m
Europe ISR 989 Liran Geva M 3 2813,75 8 21 66 0 m
Europe CZE 380 Lubomir Trcka M 4 2790 4 19 67 0 m
Europe GER 705 Otto Vilsmaier M 2 2640 9 7 68 0 m
Americas 1st BRA 236 Ivanildo Pessoa Freitas M 4 2631,25 4 20 69 0 m
Africa/Middle-East 1st EGY 2382 Ehab Feter M 5 2600 1 22 70 10 m
Americas 2nd ARG 45 Luis Ferreyra M 5 2582,5 4 23 71 0 m
Asia/South Pacific TPE 1852 Chih Jung Chang M 5 2537,5 3 24 72 0 m
Europe ITA 1065 Nicola Molitierno M 3 2496,25 6 22 73 1 m
Asia/South Pacific 1st KOR 1252 Gong Yong Kim M 2 2455 3 8 74 0 m
Europe ITA 1086 Ettore Malorgio M 5 2401,25 4 25 75 0 m
Europe SLO 1697 Ivan Lisac M 3 2322,5 7 23 76 0 m
Europe CZE 377 Frantisek Glazar M 3 2273,75 6 24 77 0 m
Europe FIN 486 Jari Kurkinen M 2 2265 7 9 78 0 m
Europe AUT 94 Andreas Vevera M 1 2235 7 1 79 0 m
Europe FRA 541 Christophe Pinna M 4 2070 3 21 80 0 m
Europe 1st GER 695 Holger Nikelis M 1 2062,5 9 2 81 0 m
Europe GER 707 Thorsten Gruenkemeyer M 2 2061,25 11 10 82 0 m
Europe FRA 539 Yann Guilhem M 3 2055 3 25 83 0 m
Americas 1st BRA 222 Iranildo I Espindola M 2 2021,25 6 11 84 0 m
Europe CZE 379 Karel Zmrzly M 4 2012,5 4 22 85 0 m
Americas USA 1932 Andre Scott M 5 2001,25 7 26 86 0 m
Asia/South Pacific 3rd KOR 2003 Jeong Seok Kim M 3 2000 4 26 87 0 m
Asia/South Pacific 3rd JPN 1181 Nobuhiro Minami M 2 1958,75 4 12 88 0 m
Europe GER 738 Wolf Meissner M 4 1950 4 23 89 1 m
Asia/South Pacific 2nd KOR 1256 Kyung Mook Kim M 2 1947,5 4 13 90 0 m
Africa/Middle-East 2nd JOR 1138 Nedal Dalbouh M 4 1925 4 24 91 0 m
Asia/South Pacific 2nd TPE 1830 Cheng Sheng Wu M 3 1917,5 3 27 92 0 m
Europe AUT 116 Peter Starl M 4 1885 4 25 93 0 m
Americas 1st BRA 228 Luiz Algacir Vergilio Da Silva M 3 1847,5 3 28 94 0 m
Americas ARG 31 Gabriel Emiliano Copola M 3 1817,5 4 29 95 0 m
Africa/Middle-East 1st EGY 434 Ali Mohamed Nars M 3 1807,5 3 30 96 0 m
Europe SVK 2407 Andrej Meszaros M 4 1775 8 26 97 0 m
Europe CRO 1990 Ivica Vugrinec M 4 1735 9 27 98 0 m
Europe FIN 484 Matti Launonen M 1 1703,75 8 3 99 0 m
Africa/Middle-East 3rd EGY 2704 Ayman Abd Elmoneam Abderabo M 5 1700 1 27 100 10 m
Europe 2nd FRA 1989 Jean Francois Ducay M 1 1680 6 4 101 0 m
Americas BRA 241 Roberto Pereira Alves M 5 1673,75 5 28 102 0 m
Europe ITA 1087 Fabrizio Bove M 5 1671,25 8 29 103 0 m
Europe HUN 846 Balazs Barabas M 3 1670 8 31 104 1 m
Europe 3rd GER 699 Walter Kilger M 1 1670 10 5 105 0 m
Americas 2nd BRA 2198 Ezequiel Babes M 4 1662,5 4 28 106 0 m
Europe FRA 524 Damien Mennella M 2 1660 9 14 107 0 m
Europe ITA 1061 Julius Lampacher M 2 1643,75 13 15 108 0 m
Europe GER 740 Heiko Gosemann M 5 1637,5 2 30 109 13 m
Americas 3rd BRA 232 Ecildo Lopes De Oliveira M 4 1631,25 4 29 110 0 m
Africa/Middle-East 2nd EGY 2701 Hassan Hefny M 5 1625 1 31 111 10 m
Asia/South Pacific TPE 1853 Ching Chin Tsai M 5 1595 3 32 112 0 m
Europe ISR 2420 Shai Siada M 4 1562,5 5 30 113 0 m
Europe GBR 625 Stefan Trofan M 3 1535 5 32 114 10 m
Asia/South Pacific CHN 298 Jie Zhang M 4 1445 3 31 115 0 m
Europe SWE 2439 Ove Brannholm M 3 1412,5 5 33 116 4 m
Europe FRA 547 Sebastien Pechard M 4 1368,75 3 32 117 2 m
Europe AUT 117 Peter Wolf M 2 1360 5 16 118 1 m
Americas ARG 36 Vitaliano Brandoli M 3 1335 2 34 119 11 m
Europe ITA 1044 Giuseppe Vella M 2 1281,25 10 17 120 0 m
Americas 3rd BRA 239 Claudiomiro Segatto M 5 1252,5 2 33 121 0 m
Europe ISL 970 Johann Kristjansson M 2 1251,25 10 18 122 0 m
Europe SWE 1764 Thomas Joensson M 5 1240 2 34 123 10 m
Europe GER 704 Joerg Blumenauer M 2 1230 6 19 124 1 m
Africa/Middle-East 3rd EGY 2401 Khalid Abd Elsalam M 3 1200 1 35 125 10 m
Asia/South Pacific JPN 1188 Yukihiro Sato M 3 1200 3 36 126 10 m
Asia/South Pacific CHN 2110 Ningning Cao M 4 1162,5 1 33 127 16 m
Europe GER 2323 Jorg Didion M 5 1095 6 35 128 2 m
Europe ITA 1063 Marco Santinelli M 3 1065 6 37 129 1 m
Asia/South Pacific TPE 1837 Chi Shih Wu M 4 1063,75 2 34 130 12 m
Africa/Middle-East 1st EGY 433 Ashraf Abdelsalam Al Tabach M 1 1050 1 6 131 10 m
Asia/South Pacific 3rd KOR 1243 Hae Kon Lee M 1 1050 3 7 132 0 m
Asia/South Pacific KOR 1264 Heung Sik Yang M 3 1025 3 38 133 4 m
Europe GER 2746 Michael Siegfried M 5 980 3 36 134 1 m
Europe IRL 944 Michael Cunningham M 5 970 2 37 135 7 m
Europe CZE 375 Tomas Pribyl M 2 961,25 4 20 136 0 m
Asia/South Pacific KOR 1298 Sang Bae Lim M 5 955 3 38 137 2 m
Asia/South Pacific KOR 1275 Young Ill Jeyoung M 3 950 3 39 138 2 m
Asia/South Pacific 2nd KOR 1246 Jae Kwan Cho M 1 935 3 8 139 0 m
Europe SUI 1707 Rolf Zumkehr M 1 925 6 9 140 0 m
Europe BEL 166 Robert Lorent M 3 897,5 3 40 141 5 m
Asia/South Pacific JPN 1184 Masaharu Fujiwara M 3 897,5 4 41 142 2 m
Europe GER 747 Sebastian Kotschenreuther M 5 878,75 3 39 143 2 m
Americas CHI 2570 Cristian Orellana Caceres M 4 865 2 35 144 11 m
Americas MEX 1382 Jesus Adan Sanchez Garcia M 3 863,75 3 42 145 4 m
Europe CZE 374 Martin Zvolanek M 2 852,5 2 21 146 0 m
Americas MEX 1383 Jesus Salgueiro Cepeda M 4 837,5 4 36 147 0 m
Europe LTU 1337 Igor Lavrentjev M 3 825 3 43 148 1 m
Asia/South Pacific KOR 1296 Ki Young Kim M 5 812,5 3 40 149 0 m
Europe HUN 842 Janos Kaiser M 1 760 8 10 150 0 m
Americas ARG 2333 Gonzalo Acosta M 3 752,5 2 44 151 11 m
Africa/Middle-East 2nd EGY 436 Yousef Mohamed Soliman M 3 750 1 45 152 10 m
Europe FRA 520 Erwan Fouillen M 1 735 5 11 153 0 m
Europe NED 1421 Magan Tahir M 4 710 3 37 154 1 m
Americas 1st ARG 23 Carlos Raul Maslup M 1 710 6 12 155 0 m
Africa/Middle-East IRQ 959 Ahamad Hassan Enaad M 5 700 1 41 156 10 m
Europe ROM 1579 Dacian Makszin M 3 691,25 4 46 157 6 m
Europe IRL 929 Ronan Rooney M 2 686,25 6 22 158 0 m
Americas 3rd BRA 2208 Welder Knaf M 3 675 1 47 159 15 m
Europe AUT 101 Rudolf Hajek M 2 675 3 23 160 10 m
Asia/South Pacific KOR 2099 Jae Jin Kim M 5 665 2 42 161 12 m
Americas MEX 1384 Leon Coronado Gastelum M 3 660 1 48 162 11 m
Europe BEL 170 Vincenzo Nardello M 3 645 5 49 163 1 m
Americas BRA 227 Carlos Henrique Bueno M 3 642,5 3 50 164 0 m
Asia/South Pacific KOR 2520 Chang Whee Kim M 3 642,5 3 50 164 0 m
Europe ITA 1050 Andrea Galli M 3 627,5 4 52 166 1 m
Asia/South Pacific HKG 2454 Tsang Tit Hung M 5 620 4 43 167 0 m
Africa/Middle-East IRQ 2603 Hikmat Mahmoud M 3 600 1 53 168 10 m
Europe GBR 603 James Munkley M 2 590 5 24 169 2 m
Asia/South Pacific TPE 2070 Kun Nan Ko M 4 570 1 38 170 4 m
Europe SCG 1983 Miroslav Homa M 4 570 1 39 171 6 m
Americas VEN 1965 Edson Gomez Sanchez M 3 562,5 1 54 172 13 m
Americas VEN 2552 roberto Quijada Orozco M 3 562,5 1 54 172 13 m
Africa/Middle-East 2nd JOR 1129 Kalid Abdlkarim Hamza M 2 550 1 25 174 10 m
Europe DEN 417 Muamer Sultic M 3 547,5 4 56 175 5 m
Europe IRL 931 John Finn M 3 535 5 57 176 2 m
Europe AUT 100 Josef Entholzer M 2 523,75 7 26 177 0 m
Europe POL 1528 Mariusz Czerwinski M 3 500 3 58 178 4 m
Europe GBR 608 Paul Davies M 2 498,75 6 27 179 5 m
Asia/South Pacific 1st KOR 1250 Seong Hoon Kang M 1 485 3 13 180 0 m
Americas ARG 33 Luis Perez M 4 482,5 2 40 181 11 m
Americas ARG 48 Ricardo Perdiguero M 5 472,5 2 44 182 11 m
Europe ESP 2496 Talibi Bilal El Bakkali M 5 468,75 1 45 183 13 m
Americas ARG 2211 Ariel Lopez M 3 460 1 59 184 11 m
Asia/South Pacific KOR 2644 Jin Sung Kim M 3 460 2 60 185 4 m
Asia/South Pacific CHN 2785 Ping Zhao M 3 450 1 61 186 4 m
Europe UKR 2325 Vasyl Koval M 4 450 2 41 187 1 m
Europe SCG 2091 Zoran Matic M 3 450 4 62 188 1 m
Americas BRA 226 Carlos Araki M 3 442,5 2 63 189 11 m
Europe SWE 1761 Robert Andersson M 4 440 1 42 190 11 m
Europe AUT 104 Christian Saiger M 3 430 1 64 191 1 m
Europe ROM 2530 Petru Ifrosa M 4 430 3 43 192 6 m
Americas MEX 1378 Sergio Lujan Medina M 2 420 2 28 193 10 m
Americas 2nd ARG 27 Jose Leonardo Marino M 2 415 2 29 194 11 m
Europe SVK 1731 Peter Valka M 3 415 3 65 195 4 m
Asia/South Pacific THA 1791 Wattana Wittaya Wichai M 3 412,5 1 66 196 14 m
Europe AUT 2059 Josef Erlinger M 3 410 5 67 197 1 m
Europe GBR 629 Mark Palmer M 4 400 1 44 198 7 m
Africa/Middle-East 3rd RSA 1615 Machabe Mofokeng M 4 400 1 45 199 10 m
Europe CZE 2477 Jaroslav Hadrava M 3 390 2 68 200 2 m
Asia/South Pacific KOR 1279 Gu Young Song M 4 390 2 46 201 2 m
Europe FRA 537 Pascal Verger M 3 375 1 69 202 25 m
Americas CHI 2196 Alfonso Diaz Angel M 3 371,25 2 70 203 11 m
Americas 2nd ARG 24 Daniel Haylan M 1 355 6 14 204 0 m
Europe GER 2795 Karl Heinz Weber M 5 340 1 46 205 2 m
Europe GBR 630 Shaun Newcomb M 4 340 1 47 206 7 m
Europe GRE 789 Konstantinos Siachos M 3 340 5 71 207 1 m
Europe GBR 613 Ian Littlewood M 3 330 2 72 208 7 m
Europe ESP 2050 Rafael Quiles M 4 325 2 48 209 4 m
Europe FIN 487 Mikael Valimaa M 2 322,5 2 30 210 11 m
Europe UKR 1893 Ruslan Buzyk M 3 320 2 73 211 1 m
Asia/South Pacific TPE 1847 Yung Sen Chen M 4 320 2 49 212 4 m
Europe SVK 1732 Branislav Jakubec M 4 310 2 50 213 4 m
Africa/Middle-East RSA 1611 Zamukulungisa Mkhontwana M 3 300 1 74 214 12 m
Europe LTU 2094 Gintaras Zavadckis M 3 300 2 75 215 4 m
Europe ISR 1991 Hai Cohen M 1 287,5 5 15 216 5 m
Africa/Middle-East RSA 1613 Johannes De Beer M 4 285 1 51 217 12 m
Americas USA 1925 James Hall M 3 285 2 76 218 10 m
Asia/South Pacific CHN 2447 Yanke Feng M 4 281,25 1 52 219 16 m
Europe BEL 158 Patrick Rochet M 1 277,5 6 16 220 0 m
Americas 3rd ARG 2331 Carlos Duarte M 2 270 2 31 221 11 m
Europe RUS 1665 Serguey Poddoubnyi M 2 267,5 2 32 222 5 m
Asia/South Pacific TPE 1829 Cheng Han Liu M 3 262,5 2 77 223 4 m
Europe ITA 1036 Mauro Rossi M 1 260 1 17 224 1 m
Europe AUT 114 Mile Ivic M 3 260 1 78 225 6 m
Europe IRL 945 Paul Mc Evoy M 5 260 4 47 226 7 m
Europe ISR 1000 Alaxay Yeremenko M 5 243,75 1 48 227 13 m
Asia/South Pacific MAS 1354 Shamsul Azhar Shah M 5 243,75 1 49 228 16 m
Europe SVK 1729 Miroslav Benko M 3 240 1 79 229 4 m
Europe SUI 1709 Marcel Andrey M 3 240 1 80 230 11 m
Africa/Middle-East RSA 1616 Ralph Williams M 4 240 1 53 231 12 m
Europe IRL 932 Mark Connolly M 3 237,5 4 81 232 7 m
Europe ITA 2214 Marco Pizzurro M 1 237,5 5 18 233 1 m
Asia/South Pacific HKG 809 Hang Yee Ko M 3 235 2 82 234 2 m
Africa/Middle-East JOR 1135 Ahmad Al Shawabka M 4 225 1 54 235 10 m
Americas MEX 1379 Eduardo Sanchez Vazquez M 3 225 1 83 236 15 m
Europe POL 1529 Dariusz Rzewuski M 4 225 2 55 237 4 m
Europe AUT 110 Kurt Marath M 3 220 1 84 238 6 m
Europe UKR 2327 Oleksandr Yezyk M 2 220 2 33 239 1 m
Europe IRL 942 John Dempsey M 5 220 4 50 240 7 m
Europe NOR 1455 Christian Rosnes M 2 217,5 3 34 241 11 m
Americas ARG 40 Carlos Alcaide M 5 216,25 2 51 242 11 m
Asia/South Pacific KOR 1289 Tae Byoung Jeon M 4 210 1 56 243 4 m
Asia/South Pacific KOR 1255 Byeong Kyu Jeon M 2 210 2 35 244 0 m
Europe UKR 2328 Oleh Shemchuk M 4 210 2 57 245 1 m
Americas CAN 275 Barry Butler M 3 210 3 85 246 2 m
Asia/South Pacific KOR 1282 Jun Young Park M 4 207,5 2 58 247 12 m
Europe SVK 2298 Martin Polkorab M 1 205 5 19 248 1 m
Europe NOR 2185 Joakim Paulsen M 4 200 2 59 249 1 m
Europe GER 2775 Thomas Schmidtberger M 3 200 2 86 250 2 m
Africa/Middle-East 3rd KUW 1323 Hasan Boumijdad M 1 200 4 20 251 0 m
Europe SUI 2662 Silvio Keller M 1 200 5 21 252 0 m
Asia/South Pacific KOR 1257 Soon Cho Jung M 2 195 1 36 253 4 m
Asia/South Pacific KOR 2514 Jae Il Hwang M 2 187,5 1 37 254 16 m
Americas USA 1923 Raul Pernites M 2 187,5 2 38 255 10 m
Asia/South Pacific TPE 1851 Chi Lin Huang M 5 180 1 52 256 4 m
Europe FRA 519 Cyril Hernandez M 1 180 2 22 257 6 m
Asia/South Pacific JPN 1193 Takaaki Utsuki M 4 180 2 60 258 12 m
Europe IRL 939 Michael Murphy M 4 180 3 61 259 7 m
Europe GRE 2489 Nikolaos Kaplanis M 1 170 4 23 260 1 m
Europe NOR 1460 Rune Lorentsen M 5 168,75 1 53 261 13 m
Asia/South Pacific THA 1797 Jesada Yodyangdaeng M 5 168,75 1 54 262 14 m
Americas BRA 2347 Alexandre Ank M 4 168,75 1 62 263 15 m
Americas BRA 2346 Lincoln Lacerda M 4 168,75 1 62 263 15 m
Americas ARG 2335 Luis Hernandez M 4 168,75 1 62 263 15 m
Europe GER 2672 Frank Schiefelbein M 4 160 1 65 266 11 m
Europe GRE 790 Antonios Kalivas M 5 160 2 55 267 1 m
Europe ITA 1083 Carmelo Sofia M 5 160 2 55 267 1 m
Europe FRA 525 Georges Emmanuel Moutiez M 2 160 2 39 269 6 m
Europe IRL 925 Robert Kenny M 1 158,75 4 24 270 7 m
Americas CHI 2551 Carlos Torres Araya M 3 155 2 87 271 11 m
Asia/South Pacific KOR 1301 Sun Cheol Park M 5 150 1 57 272 4 m
Africa/Middle-East PLE 1487 Fhuti Samie Nahal M 3 150 1 88 273 10 m
Africa/Middle-East JOR 1133 Mazen Al Shamayla M 3 150 1 88 273 10 m
Africa/Middle-East PLE 2702 Khaled Zuhair M 5 150 1 58 275 10 m
Europe UKR 2490 Vitaliy Popok M 4 150 2 66 276 1 m
Europe SVK 1725 Michal Babela M 2 150 2 40 277 4 m
Europe ITA 1071 Emanuele Carini M 4 150 2 67 278 10 m
Europe GER 2500 Christof Muller M 4 140 1 68 279 2 m
Asia/South Pacific HKG 811 Siu Hung Choi M 3 137,5 2 90 280 2 m
Europe ITA 1038 Antonio Poli M 2 137,5 3 41 281 10 m
Europe ESP 453 Fernando Huici M 3 135 2 91 282 4 m
Europe BEL 164 Francis Honnay M 3 132,5 3 92 283 2 m
Europe ESP 1995 Ignacio March M 2 131,25 2 42 284 5 m
Europe GBR 611 Tony Edge M 2 130 1 43 285 7 m
Europe HUN 850 Jozsef Kiss Juhasz M 4 130 1 69 286 7 m
Europe ESP 455 Miguel Rodriguez Martinez M 3 125 1 93 287 16 m
Americas MEX 1385 Mario Pazaran Fuentes M 5 125 1 59 288 25 m
Africa/Middle-East RSA 1623 Mark Nilsen M 5 125 1 59 288 25 m
Europe BEL 2254 Tom De Grauwe M 3 120 1 94 290 2 m
Americas BRA 2686 Benicio Cunha M 3 120 1 95 291 11 m
Europe GER 2774 Matthias Grunebach M 3 120 2 96 292 2 m
Asia/South Pacific KOR 2459 Sang Chul Lee M 4 120 2 70 293 2 m
Europe FRA 2748 Yann Bourieau M 5 120 2 61 294 5 m
Europe ITA 1056 Francesco Baggio M 3 120 3 97 295 1 m
Americas 3rd BRA 220 Francisco Eugenio Sales M 1 115 2 25 296 11 m
Europe SVK 1727 Bohus Cabak M 3 112,5 1 98 297 13 m
Americas CRC 2573 Olman Picado M 5 112,5 1 62 298 15 m
Europe GER 2412 Christian Prokopp M 1 110 6 26 299 2 m
Europe HUN 851 Gabor Kiss M 5 100 1 63 300 7 m
Europe SWE 2677 Alexander Ohgren M 3 100 1 99 301 11 m
Europe SUI 1712 Emad Mahmoud M 5 100 1 64 302 11 m
Europe FRA 527 Marc Sorabella M 2 100 1 44 303 25 m
Americas ARG 28 Miguel Vignoles M 1 100 2 27 304 11 m
Europe RUS 2296 David Paravian M 3 97,5 2 100 305 1 m
Europe ISR 978 Lilian Aran M 1 95 2 28 306 10 m
Americas BRA 2549 Hemerson Kovalski M 2 95 2 45 307 11 m
Americas CHI 2564 Felipe Ibarra Larenas M 3 95 2 101 308 11 m
Europe GER 696 Bernhard Kretz M 1 90 1 29 309 10 m
Europe SUI 2668 Peter Walder M 3 90 1 102 310 11 m
Europe BEL 2253 Bart Brands M 5 90 2 65 311 2 m
Europe SUI 1708 Bernard Clot M 2 90 7 46 312 0 m
Europe FRA 523 Jerome Guezenec M 1 80 1 30 313 6 m
Europe MKD 2766 Blagoj Strejoski M 4 80 1 71 314 6 m
Europe TUR 2036 Oktay Kaya Isoglu M 4 80 2 72 315 1 m
Africa/Middle-East PLE 2700 Mohamed Hasan M 3 75 1 103 316 10 m
Asia/South Pacific THA 1790 Anusorn Kumnarak M 3 75 1 104 317 14 m
Africa/Middle-East JOR 2808 Islam Al Yamani M 3 60 1 105 318 1 m
Africa/Middle-East JOR 2811 Osama Abu Jame M 3 60 1 105 318 1 m
Europe GER 2804 Heinrich Bliersbach M 5 60 1 66 320 2 m
Europe GER 2673 Jorg Clausen M 3 60 1 107 321 11 m
Americas ARG 2334 Rolando Loustric M 3 60 1 107 321 11 m
Europe SUI 1710 Martin Vogtli M 5 60 1 67 323 11 m
Europe ITA 2283 Gianni Brutomesso M 3 60 2 109 324 1 m
Europe ITA 2324 Raimondo Alecci M 5 60 2 68 325 1 m
Africa/Middle-East IRI 950 Aghil Ali Mardani M 2 60 2 47 326 2 m
Europe FRA 2491 Damien Bedos M 2 60 2 48 327 6 m
Asia/South Pacific THA 1798 Maitree Kongruang M 5 56,25 1 69 328 14 m
Asia/South Pacific MAS 1353 Mohd Razak Che Awang M 5 56,25 1 70 329 16 m
Americas ARG 38 Leoncio Benitez M 4 56,25 2 73 330 11 m
Europe SCG 2750 Goran Perlic M 2 50 1 49 331 6 m
Europe SUI 1706 Miguel Amado M 1 50 2 31 332 5 m
Asia/South Pacific KOR 2256 Na Jong Tae M 2 45 1 50 333 4 m
Asia/South Pacific KOR 2800 Chun Soo Choi M 3 40 1 110 334 2 m
Europe FRA 2047 Teddy Gaudry M 2 40 1 51 335 6 m
Europe BEL 174 Danny Maebe M 4 30 1 74 336 1 m
Europe SLO 2772 Primoz Kancler M 3 30 1 111 337 5 m
Europe HUN 2065 Janos Dollenstein M 3 30 1 112 338 7 m
Europe SUI 2665 Sedat Dulai M 4 30 1 75 339 11 m
Americas PER 2348 Cesar Lopez M 5 30 1 71 340 11 m
Asia/South Pacific JPN 1186 Shinichi Yoshida M 3 30 1 113 341 12 m
Asia/South Pacific HKG 814 Kam Hung Chau M 4 30 2 76 342 12 m
Asia/South Pacific KOR 1251 Chung Kun Park M 2 20 1 52 343 2 m
Europe GER 698 Philipp Herbst M 1 20 1 32 344 5 m
Europe GER 701 Winfried Prondzinski M 1 20 1 32 344 5 m
Europe DEN 2739 Burgwald Lars M 2 20 1 53 346 7 m
Americas CAN 2729 Ryan Schweitzer M 1 20 1 34 347 10 m
Americas ARG 2329 Sebastian Parodi M 1 20 1 35 348 11 m
Europe HUN 847 Lajos Viragos M 3 20 2 114 349 1 m
Europe HUN 848 Laszlo Pusztafi M 3 20 2 114 349 1 m
Africa/Middle-East KUW 2699 Hamed Lateef M 1 20 2 36 351 7 m
Europe ITA 1052 Carmelo Forastieri M 3 20 3 116 352 1 m
Asia/South Pacific TPE 2071 Ching Hung Huang M 2 15 2 54 353 4 m
Asia/South Pacific KOR 1242 Chang Suck Lee M 1 10 1 37 354 2 m
Europe SCG 2752 Marinko Lebovic M 2 10 1 55 355 6 m
Europe ITA 2326 Simone Stara M 1 10 3 38 356 5 m
Europe ESP 2497 Ignacio Lopez Robles M 2 10 3 56 357 5 m


19/10/2006 22:19:32 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih