Men standing class 6 to 10 at 2006-10-19 (count best 6 tournaments)

Region Region
Medal
Country Player ID Passport Name Gender Class Points Tour
valid
Class
Rank
Group
Rank
Months
no tour
Asia/South Pacific 1st CHN 318 Yang Ge M 10 11967,5 4 1 1 0 m
Europe 3rd CZE 403 Ivan Karabec M 10 11672,5 4 2 2 0 m
Europe 2nd SWE 1778 Fredrik Andersson M 10 10868,75 6 3 3 0 m
Europe 1st AUT 136 Stanislaw Fraczyk M 9 9728,75 5 1 4 0 m
Europe ESP 478 Jose Manuel Ruiz M 10 9400 6 4 5 0 m
Americas 1st USA 1951 Tahl Alexander Leibovitz M 9 9225 5 2 6 0 m
Europe SVK 1747 Ladislav Gaspar M 10 8386,25 5 5 7 0 m
Europe SVK 1744 Richard Csejtey M 8 7880 8 1 8 0 m
Asia/South Pacific 1st CHN 2101 Lin Ma M 9 7832,5 3 3 9 0 m
Europe 3rd FIN 2583 Esa Miettinen M 9 7633,75 6 4 10 0 m
Europe 1st FRA 567 Gilles De La Bourdonnaye M 10 7211,25 3 6 11 0 m
Europe UKR 2098 Yuriy Shchepanskiy M 9 6940 8 5 12 0 m
Europe ISR 1015 Zeev Glikman M 8 6692,5 6 2 13 0 m
Europe BEL 189 Mathieu Loicq M 8 6387,5 8 3 14 0 m
Europe 1st GER 764 Jochen Wollmert M 7 6221,25 7 1 15 0 m
Europe RUS 1681 Pavel Loukianov M 10 6042,5 7 7 16 0 m
Europe FRA 566 Olivier Chateigner M 9 5961,25 5 6 17 0 m
Europe NED 1427 Tonnie Heijnen M 9 5908,75 10 7 18 0 m
Europe POL 1559 Sebastian Powrozniak M 10 5893,75 5 8 19 0 m
Europe UKR 2017 Vadim Kubov M 9 5830 8 8 20 0 m
Europe ISR 1016 David Altraatz M 10 5572,5 6 9 21 0 m
Asia/South Pacific 3rd CHN 313 Xiao Lei Lu M 9 5342,5 3 9 22 0 m
Europe NED 2092 Ronald Vijverberg M 9 5315 8 10 23 0 m
Europe 2nd HUN 865 Gyula Zborai M 9 5301,25 8 11 24 0 m
Europe GER 779 Andreas Nau M 10 5220 8 10 25 2 m
Europe 2nd FRA 559 Stephane Messi M 7 5035 6 2 26 0 m
Europe HUN 859 Andras Csonka M 8 4741,25 8 4 27 0 m
Europe BEL 190 Nico Vergeylen M 8 4457,5 12 5 28 0 m
Europe 1st FIN 495 Kimmo Jokinen M 9 4447,5 5 12 29 0 m
Europe CZE 396 Jaroslav Cieslar M 9 4380 5 13 30 0 m
Africa/Middle-East 1st EGY 2710 Abdel Wahab Abdel Rahman M 10 4330 2 11 31 0 m
Europe BEL 188 Marc Ledoux M 8 4177,5 6 6 32 0 m
Asia/South Pacific 2nd CHN 311 Jian Yan M 9 4087,5 2 14 33 0 m
Europe FRA 2404 Christophe Rozier M 8 4037,5 5 7 34 0 m
Americas 3rd USA 1942 Mitchell Seidenfeld M 10 3695 3 12 35 0 m
Europe LIE 1335 Peter Frommelt M 8 3692,5 6 8 36 0 m
Europe HUN 874 Dezso Bereczki M 10 3458,75 4 13 37 0 m
Europe 1st GER 756 Daniel Arnold M 6 3443,75 5 1 38 0 m
Europe CRO 335 Dragan Rakic M 9 3265 8 15 39 0 m
Asia/South Pacific TPE 1870 Chih Shan Hsu M 9 3130 3 16 40 0 m
Africa/Middle-East 1st EGY 2163 Abdel Halim Nars Hamed M 9 3085 2 17 41 0 m
Europe POL 1540 Adam Jurasz M 7 2970 7 3 42 0 m
Europe ESP 473 Jordi Morales M 7 2960 6 4 43 0 m
Europe FRA 2416 Karim Boumedouha M 9 2870 5 18 44 0 m
Asia/South Pacific 1st CHN 303 Chao Qun Ye M 7 2867,5 3 5 45 0 m
Europe FRA 565 Francois Serignat M 8 2785 3 9 46 7 m
Europe 2nd FRA 562 Julien Soyer M 8 2747,5 5 10 47 0 m
Americas 2nd BRA 256 Edimilson Matias Pinheiro M 9 2721,25 3 19 48 0 m
Europe ITA 1096 Andrea Furlan M 7 2672,5 6 6 49 0 m
Europe SWE 1769 Simon Itkonen M 6 2645 8 2 50 0 m
Europe FRA 2435 Baptiste Paugam M 10 2638,75 3 14 51 0 m
Europe 2nd POL 1536 Miroslaw Kowalski M 6 2621,25 7 3 52 0 m
Europe CZE 406 Tomas Vrbka M 10 2540 5 15 53 0 m
Asia/South Pacific 2nd KOR 2519 Suk Youn Jung M 10 2452,5 3 16 54 10 m
Asia/South Pacific TPE 1868 Ting Sung Hou M 8 2387,5 3 11 55 0 m
Africa/Middle-East 2nd EGY 440 Farag Fouad Hassan M 6 2375 3 4 56 0 m
Europe CZE 389 Zbynek Lambert M 7 2356,25 6 7 57 0 m
Europe POL 1546 Marcin Skrzynecki M 8 2317,5 6 12 58 0 m
Europe SWE 1779 Robert Bader M 10 2300 2 17 59 11 m
Asia/South Pacific 1st KOR 1309 Kwang Jin Kim M 8 2285 3 13 60 0 m
Americas 2nd CAN 2262 Ian Kent M 10 2265 4 18 61 2 m
Europe FRA 560 Alain Pichon M 8 2230 3 14 62 0 m
Europe UKR 1894 Mykhaylo Popov M 7 2197,5 5 8 63 0 m
Asia/South Pacific TPE 1878 Ren Der Ju M 10 2177,5 2 19 64 0 m
Europe ISR 1005 Samuel Shur M 7 2105 6 9 65 0 m
Europe DEN 422 Peter Rosenmeier M 6 2105 8 5 66 0 m
Europe GBR 644 Paul Karabardak M 7 2081,25 9 10 67 0 m
Europe CRO 341 Emil Gubica M 9 2066,25 9 20 68 0 m
Americas 1st MEX 1388 Jose Luis Vivanco Garcia M 10 2052,5 4 20 69 0 m
Europe FRA 563 Michel Schaller M 8 2025 5 15 70 5 m
Asia/South Pacific KOR 1306 Cheon Sik Lee M 8 2020 4 16 71 0 m
Africa/Middle-East 2nd EGY 2145 Ibrahim El Fawi M 10 2000 1 21 72 10 m
Europe HUN 863 Peter Varga M 8 1970 6 17 73 0 m
Europe ESP 2680 Jorge Cardona M 10 1960 3 22 74 0 m
Asia/South Pacific TPE 1863 Ming Fu Hu M 8 1950 3 18 75 0 m
Europe POL 1556 Ernest Gardynik M 10 1923,75 4 23 76 4 m
Europe GER 762 Dieter Meyer M 7 1913,75 6 11 77 0 m
Asia/South Pacific 3rd TPE 1883 Yao Tang Lee M 10 1895 3 24 78 0 m
Europe NED 1423 Nico Blok M 6 1867,5 7 6 79 0 m
Europe SVK 1740 Miroslav Mitas M 8 1830 6 19 80 0 m
Europe ESP 474 Alvaro Valera M 7 1805 3 12 81 0 m
Europe ITA 1097 Davide Scazzieri M 7 1785 6 13 82 0 m
Europe RUS 1673 Vadim Buzin M 6 1780 6 7 83 0 m
Europe DEN 421 Michael Jensen M 6 1773,75 8 8 84 0 m
Europe POL 1558 Maciej Bieniasz Krzywiec M 10 1731,25 4 25 85 4 m
Europe AUT 135 Rene Gutdeutsch M 9 1668,75 7 21 86 0 m
Europe 3rd GER 757 Rainer Schmidt M 6 1626,25 4 9 87 0 m
Africa/Middle-East 1st EGY 442 Khalid Hamid Abdilhameed M 8 1600 1 20 88 10 m
Europe ITA 2681 Andrea Manis M 8 1600 3 21 89 1 m
Asia/South Pacific AUS 2712 David Moffatt M 10 1530 3 26 90 1 m
Asia/South Pacific TPE 1871 Kuo Wei Hsiao M 9 1507,5 2 22 91 0 m
Asia/South Pacific 2nd CHN 2100 Xiao Jun Qin M 7 1497,5 3 14 92 0 m
Africa/Middle-East 3rd RSA 1638 Johan Du Plooy M 7 1495 5 15 93 0 m
Americas 1st BRA 253 Joao Fernando Martins Nascimento M 8 1481,25 2 22 94 0 m
Americas 3rd USA 1937 Norman Bass M 7 1471,25 4 16 95 0 m
Africa/Middle-East 2nd RSA 1647 Zakhele Khuzwayo M 8 1435 4 23 96 0 m
Americas 2nd USA 1943 Robert Bowlander M 8 1378,75 4 24 97 0 m
Asia/South Pacific 2nd CHN 307 Man Zhou Li M 8 1370 3 25 98 0 m
Europe NED 1422 Harold Kersten M 6 1352,5 8 10 99 0 m
Europe CRO 334 Vjekoslav Gregorovic M 6 1350 7 11 100 0 m
Asia/South Pacific HKG 826 Ping Kwai Cheung M 9 1305 2 23 101 12 m
Africa/Middle-East 1st EGY 2380 Mohamed Ahmed Sayed M 7 1300 2 17 102 0 m
Americas 3rd USA 2555 Douglas Younan M 9 1298,75 2 24 103 10 m
Americas 1st BRA 243 Carlo Di Franco Michell M 6 1296,25 4 12 104 0 m
Africa/Middle-East 1st RSA 1635 Pieter Du Plooy M 6 1220 5 13 105 0 m
Europe NOR 2483 Andreas Aulie M 9 1218,75 5 25 106 1 m
Europe SVK 1741 Atilla Poda M 10 1160 4 27 107 4 m
Africa/Middle-East 2nd EGY 2707 Hossam Hosny Afifi M 9 1150 1 26 108 10 m
Europe POL 2580 Piotr Grudzien M 8 1122,5 5 26 109 4 m
Europe SWE 2479 Fabian Rignell M 8 1102,5 5 27 110 4 m
Americas BRA 259 Alexandre Caldeira M 10 1068,75 1 28 111 15 m
Africa/Middle-East 3rd IRQ 2249 Naseen A Zaid M 10 1050 1 29 112 10 m
Americas 1st BRA 249 Christovan Lima M 7 1043,75 3 18 113 0 m
Asia/South Pacific MAS 2106 Ing Hock Ting M 9 1041,25 3 27 114 0 m
Asia/South Pacific 3rd CHN 309 Zhiwei Xu M 8 995 2 28 115 0 m
Europe ITA 1117 Carmelo Puglisi M 10 951,25 4 30 116 1 m
Europe 3rd CZE 386 Daniel Horut M 7 923,75 4 19 117 0 m
Europe SLO 1699 Saso Suligoj M 6 917,5 6 14 118 0 m
Europe TUR 2035 Engin Avci M 9 915 4 28 119 1 m
Europe CRO 339 Ratko Kovacic M 8 898,75 6 29 120 5 m
Europe LIE 1336 Thomas Rosenast M 7 897,5 3 20 121 0 m
Europe GBR 2481 David Wetherill M 6 890 7 15 122 0 m
Europe GER 781 Jan Brinkmann M 10 881,25 1 31 123 12 m
Asia/South Pacific KOR 1302 Hyun Ho Jang M 6 863,75 3 16 124 0 m
Europe SWE 1767 Peter Molander M 6 855 6 17 125 0 m
Europe GER 2432 David Korn M 10 850 5 32 126 1 m
Europe 3rd FRA 2424 Frederic Bellais M 8 825 1 30 127 12 m
Europe GER 773 Thorsten Schwinn M 8 815 2 31 128 2 m
Americas 3rd CAN 2548 Masoud Mojtahed M 7 795 4 21 129 0 m
Europe CZE 398 Miroslav Cinibulk M 9 787,5 3 29 130 0 m
Europe UKR 1897 Dmytro Bidnyy M 7 785 7 22 131 0 m
Americas CHI 2209 Cristian Dettoni Jorquera M 7 783,75 3 23 132 0 m
Asia/South Pacific 3rd TPE 1859 Hsiu Hsien Lin M 7 778,75 2 24 133 0 m
Americas CAN 278 Martin Pelletier M 9 763,75 3 30 134 10 m
Europe HUN 876 Zsolt Bereczki M 10 750 3 33 135 10 m
Europe GER 2295 Andre Kritzmann M 9 707,5 2 31 136 2 m
Europe GBR 2543 Joseph Stotesbury M 7 680 7 25 137 2 m
Americas 2nd USA 1940 Edward Levy M 7 677,5 4 26 138 0 m
Africa/Middle-East 2nd EGY 2389 Rezk Aead M 7 650 1 27 139 10 m
Europe SWE 2776 Linus Karlsson M 10 645 2 34 140 4 m
Europe ISR 1010 Alexander Bliachov M 9 637,5 2 32 141 4 m
Europe ITA 2816 Paolo Baroncelli M 9 630 1 33 142 1 m
Europe ESP 469 Amalio Castillo M 6 630 4 18 143 0 m
Europe SWE 1772 Mats Pousette M 7 612,5 5 28 144 4 m
Africa/Middle-East 3rd EGY 441 Abdelmoneam Abou Stait M 8 600 1 32 145 10 m
Africa/Middle-East 3rd RSA 2693 Dominic Madlala M 9 600 1 34 146 10 m
Europe GER 770 Ruediger Goetz M 8 600 1 33 147 13 m
Americas BRA 262 William Gabriel Almeida M 10 592,5 2 35 148 11 m
Europe FRA 2415 Thibault Tombi M 8 588,75 3 34 149 2 m
Europe GRE 2501 Spiridon Margelos M 10 567,5 2 36 150 1 m
Europe FRA 2798 Olivier Couraboeuf M 9 560 1 35 151 2 m
Asia/South Pacific KOR 2518 Chang Ho Choi M 10 555 2 37 152 12 m
Asia/South Pacific KOR 1311 Chang Keun Baek M 9 551,25 2 36 153 12 m
Europe RUS 2062 Alexandr Esaulov M 6 545 4 19 154 1 m
Americas 2nd CHI 282 Washington Galaz Paredes M 6 542,5 3 20 155 0 m
Europe RUS 1682 Sergey Ilyukhin M 8 541,25 3 35 156 2 m
Europe NED 1428 Last Gerben M 9 537,5 1 37 157 25 m
Europe GER 2807 Julian Pagnotta M 10 530 1 38 158 2 m
Americas CHI 2571 Ruperto Morales Cortes M 8 528,75 2 36 159 11 m
Europe GER 2581 Thormas Altrogge M 9 525 1 38 160 13 m
Asia/South Pacific 2nd JPN 1197 Hatsuo Ono M 6 525 2 21 161 16 m
Europe RUS 2290 Yuri Nozdrunov M 10 520 2 39 162 6 m
Europe POL 1541 Adam Zurawski M 7 520 3 29 163 4 m
Asia/South Pacific 1st THA 1802 Rungroj Thainiyom M 6 505 3 22 164 0 m
Europe POL 1537 Waldemar Krzeminski M 6 505 6 23 165 0 m
Africa/Middle-East 3rd EGY 2392 Besher Mahmoud M 6 500 1 24 166 10 m
Europe ROM 1583 Victor Doana M 8 500 4 37 167 1 m
Europe FRA 2053 Emmanuel Dal Pan M 6 485 4 25 168 6 m
Asia/South Pacific MAS 2104 Zhi Liang Koh M 9 481,25 2 39 169 2 m
Africa/Middle-East JOR 2709 Ali Alnawafah M 10 475 2 40 170 1 m
Europe GBR 2771 William Bayley M 6 460 4 26 171 2 m
Europe HUN 2067 Zoltan Gregor M 8 457,5 4 38 172 4 m
Europe CZE 392 Jiri Soukup M 8 456,25 3 39 173 0 m
Americas CRC 2352 Gerardo Moncada M 7 452,5 2 30 174 11 m
Africa/Middle-East JOR 2708 Ali Sawalmeh M 8 450 1 40 175 10 m
Americas 3rd BRA 245 Luiz Henrique Medina M 6 435 3 27 176 0 m
Europe CRO 346 Srecko Zigman M 10 430 5 41 177 5 m
Europe ESP 2055 David Alonso Lopez M 8 427,5 2 41 178 4 m
Europe FRA 556 Jean Yves Abbadie M 6 422,5 2 28 179 10 m
Europe BEL 184 Arnaud Duquesne M 7 420 2 31 180 1 m
Asia/South Pacific MAS 1360 Ali Engku Ngah Engku M 7 401,25 2 32 181 2 m
Americas ARG 58 Julio David Soria M 8 397,5 2 42 182 11 m
Americas MEX 2319 Victor Flores Renteria M 8 393,75 1 43 183 15 m
Americas CRC 2572 Domingo Arguello M 6 377,5 4 29 184 0 m
Americas BRA 260 Basilio Oliveira M 10 356,25 1 42 185 13 m
Asia/South Pacific KOR 1314 Hyun Sik Kim M 10 356,25 2 43 186 12 m
Europe GER 755 Christian Koppelberg M 7 350 1 33 187 1 m
Africa/Middle-East PLE 2694 Samir Shehada M 9 350 1 40 188 10 m
Europe GRE 2018 Polychronis Politsis M 6 347,5 5 30 189 1 m
Europe TUR 2030 Faruk Akbag M 10 346,25 2 44 190 1 m
Europe POL 1554 Mariusz Matejek M 9 345 1 41 191 4 m
Europe ITA 1119 Paolo Pietro Puglisi M 10 342,5 2 45 192 10 m
Americas MEX 2561 Marco Pulido Morales M 8 337,5 1 44 193 15 m
Americas CAN 277 John Macpherson M 9 337,5 1 42 194 15 m
Asia/South Pacific JPN 1211 Shigekazu Tomioka M 9 337,5 1 43 195 25 m
Europe ITA 1105 Domenico Scatena M 8 310 4 45 196 1 m
Europe CRO 2437 Dinko Obilinovic M 6 308,75 6 31 197 1 m
Africa/Middle-East EGY 2387 Ibrahim El Hossiny M 6 300 1 32 198 10 m
Africa/Middle-East EGY 2391 Ibrahim Reda M 7 300 1 34 199 10 m
Asia/South Pacific 3rd JPN 1199 Katsuhiko Kumaishi M 6 300 1 33 200 16 m
Europe GBR 648 Farrel Anthony M 7 300 2 35 201 2 m
Europe ESP 471 Jaume Franch M 6 287,5 4 34 202 0 m
Europe ITA 2084 Dario Bruno M 8 280 2 46 203 1 m
Americas BRA 2203 Eduardo Matos M 6 276,25 2 35 204 11 m
Europe ISR 1004 Daniel Bobrov M 6 276,25 3 36 205 2 m
Europe GER 771 Sener Oguz M 7 270 1 36 206 1 m
Europe BEL 2293 Benoit Despineux M 7 270 3 37 207 2 m
Americas VEN 2559 Andres Ascanio Silva M 9 262,5 1 44 208 15 m
Europe MDA 2743 Savichev Konstatntin M 8 260 1 47 209 7 m
Americas ARG 2338 Pablo Ferro M 7 252,5 2 38 210 11 m
Europe ESP 2058 Miguel Angel Valle M 10 243,75 1 46 211 13 m
Americas USA 2713 Dave Skrzypek M 8 240 1 48 212 10 m
Europe UKR 2679 Serhii Boyko M 9 230 2 45 213 4 m
Americas PUR 2550 Edwin Rojas M 8 225 1 49 214 15 m
Americas MEX 1387 Genaro Rojas Bernal M 10 225 1 47 215 15 m
Americas USA 1939 Christopher Puls M 7 225 2 39 216 10 m
Asia/South Pacific MAS 2806 Thing Fing Hong M 9 220 1 46 217 2 m
Americas CHI 2685 Gerardo Casas Del Valle M 10 220 1 48 218 11 m
Asia/South Pacific KOR 1316 Joung Jai Min M 10 220 1 49 219 12 m
Europe RUS 2757 Evgeny Ryazantsev M 6 220 3 37 220 2 m
Asia/South Pacific MAS 1355 Keng Chuan Ng M 7 210 2 40 221 2 m
Europe POL 1543 Jan Chelmicki M 7 210 2 41 222 4 m
Europe ISR 2585 Igor Kogan M 8 202,5 2 50 223 4 m
Europe CRO 338 Mijo Bakic M 8 202,5 4 51 224 6 m
Europe FRA 2758 Kevin Dourbecker M 7 200 1 42 225 6 m
Americas ARG 2691 Gustavo Chamorro M 8 200 1 52 226 11 m
Europe MKD 1396 Strasko Kocevski M 10 200 2 50 227 6 m
Asia/South Pacific KOR 2658 Young Sung Kim M 7 190 1 43 228 12 m
Europe SCG 1986 Budimir Malesic M 7 190 3 44 229 1 m
Asia/South Pacific CHN 2457 Gang Chen M 8 187,5 1 53 230 16 m
Europe GER 2791 Jens Schinol M 8 180 1 54 231 2 m
Europe GER 784 Olaf Retzer M 10 180 1 51 232 2 m
Europe HUN 860 Gyorgy Vadasz M 8 180 1 55 233 7 m
Africa/Middle-East IRI 2246 Abbas Ali Mardani M 9 175 1 47 234 25 m
Europe CZE 2474 Jaromir Nemec M 7 168,75 1 45 235 13 m
Europe CZE 399 Premysl Zitta M 10 168,75 1 52 236 13 m
Americas ARG 53 Marcelo Maciel M 6 163,75 2 38 237 11 m
Europe HUN 858 Zoltan Tauber M 7 160 1 46 238 7 m
Europe ROM 1582 Mihail Miron M 8 157,5 4 56 239 1 m
Asia/South Pacific KOR 2513 Jae Hong Lee M 6 156,25 2 39 240 12 m
Africa/Middle-East PLE 2696 Ramy Mahmoud M 10 150 1 53 241 10 m
Europe RUS 1686 Youri Starykh M 9 150 1 48 242 13 m
Asia/South Pacific MAS 2522 Hock Khun Teng M 9 150 1 49 243 16 m
Europe SWE 1775 Magnus Andree M 9 150 1 50 244 25 m
Africa/Middle-East KUW 2393 Humoud Alradan M 8 150 2 57 245 7 m
Africa/Middle-East KUW 2373 Alali Ayad M 9 150 3 51 246 1 m
Europe DEN 2736 Anders Skjodt M 9 140 1 52 247 7 m
Africa/Middle-East IRI 2243 Behnam Rahbari M 9 137,5 1 53 248 25 m
Europe POL 2425 Pawel Mazuryk M 8 135 1 58 249 4 m
Europe CZE 388 Roman Svasta M 7 130 1 47 250 6 m
Europe TUR 2815 Ilhami Kilin kaya M 8 120 1 59 251 1 m
Europe GER 2794 Rainer Adams M 7 120 1 48 252 2 m
Europe GER 766 Uwe Roeder M 7 120 1 48 252 2 m
Europe BEL 2805 Geert Durand M 10 120 1 54 254 2 m
Europe SWE 2675 Mats Persson M 7 120 1 50 255 11 m
Africa/Middle-East RSA 2653 Lunga Sigabi M 6 120 1 40 256 12 m
Europe SLO 2434 Damijan Lazar M 7 120 4 51 257 4 m
Americas CHI 2569 Juan Carlos Sepulveda M 6 116,25 2 41 258 11 m
Europe BLR 2021 Sergei Tryzna M 8 112,5 1 60 259 13 m
Asia/South Pacific HKG 824 Hong Ling Lui M 9 112,5 1 54 260 16 m
Americas USA 1945 Wayne Lo M 8 112,5 1 61 261 25 m
Europe GER 2523 Maik Brauch M 9 112,5 2 55 262 2 m
Europe FRA 2052 Thomas Fernandez M 6 110 1 42 263 10 m
Europe GER 2792 Dirk Schinol M 8 100 1 62 264 2 m
Europe FRA 2423 Tayeb Benfatma M 8 100 1 62 264 2 m
Americas CHI 2687 Miguel Angel Arenas Lopez M 7 100 1 52 266 11 m
Europe NED 2261 Tom Pelzer M 6 96,25 4 43 267 1 m
Europe ESP 468 Alberto Seoane M 6 93,75 1 44 268 13 m
Asia/South Pacific JPN 2784 Junki Itai M 6 90 1 45 269 4 m
Europe POL 1545 Andrzej Ugorski M 8 90 1 64 270 4 m
Europe POL 1553 Karol Romuzga M 9 90 1 56 271 4 m
Africa/Middle-East RSA 2217 Bernavin April M 8 90 1 65 272 12 m
Europe SWE 1771 Linus Loennberg M 7 87,5 1 53 273 25 m
Europe DEN 423 Asger Krebs M 7 80 1 54 274 7 m
Europe ROM 2745 Dorel Muresan M 9 80 1 57 275 7 m
Europe SWE 1766 Mattias Karlsson M 6 80 1 46 276 11 m
Asia/South Pacific KOR 2657 Joon Soo Park M 7 80 1 55 277 12 m
Europe ITA 2311 Mario Federico M 9 80 3 58 278 1 m
Europe ESP 476 Enrique Agudo M 10 75 1 55 279 22 m
Europe CZE 387 Milan Duracka M 7 75 1 56 280 25 m
Europe RUS 1672 Serguei Tsoy M 6 70 1 47 281 2 m
Europe FRA 2305 Arthur Heboyan M 7 70 1 57 282 10 m
Europe GER 2608 Klaus Mewes M 6 70 2 48 283 2 m
Europe RUS 2789 Alexander Shchedrin M 8 60 1 66 284 2 m
Europe SCG 1987 Cedomir Markovic M 10 60 1 56 285 6 m
Africa/Middle-East KUW 2738 Ali Mohammad M 8 60 1 67 286 7 m
Europe DEN 2741 Kenneth Beck M 8 60 1 67 286 7 m
Europe SVK 2742 Michal Bezecni M 8 60 1 67 286 7 m
Americas USA 2076 Bryce Luu M 8 60 1 70 289 10 m
Europe ITA 2678 Francesco Tucci M 9 60 1 59 290 10 m
Europe SWE 2676 Hans Modigh M 6 60 1 49 291 11 m
Africa/Middle-East RSA 1628 Darryl Kirsten M 6 60 1 50 292 12 m
Africa/Middle-East RSA 1629 Derek Absolom M 6 60 1 50 292 12 m
Africa/Middle-East RSA 1639 John Collison M 6 60 1 50 292 12 m
Africa/Middle-East RSA 1633 Leon Adriaans M 6 60 1 50 292 12 m
Asia/South Pacific KOR 1303 Ju Hyun Lee M 6 60 2 54 296 12 m
Asia/South Pacific IND 906 Pawan Kumar Sharma M 7 56,25 1 58 297 16 m
Asia/South Pacific MAS 1361 Chin Sing Hong M 9 56,25 1 60 298 16 m
Americas CHI 2200 Victor Solis M 6 56,25 2 55 299 15 m
Europe SWE 2718 Peter Nilsson M 6 50 1 56 300 10 m
Europe GER 2038 Karl Heinz Konig M 7 40 1 59 301 2 m
Europe SCG 2531 Dejan Oklobdzija M 6 40 1 57 302 6 m
Europe ITA 2085 Augusto Casciola M 7 40 3 60 303 1 m
Europe ITA 1095 Simone Gaffino M 6 40 5 58 304 1 m
Europe FIN 493 Markku Manner M 6 37,5 1 59 305 13 m
Asia/South Pacific MAS 1362 Ismail Bin Abu Bakar M 8 37,5 1 71 306 16 m
Europe TUR 2033 Ferit Atabey M 9 30 1 61 307 2 m
Asia/South Pacific KOR 2596 Kwang Eun Heo M 8 30 1 72 308 12 m
Europe SVK 2473 Tomas Szabo M 6 30 2 60 309 4 m
Americas CHI 2562 Israel Cruzat Gonzalez M 9 30 2 62 310 11 m
Europe NOR 1465 Stig Mortensen M 8 30 3 73 311 2 m
Europe GER 760 Thomasz Kusiak M 6 25 1 61 312 25 m
Americas USA 2714 Daryl Sterling M 7 20 1 61 313 10 m
Europe FRA 2048 Emmanuel Gorin M 6 20 1 62 314 11 m
Americas ARG 54 Mario Alvarez M 6 20 2 63 315 11 m
Asia/South Pacific TPE 2517 Po Han Chen M 7 18,75 1 62 316 14 m
Africa/Middle-East JOR 2817 Mohammad Tayem M 6 10 1 64 317 1 m
Europe SLO 1698 Davorin Dervaric M 6 10 1 65 318 6 m
Europe SUI 2783 Markus Jutzi M 6 10 2 66 319 2 m


19/10/2006 22:19:32 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih