| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | 1st | AUT | 136 | Stanislaw Fraczyk | M | 9 | 9728,75 | 5 | 1 | 4 | 0 m |
| Americas | 1st | USA | 1951 | Tahl Alexander Leibovitz | M | 9 | 9225 | 5 | 2 | 6 | 0 m |
| Asia/South Pacific | 1st | CHN | 2101 | Lin Ma | M | 9 | 7832,5 | 3 | 3 | 9 | 0 m |
| Europe | 3rd | FIN | 2583 | Esa Miettinen | M | 9 | 7633,75 | 6 | 4 | 10 | 0 m |
| Europe | UKR | 2098 | Yuriy Shchepanskiy | M | 9 | 6940 | 8 | 5 | 12 | 0 m | |
| Europe | FRA | 566 | Olivier Chateigner | M | 9 | 5961,25 | 5 | 6 | 17 | 0 m | |
| Europe | NED | 1427 | Tonnie Heijnen | M | 9 | 5908,75 | 10 | 7 | 18 | 0 m | |
| Europe | UKR | 2017 | Vadim Kubov | M | 9 | 5830 | 8 | 8 | 20 | 0 m | |
| Asia/South Pacific | 3rd | CHN | 313 | Xiao Lei Lu | M | 9 | 5342,5 | 3 | 9 | 22 | 0 m |
| Europe | NED | 2092 | Ronald Vijverberg | M | 9 | 5315 | 8 | 10 | 23 | 0 m | |
| Europe | 2nd | HUN | 865 | Gyula Zborai | M | 9 | 5301,25 | 8 | 11 | 24 | 0 m |
| Europe | 1st | FIN | 495 | Kimmo Jokinen | M | 9 | 4447,5 | 5 | 12 | 29 | 0 m |
| Europe | CZE | 396 | Jaroslav Cieslar | M | 9 | 4380 | 5 | 13 | 30 | 0 m | |
| Asia/South Pacific | 2nd | CHN | 311 | Jian Yan | M | 9 | 4087,5 | 2 | 14 | 33 | 0 m |
| Europe | CRO | 335 | Dragan Rakic | M | 9 | 3265 | 8 | 15 | 39 | 0 m | |
| Asia/South Pacific | TPE | 1870 | Chih Shan Hsu | M | 9 | 3130 | 3 | 16 | 40 | 0 m | |
| Africa/Middle-East | 1st | EGY | 2163 | Abdel Halim Nars Hamed | M | 9 | 3085 | 2 | 17 | 41 | 0 m |
| Europe | FRA | 2416 | Karim Boumedouha | M | 9 | 2870 | 5 | 18 | 44 | 0 m | |
| Americas | 2nd | BRA | 256 | Edimilson Matias Pinheiro | M | 9 | 2721,25 | 3 | 19 | 48 | 0 m |
| Europe | CRO | 341 | Emil Gubica | M | 9 | 2066,25 | 9 | 20 | 68 | 0 m | |
| Europe | AUT | 135 | Rene Gutdeutsch | M | 9 | 1668,75 | 7 | 21 | 86 | 0 m | |
| Asia/South Pacific | TPE | 1871 | Kuo Wei Hsiao | M | 9 | 1507,5 | 2 | 22 | 91 | 0 m | |
| Asia/South Pacific | HKG | 826 | Ping Kwai Cheung | M | 9 | 1305 | 2 | 23 | 101 | 12 m | |
| Americas | 3rd | USA | 2555 | Douglas Younan | M | 9 | 1298,75 | 2 | 24 | 103 | 10 m |
| Europe | NOR | 2483 | Andreas Aulie | M | 9 | 1218,75 | 5 | 25 | 106 | 1 m | |
| Africa/Middle-East | 2nd | EGY | 2707 | Hossam Hosny Afifi | M | 9 | 1150 | 1 | 26 | 108 | 10 m |
| Asia/South Pacific | MAS | 2106 | Ing Hock Ting | M | 9 | 1041,25 | 3 | 27 | 114 | 0 m | |
| Europe | TUR | 2035 | Engin Avci | M | 9 | 915 | 4 | 28 | 119 | 1 m | |
| Europe | CZE | 398 | Miroslav Cinibulk | M | 9 | 787,5 | 3 | 29 | 130 | 0 m | |
| Americas | CAN | 278 | Martin Pelletier | M | 9 | 763,75 | 3 | 30 | 134 | 10 m | |
| Europe | GER | 2295 | Andre Kritzmann | M | 9 | 707,5 | 2 | 31 | 136 | 2 m | |
| Europe | ISR | 1010 | Alexander Bliachov | M | 9 | 637,5 | 2 | 32 | 141 | 4 m | |
| Europe | ITA | 2816 | Paolo Baroncelli | M | 9 | 630 | 1 | 33 | 142 | 1 m | |
| Africa/Middle-East | 3rd | RSA | 2693 | Dominic Madlala | M | 9 | 600 | 1 | 34 | 146 | 10 m |
| Europe | FRA | 2798 | Olivier Couraboeuf | M | 9 | 560 | 1 | 35 | 151 | 2 m | |
| Asia/South Pacific | KOR | 1311 | Chang Keun Baek | M | 9 | 551,25 | 2 | 36 | 153 | 12 m | |
| Europe | NED | 1428 | Last Gerben | M | 9 | 537,5 | 1 | 37 | 157 | 25 m | |
| Europe | GER | 2581 | Thormas Altrogge | M | 9 | 525 | 1 | 38 | 160 | 13 m | |
| Asia/South Pacific | MAS | 2104 | Zhi Liang Koh | M | 9 | 481,25 | 2 | 39 | 169 | 2 m | |
| Africa/Middle-East | PLE | 2694 | Samir Shehada | M | 9 | 350 | 1 | 40 | 188 | 10 m | |
| Europe | POL | 1554 | Mariusz Matejek | M | 9 | 345 | 1 | 41 | 191 | 4 m | |
| Americas | CAN | 277 | John Macpherson | M | 9 | 337,5 | 1 | 42 | 194 | 15 m | |
| Asia/South Pacific | JPN | 1211 | Shigekazu Tomioka | M | 9 | 337,5 | 1 | 43 | 195 | 25 m | |
| Americas | VEN | 2559 | Andres Ascanio Silva | M | 9 | 262,5 | 1 | 44 | 208 | 15 m | |
| Europe | UKR | 2679 | Serhii Boyko | M | 9 | 230 | 2 | 45 | 213 | 4 m | |
| Asia/South Pacific | MAS | 2806 | Thing Fing Hong | M | 9 | 220 | 1 | 46 | 217 | 2 m | |
| Africa/Middle-East | IRI | 2246 | Abbas Ali Mardani | M | 9 | 175 | 1 | 47 | 234 | 25 m | |
| Europe | RUS | 1686 | Youri Starykh | M | 9 | 150 | 1 | 48 | 242 | 13 m | |
| Asia/South Pacific | MAS | 2522 | Hock Khun Teng | M | 9 | 150 | 1 | 49 | 243 | 16 m | |
| Europe | SWE | 1775 | Magnus Andree | M | 9 | 150 | 1 | 50 | 244 | 25 m | |
| Africa/Middle-East | KUW | 2373 | Alali Ayad | M | 9 | 150 | 3 | 51 | 246 | 1 m | |
| Europe | DEN | 2736 | Anders Skjodt | M | 9 | 140 | 1 | 52 | 247 | 7 m | |
| Africa/Middle-East | IRI | 2243 | Behnam Rahbari | M | 9 | 137,5 | 1 | 53 | 248 | 25 m | |
| Asia/South Pacific | HKG | 824 | Hong Ling Lui | M | 9 | 112,5 | 1 | 54 | 260 | 16 m | |
| Europe | GER | 2523 | Maik Brauch | M | 9 | 112,5 | 2 | 55 | 262 | 2 m | |
| Europe | POL | 1553 | Karol Romuzga | M | 9 | 90 | 1 | 56 | 271 | 4 m | |
| Europe | ROM | 2745 | Dorel Muresan | M | 9 | 80 | 1 | 57 | 275 | 7 m | |
| Europe | ITA | 2311 | Mario Federico | M | 9 | 80 | 3 | 58 | 278 | 1 m | |
| Europe | ITA | 2678 | Francesco Tucci | M | 9 | 60 | 1 | 59 | 290 | 10 m | |
| Asia/South Pacific | MAS | 1361 | Chin Sing Hong | M | 9 | 56,25 | 1 | 60 | 298 | 16 m | |
| Europe | TUR | 2033 | Ferit Atabey | M | 9 | 30 | 1 | 61 | 307 | 2 m | |
| Americas | CHI | 2562 | Israel Cruzat Gonzalez | M | 9 | 30 | 2 | 62 | 310 | 11 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Africa/Middle-East | MAR | 2383 | Abderazzak Eltigui | M | 9 | 0 | 12 m |
| Europe | GER | 2611 | Ronald Stach | M | 9 | 0 | 12 m |
| Asia/South Pacific | TPE | 2606 | Ching Hsiung Tseng | M | 9 | 0 | 14 m |
| Europe | NOR | 2019 | Oystein Pettersen | M | 9 | 0 | 16 m |
| Europe | FRA | 2405 | Christian Chesnel | M | 9 | 0 | 17 m |
| Europe | SVK | 1743 | Miroslav Jambor | M | 9 | 0 | 17 m |
| Europe | POL | 1550 | Benedykt Makosa | M | 9 | 0 | 18 m |
| Asia/South Pacific | TPE | 2419 | Hsin Wang Lin | M | 9 | 0 | 18 m |
| Europe | POL | 1552 | Jozef Motowidlo | M | 9 | 0 | 18 m |
| Europe | GER | 778 | Peter Faehnrich | M | 9 | 0 | 18 m |
| Europe | GER | 2418 | Robert Krey | M | 9 | 0 | 18 m |
| Europe | POL | 2428 | Stanislaw Piecek | M | 9 | 0 | 18 m |
| Europe | ITA | 2314 | Federico Ferrau | M | 9 | 0 | 22 m |
| Europe | ITA | 2316 | Gaspare Figuccia | M | 9 | 0 | 22 m |
| Africa/Middle-East | EGY | 2399 | Abdallah Ramy | M | 9 | 0 | 27 m |
| Africa/Middle-East | EGY | 2369 | Ahmed Abd Ellatif | M | 9 | 0 | 27 m |
| Africa/Middle-East | EGY | 2372 | Mahmoud Safwat | M | 9 | 0 | 27 m |
| Africa/Middle-East | EGY | 2370 | Mohamed Shady | M | 9 | 0 | 27 m |
| Africa/Middle-East | EGY | 2374 | Youssef Aiad Emad | M | 9 | 0 | 27 m |
| Europe | CZE | 397 | Lubomir Jancura | M | 9 | 0 | 28 m |
| Europe | SLO | 1700 | Jordan Jakin | M | 9 | 0 | 29 m |
| Europe | GBR | 2803 | Chris Cattell | M | 9 | 1 | 2 m |
| Asia/South Pacific | CHN | 2449 | Guangsen Huang | M | 9 | 1 | 4 m |
| Europe | ESP | 2494 | Martin Franci Fernandez | M | 9 | 1 | 4 m |
| Europe | SCG | 2756 | Blasko Jokic | M | 9 | 1 | 6 m |
| Africa/Middle-East | RSA | 2215 | Riaan Blom | M | 9 | 1 | 12 m |
| Europe | UZB | 2589 | Mubasher Yunusov | M | 9 | 1 | 13 m |
| Europe | TUR | 2034 | Osman Karagulleler | M | 9 | 1 | 13 m |
| Asia/South Pacific | IND | 2506 | Brijendra Singh | M | 9 | 1 | 16 m |
| Europe | NOR | 1466 | Thomas Satre | M | 9 | 2 | 4 m |
| Europe | ITA | 1111 | Carlo Falcioni | M | 9 | 3 | 1 m |