| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | 1st | GER | 764 | Jochen Wollmert | M | 7 | 6221,25 | 7 | 1 | 15 | 0 m |
| Europe | 2nd | FRA | 559 | Stephane Messi | M | 7 | 5035 | 6 | 2 | 26 | 0 m |
| Europe | POL | 1540 | Adam Jurasz | M | 7 | 2970 | 7 | 3 | 42 | 0 m | |
| Europe | ESP | 473 | Jordi Morales | M | 7 | 2960 | 6 | 4 | 43 | 0 m | |
| Asia/South Pacific | 1st | CHN | 303 | Chao Qun Ye | M | 7 | 2867,5 | 3 | 5 | 45 | 0 m |
| Europe | ITA | 1096 | Andrea Furlan | M | 7 | 2672,5 | 6 | 6 | 49 | 0 m | |
| Europe | CZE | 389 | Zbynek Lambert | M | 7 | 2356,25 | 6 | 7 | 57 | 0 m | |
| Europe | UKR | 1894 | Mykhaylo Popov | M | 7 | 2197,5 | 5 | 8 | 63 | 0 m | |
| Europe | ISR | 1005 | Samuel Shur | M | 7 | 2105 | 6 | 9 | 65 | 0 m | |
| Europe | GBR | 644 | Paul Karabardak | M | 7 | 2081,25 | 9 | 10 | 67 | 0 m | |
| Europe | GER | 762 | Dieter Meyer | M | 7 | 1913,75 | 6 | 11 | 77 | 0 m | |
| Europe | ESP | 474 | Alvaro Valera | M | 7 | 1805 | 3 | 12 | 81 | 0 m | |
| Europe | ITA | 1097 | Davide Scazzieri | M | 7 | 1785 | 6 | 13 | 82 | 0 m | |
| Asia/South Pacific | 2nd | CHN | 2100 | Xiao Jun Qin | M | 7 | 1497,5 | 3 | 14 | 92 | 0 m |
| Africa/Middle-East | 3rd | RSA | 1638 | Johan Du Plooy | M | 7 | 1495 | 5 | 15 | 93 | 0 m |
| Americas | 3rd | USA | 1937 | Norman Bass | M | 7 | 1471,25 | 4 | 16 | 95 | 0 m |
| Africa/Middle-East | 1st | EGY | 2380 | Mohamed Ahmed Sayed | M | 7 | 1300 | 2 | 17 | 102 | 0 m |
| Americas | 1st | BRA | 249 | Christovan Lima | M | 7 | 1043,75 | 3 | 18 | 113 | 0 m |
| Europe | 3rd | CZE | 386 | Daniel Horut | M | 7 | 923,75 | 4 | 19 | 117 | 0 m |
| Europe | LIE | 1336 | Thomas Rosenast | M | 7 | 897,5 | 3 | 20 | 121 | 0 m | |
| Americas | 3rd | CAN | 2548 | Masoud Mojtahed | M | 7 | 795 | 4 | 21 | 129 | 0 m |
| Europe | UKR | 1897 | Dmytro Bidnyy | M | 7 | 785 | 7 | 22 | 131 | 0 m | |
| Americas | CHI | 2209 | Cristian Dettoni Jorquera | M | 7 | 783,75 | 3 | 23 | 132 | 0 m | |
| Asia/South Pacific | 3rd | TPE | 1859 | Hsiu Hsien Lin | M | 7 | 778,75 | 2 | 24 | 133 | 0 m |
| Europe | GBR | 2543 | Joseph Stotesbury | M | 7 | 680 | 7 | 25 | 137 | 2 m | |
| Americas | 2nd | USA | 1940 | Edward Levy | M | 7 | 677,5 | 4 | 26 | 138 | 0 m |
| Africa/Middle-East | 2nd | EGY | 2389 | Rezk Aead | M | 7 | 650 | 1 | 27 | 139 | 10 m |
| Europe | SWE | 1772 | Mats Pousette | M | 7 | 612,5 | 5 | 28 | 144 | 4 m | |
| Europe | POL | 1541 | Adam Zurawski | M | 7 | 520 | 3 | 29 | 163 | 4 m | |
| Americas | CRC | 2352 | Gerardo Moncada | M | 7 | 452,5 | 2 | 30 | 174 | 11 m | |
| Europe | BEL | 184 | Arnaud Duquesne | M | 7 | 420 | 2 | 31 | 180 | 1 m | |
| Asia/South Pacific | MAS | 1360 | Ali Engku Ngah Engku | M | 7 | 401,25 | 2 | 32 | 181 | 2 m | |
| Europe | GER | 755 | Christian Koppelberg | M | 7 | 350 | 1 | 33 | 187 | 1 m | |
| Africa/Middle-East | EGY | 2391 | Ibrahim Reda | M | 7 | 300 | 1 | 34 | 199 | 10 m | |
| Europe | GBR | 648 | Farrel Anthony | M | 7 | 300 | 2 | 35 | 201 | 2 m | |
| Europe | GER | 771 | Sener Oguz | M | 7 | 270 | 1 | 36 | 206 | 1 m | |
| Europe | BEL | 2293 | Benoit Despineux | M | 7 | 270 | 3 | 37 | 207 | 2 m | |
| Americas | ARG | 2338 | Pablo Ferro | M | 7 | 252,5 | 2 | 38 | 210 | 11 m | |
| Americas | USA | 1939 | Christopher Puls | M | 7 | 225 | 2 | 39 | 216 | 10 m | |
| Asia/South Pacific | MAS | 1355 | Keng Chuan Ng | M | 7 | 210 | 2 | 40 | 221 | 2 m | |
| Europe | POL | 1543 | Jan Chelmicki | M | 7 | 210 | 2 | 41 | 222 | 4 m | |
| Europe | FRA | 2758 | Kevin Dourbecker | M | 7 | 200 | 1 | 42 | 225 | 6 m | |
| Asia/South Pacific | KOR | 2658 | Young Sung Kim | M | 7 | 190 | 1 | 43 | 228 | 12 m | |
| Europe | SCG | 1986 | Budimir Malesic | M | 7 | 190 | 3 | 44 | 229 | 1 m | |
| Europe | CZE | 2474 | Jaromir Nemec | M | 7 | 168,75 | 1 | 45 | 235 | 13 m | |
| Europe | HUN | 858 | Zoltan Tauber | M | 7 | 160 | 1 | 46 | 238 | 7 m | |
| Europe | CZE | 388 | Roman Svasta | M | 7 | 130 | 1 | 47 | 250 | 6 m | |
| Europe | GER | 2794 | Rainer Adams | M | 7 | 120 | 1 | 48 | 252 | 2 m | |
| Europe | GER | 766 | Uwe Roeder | M | 7 | 120 | 1 | 48 | 252 | 2 m | |
| Europe | SWE | 2675 | Mats Persson | M | 7 | 120 | 1 | 50 | 255 | 11 m | |
| Europe | SLO | 2434 | Damijan Lazar | M | 7 | 120 | 4 | 51 | 257 | 4 m | |
| Americas | CHI | 2687 | Miguel Angel Arenas Lopez | M | 7 | 100 | 1 | 52 | 266 | 11 m | |
| Europe | SWE | 1771 | Linus Loennberg | M | 7 | 87,5 | 1 | 53 | 273 | 25 m | |
| Europe | DEN | 423 | Asger Krebs | M | 7 | 80 | 1 | 54 | 274 | 7 m | |
| Asia/South Pacific | KOR | 2657 | Joon Soo Park | M | 7 | 80 | 1 | 55 | 277 | 12 m | |
| Europe | CZE | 387 | Milan Duracka | M | 7 | 75 | 1 | 56 | 280 | 25 m | |
| Europe | FRA | 2305 | Arthur Heboyan | M | 7 | 70 | 1 | 57 | 282 | 10 m | |
| Asia/South Pacific | IND | 906 | Pawan Kumar Sharma | M | 7 | 56,25 | 1 | 58 | 297 | 16 m | |
| Europe | GER | 2038 | Karl Heinz Konig | M | 7 | 40 | 1 | 59 | 301 | 2 m | |
| Europe | ITA | 2085 | Augusto Casciola | M | 7 | 40 | 3 | 60 | 303 | 1 m | |
| Americas | USA | 2714 | Daryl Sterling | M | 7 | 20 | 1 | 61 | 313 | 10 m | |
| Asia/South Pacific | TPE | 2517 | Po Han Chen | M | 7 | 18,75 | 1 | 62 | 316 | 14 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Europe | POR | 1570 | Daniel Do Rosario | M | 7 | 0 | 12 m |
| Europe | GER | 2609 | Stephan Weltring | M | 7 | 0 | 12 m |
| Americas | BRA | 250 | Cleber Maia | M | 7 | 0 | 13 m |
| Asia/South Pacific | TPE | 1860 | Lei Ming Chang | M | 7 | 0 | 14 m |
| Asia/South Pacific | TPE | 2605 | Wo Chin Lin | M | 7 | 0 | 14 m |
| Asia/South Pacific | KOR | 2598 | Yeoun Sub Lee | M | 7 | 0 | 14 m |
| Asia/South Pacific | AUS | 2541 | Ben Hall | M | 7 | 0 | 15 m |
| Europe | BUL | 2536 | Dencho Vasilev Hristov | M | 7 | 0 | 15 m |
| Africa/Middle-East | RSA | 2538 | Mduduzi Zungu | M | 7 | 0 | 15 m |
| Europe | SVK | 2524 | Michal Moravek | M | 7 | 0 | 15 m |
| Asia/South Pacific | AUS | 85 | Tony Begg | M | 7 | 0 | 15 m |
| Europe | LTU | 2430 | Vladimir Aksionov | M | 7 | 0 | 15 m |
| Europe | CZE | 2469 | Luka Chyba | M | 7 | 0 | 17 m |
| Europe | POL | 2431 | Jaroslaw Muszynski | M | 7 | 0 | 18 m |
| Europe | POL | 2421 | Tomasz Szybalski | M | 7 | 0 | 18 m |
| Europe | POL | 2427 | Zbigniew Noworolnik | M | 7 | 0 | 18 m |
| Europe | ESP | 2054 | Juan Antonio Linan | M | 7 | 0 | 22 m |
| Americas | BRA | 2341 | Lucas Gouveia | M | 7 | 0 | 22 m |
| Africa/Middle-East | EGY | 2178 | Atef Abdelkarim | M | 7 | 0 | 27 m |
| Africa/Middle-East | EGY | 2384 | Atris Bakr | M | 7 | 0 | 27 m |
| Africa/Middle-East | EGY | 2368 | Hany Dahesh Sedek | M | 7 | 0 | 27 m |
| Africa/Middle-East | EGY | 2398 | Nabil Elgazzar | M | 7 | 0 | 27 m |
| Africa/Middle-East | EGY | 2379 | Said Fahim Tarek | M | 7 | 0 | 27 m |
| Europe | DEN | 424 | Carsten Mortensen | M | 7 | 0 | 28 m |
| Africa/Middle-East | IRI | 2244 | Hamid Gharajeh Daghi | M | 7 | 0 | 28 m |
| Americas | ARG | 57 | Martin Heredia | M | 7 | 0 | 28 m |
| Europe | BEL | 185 | Martijn Reynders | M | 7 | 0 | 29 m |
| Europe | ESP | 2258 | Juan Antonio Leiva | M | 7 | 0 | 30 m |
| Europe | AUT | 2790 | Friedrich Maislinger | M | 7 | 1 | 2 m |
| Europe | GER | 2793 | Patrick Willems | M | 7 | 1 | 2 m |
| Americas | MEX | 2318 | Angel Castro | M | 7 | 1 | 4 m |
| Europe | SCG | 2755 | Filip Jovanovic | M | 7 | 1 | 6 m |
| Europe | SCG | 2751 | Mihajlo Uvacek | M | 7 | 1 | 6 m |
| Africa/Middle-East | PLE | 2698 | Abd Elkader Adnan | M | 7 | 1 | 10 m |
| Europe | ITA | 2309 | Giovanni La Mattina | M | 7 | 1 | 10 m |
| Americas | USA | 2716 | Kevin Spencer | M | 7 | 1 | 10 m |
| Europe | ITA | 2313 | Marco Gambino | M | 7 | 1 | 10 m |
| Africa/Middle-East | JOR | 2692 | Mohammad Al najadat | M | 7 | 1 | 10 m |
| Americas | ARG | 2340 | Alejandro Oro | M | 7 | 1 | 11 m |
| Americas | VEN | 2557 | Algerbenito Martinez Pazi | M | 7 | 1 | 15 m |
| Asia/South Pacific | MAS | 2507 | Kwong Foi Oh | M | 7 | 2 | 2 m |