| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | FRA | 542 | Emeric Martin | M | 4 | 10260 | 7 | 1 | 3 | 0 m | |
| Europe | GER | 732 | Dietmar Kober | M | 4 | 7610 | 10 | 2 | 7 | 0 m | |
| Europe | 2nd | CZE | 381 | Michal Stefanu | M | 4 | 7553,75 | 3 | 3 | 8 | 0 m |
| Europe | ITA | 1080 | Salvatore Caci | M | 4 | 7318,75 | 10 | 4 | 10 | 0 m | |
| Asia/South Pacific | KOR | 1284 | Kyoung Sik Choi | M | 4 | 7085 | 5 | 5 | 12 | 0 m | |
| Europe | 3rd | FRA | 540 | Bruno Benedetti | M | 4 | 6560 | 4 | 6 | 16 | 0 m |
| Europe | GER | 737 | Werner Burkhardt | M | 4 | 6218,75 | 8 | 7 | 18 | 1 m | |
| Europe | 1st | BEL | 175 | Dimitri Ghion | M | 4 | 5356,25 | 5 | 8 | 25 | 0 m |
| Africa/Middle-East | 1st | EGY | 438 | Sameh Mohammad Eid | M | 4 | 5112,5 | 3 | 9 | 27 | 0 m |
| Asia/South Pacific | 3rd | CHN | 299 | Yan Zhang | M | 4 | 4903,75 | 3 | 10 | 30 | 0 m |
| Asia/South Pacific | 1st | CHN | 2111 | Xing Yuan Guo | M | 4 | 4821,25 | 2 | 11 | 32 | 0 m |
| Europe | SUI | 1711 | Christian Sutter | M | 4 | 4527,5 | 6 | 12 | 35 | 0 m | |
| Europe | SVK | 2408 | Peter Mihalik | M | 4 | 3705 | 8 | 13 | 47 | 0 m | |
| Europe | POL | 1531 | Rafal Lis | M | 4 | 3445 | 7 | 14 | 50 | 0 m | |
| Asia/South Pacific | KOR | 1278 | II Sang Choi | M | 4 | 3187,5 | 4 | 15 | 57 | 0 m | |
| Asia/South Pacific | TPE | 1845 | Wen Hsin Lin | M | 4 | 3126,25 | 4 | 16 | 58 | 0 m | |
| Asia/South Pacific | 2nd | KOR | 1290 | Tae Hyung Um | M | 4 | 3057,5 | 4 | 17 | 61 | 0 m |
| Europe | FRA | 544 | Maxime Thomas | M | 4 | 3040 | 5 | 18 | 62 | 5 m | |
| Europe | CZE | 380 | Lubomir Trcka | M | 4 | 2790 | 4 | 19 | 67 | 0 m | |
| Americas | 1st | BRA | 236 | Ivanildo Pessoa Freitas | M | 4 | 2631,25 | 4 | 20 | 69 | 0 m |
| Europe | FRA | 541 | Christophe Pinna | M | 4 | 2070 | 3 | 21 | 80 | 0 m | |
| Europe | CZE | 379 | Karel Zmrzly | M | 4 | 2012,5 | 4 | 22 | 85 | 0 m | |
| Europe | GER | 738 | Wolf Meissner | M | 4 | 1950 | 4 | 23 | 89 | 1 m | |
| Africa/Middle-East | 2nd | JOR | 1138 | Nedal Dalbouh | M | 4 | 1925 | 4 | 24 | 91 | 0 m |
| Europe | AUT | 116 | Peter Starl | M | 4 | 1885 | 4 | 25 | 93 | 0 m | |
| Europe | SVK | 2407 | Andrej Meszaros | M | 4 | 1775 | 8 | 26 | 97 | 0 m | |
| Europe | CRO | 1990 | Ivica Vugrinec | M | 4 | 1735 | 9 | 27 | 98 | 0 m | |
| Americas | 2nd | BRA | 2198 | Ezequiel Babes | M | 4 | 1662,5 | 4 | 28 | 106 | 0 m |
| Americas | 3rd | BRA | 232 | Ecildo Lopes De Oliveira | M | 4 | 1631,25 | 4 | 29 | 110 | 0 m |
| Europe | ISR | 2420 | Shai Siada | M | 4 | 1562,5 | 5 | 30 | 113 | 0 m | |
| Asia/South Pacific | CHN | 298 | Jie Zhang | M | 4 | 1445 | 3 | 31 | 115 | 0 m | |
| Europe | FRA | 547 | Sebastien Pechard | M | 4 | 1368,75 | 3 | 32 | 117 | 2 m | |
| Asia/South Pacific | CHN | 2110 | Ningning Cao | M | 4 | 1162,5 | 1 | 33 | 127 | 16 m | |
| Asia/South Pacific | TPE | 1837 | Chi Shih Wu | M | 4 | 1063,75 | 2 | 34 | 130 | 12 m | |
| Americas | CHI | 2570 | Cristian Orellana Caceres | M | 4 | 865 | 2 | 35 | 144 | 11 m | |
| Americas | MEX | 1383 | Jesus Salgueiro Cepeda | M | 4 | 837,5 | 4 | 36 | 147 | 0 m | |
| Europe | NED | 1421 | Magan Tahir | M | 4 | 710 | 3 | 37 | 154 | 1 m | |
| Asia/South Pacific | TPE | 2070 | Kun Nan Ko | M | 4 | 570 | 1 | 38 | 170 | 4 m | |
| Europe | SCG | 1983 | Miroslav Homa | M | 4 | 570 | 1 | 39 | 171 | 6 m | |
| Americas | ARG | 33 | Luis Perez | M | 4 | 482,5 | 2 | 40 | 181 | 11 m | |
| Europe | UKR | 2325 | Vasyl Koval | M | 4 | 450 | 2 | 41 | 187 | 1 m | |
| Europe | SWE | 1761 | Robert Andersson | M | 4 | 440 | 1 | 42 | 190 | 11 m | |
| Europe | ROM | 2530 | Petru Ifrosa | M | 4 | 430 | 3 | 43 | 192 | 6 m | |
| Europe | GBR | 629 | Mark Palmer | M | 4 | 400 | 1 | 44 | 198 | 7 m | |
| Africa/Middle-East | 3rd | RSA | 1615 | Machabe Mofokeng | M | 4 | 400 | 1 | 45 | 199 | 10 m |
| Asia/South Pacific | KOR | 1279 | Gu Young Song | M | 4 | 390 | 2 | 46 | 201 | 2 m | |
| Europe | GBR | 630 | Shaun Newcomb | M | 4 | 340 | 1 | 47 | 206 | 7 m | |
| Europe | ESP | 2050 | Rafael Quiles | M | 4 | 325 | 2 | 48 | 209 | 4 m | |
| Asia/South Pacific | TPE | 1847 | Yung Sen Chen | M | 4 | 320 | 2 | 49 | 212 | 4 m | |
| Europe | SVK | 1732 | Branislav Jakubec | M | 4 | 310 | 2 | 50 | 213 | 4 m | |
| Africa/Middle-East | RSA | 1613 | Johannes De Beer | M | 4 | 285 | 1 | 51 | 217 | 12 m | |
| Asia/South Pacific | CHN | 2447 | Yanke Feng | M | 4 | 281,25 | 1 | 52 | 219 | 16 m | |
| Africa/Middle-East | RSA | 1616 | Ralph Williams | M | 4 | 240 | 1 | 53 | 231 | 12 m | |
| Africa/Middle-East | JOR | 1135 | Ahmad Al Shawabka | M | 4 | 225 | 1 | 54 | 235 | 10 m | |
| Europe | POL | 1529 | Dariusz Rzewuski | M | 4 | 225 | 2 | 55 | 237 | 4 m | |
| Asia/South Pacific | KOR | 1289 | Tae Byoung Jeon | M | 4 | 210 | 1 | 56 | 243 | 4 m | |
| Europe | UKR | 2328 | Oleh Shemchuk | M | 4 | 210 | 2 | 57 | 245 | 1 m | |
| Asia/South Pacific | KOR | 1282 | Jun Young Park | M | 4 | 207,5 | 2 | 58 | 247 | 12 m | |
| Europe | NOR | 2185 | Joakim Paulsen | M | 4 | 200 | 2 | 59 | 249 | 1 m | |
| Asia/South Pacific | JPN | 1193 | Takaaki Utsuki | M | 4 | 180 | 2 | 60 | 258 | 12 m | |
| Europe | IRL | 939 | Michael Murphy | M | 4 | 180 | 3 | 61 | 259 | 7 m | |
| Americas | BRA | 2347 | Alexandre Ank | M | 4 | 168,75 | 1 | 62 | 263 | 15 m | |
| Americas | BRA | 2346 | Lincoln Lacerda | M | 4 | 168,75 | 1 | 62 | 263 | 15 m | |
| Americas | ARG | 2335 | Luis Hernandez | M | 4 | 168,75 | 1 | 62 | 263 | 15 m | |
| Europe | GER | 2672 | Frank Schiefelbein | M | 4 | 160 | 1 | 65 | 266 | 11 m | |
| Europe | UKR | 2490 | Vitaliy Popok | M | 4 | 150 | 2 | 66 | 276 | 1 m | |
| Europe | ITA | 1071 | Emanuele Carini | M | 4 | 150 | 2 | 67 | 278 | 10 m | |
| Europe | GER | 2500 | Christof Muller | M | 4 | 140 | 1 | 68 | 279 | 2 m | |
| Europe | HUN | 850 | Jozsef Kiss Juhasz | M | 4 | 130 | 1 | 69 | 286 | 7 m | |
| Asia/South Pacific | KOR | 2459 | Sang Chul Lee | M | 4 | 120 | 2 | 70 | 293 | 2 m | |
| Europe | MKD | 2766 | Blagoj Strejoski | M | 4 | 80 | 1 | 71 | 314 | 6 m | |
| Europe | TUR | 2036 | Oktay Kaya Isoglu | M | 4 | 80 | 2 | 72 | 315 | 1 m | |
| Americas | ARG | 38 | Leoncio Benitez | M | 4 | 56,25 | 2 | 73 | 330 | 11 m | |
| Europe | BEL | 174 | Danny Maebe | M | 4 | 30 | 1 | 74 | 336 | 1 m | |
| Europe | SUI | 2665 | Sedat Dulai | M | 4 | 30 | 1 | 75 | 339 | 11 m | |
| Asia/South Pacific | HKG | 814 | Kam Hung Chau | M | 4 | 30 | 2 | 76 | 342 | 12 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Asia/South Pacific | KOR | 2646 | Jong Soo Kim | M | 4 | 0 | 13 m |
| Asia/South Pacific | JPN | 1192 | Osamu Motohashi | M | 4 | 0 | 14 m |
| Asia/South Pacific | TPE | 1842 | Shen Chi Chen | M | 4 | 0 | 14 m |
| Asia/South Pacific | TPE | 1843 | Tay An Chen | M | 4 | 0 | 14 m |
| Asia/South Pacific | TPE | 1844 | Tze Lung Yang | M | 4 | 0 | 14 m |
| Europe | SVK | 2406 | Marek Filipovic | M | 4 | 0 | 16 m |
| Europe | NOR | 2482 | Ole Christian Ulvesaeter | M | 4 | 0 | 16 m |
| Europe | ISR | 998 | Shimon Hatman | M | 4 | 0 | 16 m |
| Europe | ESP | 2266 | Xavier Faure | M | 4 | 0 | 16 m |
| Asia/South Pacific | KOR | 1285 | Myeong Wook Ko | M | 4 | 0 | 18 m |
| Europe | IRL | 2269 | Paul D Arcy | M | 4 | 0 | 18 m |
| Asia/South Pacific | HKG | 816 | Sum Tak Ho | M | 4 | 0 | 18 m |
| Europe | HUN | 853 | Sandor Szep | M | 4 | 0 | 19 m |
| Americas | ARG | 2336 | Hector Rodriguez | M | 4 | 0 | 22 m |
| Americas | BRA | 235 | Iran Oliveira | M | 4 | 0 | 22 m |
| Americas | BRA | 2343 | Marcelo Ribeiro | M | 4 | 0 | 22 m |
| Americas | MEX | 2321 | Oscar Islas | M | 4 | 0 | 22 m |
| Americas | ARG | 2337 | Pablo De Santos | M | 4 | 0 | 22 m |
| Americas | MEX | 2320 | Roberto Garcia | M | 4 | 0 | 22 m |
| Americas | BRA | 2345 | Wladimir Meneses | M | 4 | 0 | 22 m |
| Africa/Middle-East | EGY | 2381 | Hany Mosaad | M | 4 | 0 | 27 m |
| Africa/Middle-East | LIB | 2394 | Mohamad Chammou | M | 4 | 0 | 27 m |
| Europe | DEN | 418 | Dan Jakobsen | M | 4 | 0 | 28 m |
| Europe | CZE | 2020 | Jiri Sucharda | M | 4 | 0 | 29 m |
| Africa/Middle-East | IRQ | 2810 | A Sarhid Khather | M | 4 | 1 | 1 m |
| Europe | ITA | 2819 | Stefano Della Bina | M | 4 | 1 | 1 m |
| Europe | GER | 734 | Josef Lerner | M | 4 | 1 | 2 m |
| Europe | POL | 2787 | Krzysztof Zylka | M | 4 | 1 | 4 m |
| Europe | SLO | 2271 | Andrej Znidar | M | 4 | 1 | 5 m |
| Europe | CRO | 2279 | Tomislav Palj | M | 4 | 1 | 5 m |
| Europe | SCG | 2762 | Nedzad Pepic | M | 4 | 1 | 6 m |
| Europe | SCG | 2761 | Nemanja Vukasinovic | M | 4 | 1 | 6 m |
| Europe | SCG | 2760 | Nenad Ilic | M | 4 | 1 | 6 m |
| Americas | USA | 2721 | Darwin Holmes | M | 4 | 1 | 10 m |
| Americas | USA | 1930 | Jon Redman | M | 4 | 1 | 10 m |
| Africa/Middle-East | RSA | 1614 | Jackie Van Biljon | M | 4 | 1 | 12 m |
| Asia/South Pacific | KOR | 1288 | Sun Yong Jung | M | 4 | 1 | 12 m |
| Europe | ROM | 1580 | Emil Gama | M | 4 | 1 | 13 m |
| Asia/South Pacific | HKG | 815 | Ping Kuen Tam | M | 4 | 1 | 14 m |
| Americas | VEN | 1967 | Gustavo Sandoval | M | 4 | 2 | 0 m |
| Europe | ITA | 1077 | Nicola Tassi | M | 4 | 2 | 7 m |
| Asia/South Pacific | HKG | 2461 | Cheung Yuen Ho | M | 4 | 2 | 12 m |
| Europe | ISL | 973 | Vidar Arnason | M | 4 | 5 | 4 m |