| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | 3rd | FRA | 528 | Stephane Molliens | M | 2 | 3953,75 | 9 | 1 | 43 | 0 m |
| Europe | 2nd | FRA | 529 | Vincent Boury | M | 2 | 3666,25 | 8 | 2 | 49 | 0 m |
| Europe | 1st | SVK | 1724 | Jan Riapos | M | 2 | 3407,5 | 9 | 3 | 52 | 0 m |
| Europe | AUT | 99 | Hans Ruep | M | 2 | 3383,75 | 11 | 4 | 53 | 0 m | |
| Europe | DEN | 416 | Lars Juul Hansen | M | 2 | 2915 | 6 | 5 | 64 | 0 m | |
| Europe | SVK | 1726 | Rastislav Revucky | M | 2 | 2906,25 | 9 | 6 | 65 | 0 m | |
| Europe | GER | 705 | Otto Vilsmaier | M | 2 | 2640 | 9 | 7 | 68 | 0 m | |
| Asia/South Pacific | 1st | KOR | 1252 | Gong Yong Kim | M | 2 | 2455 | 3 | 8 | 74 | 0 m |
| Europe | FIN | 486 | Jari Kurkinen | M | 2 | 2265 | 7 | 9 | 78 | 0 m | |
| Europe | GER | 707 | Thorsten Gruenkemeyer | M | 2 | 2061,25 | 11 | 10 | 82 | 0 m | |
| Americas | 1st | BRA | 222 | Iranildo I Espindola | M | 2 | 2021,25 | 6 | 11 | 84 | 0 m |
| Asia/South Pacific | 3rd | JPN | 1181 | Nobuhiro Minami | M | 2 | 1958,75 | 4 | 12 | 88 | 0 m |
| Asia/South Pacific | 2nd | KOR | 1256 | Kyung Mook Kim | M | 2 | 1947,5 | 4 | 13 | 90 | 0 m |
| Europe | FRA | 524 | Damien Mennella | M | 2 | 1660 | 9 | 14 | 107 | 0 m | |
| Europe | ITA | 1061 | Julius Lampacher | M | 2 | 1643,75 | 13 | 15 | 108 | 0 m | |
| Europe | AUT | 117 | Peter Wolf | M | 2 | 1360 | 5 | 16 | 118 | 1 m | |
| Europe | ITA | 1044 | Giuseppe Vella | M | 2 | 1281,25 | 10 | 17 | 120 | 0 m | |
| Europe | ISL | 970 | Johann Kristjansson | M | 2 | 1251,25 | 10 | 18 | 122 | 0 m | |
| Europe | GER | 704 | Joerg Blumenauer | M | 2 | 1230 | 6 | 19 | 124 | 1 m | |
| Europe | CZE | 375 | Tomas Pribyl | M | 2 | 961,25 | 4 | 20 | 136 | 0 m | |
| Europe | CZE | 374 | Martin Zvolanek | M | 2 | 852,5 | 2 | 21 | 146 | 0 m | |
| Europe | IRL | 929 | Ronan Rooney | M | 2 | 686,25 | 6 | 22 | 158 | 0 m | |
| Europe | AUT | 101 | Rudolf Hajek | M | 2 | 675 | 3 | 23 | 160 | 10 m | |
| Europe | GBR | 603 | James Munkley | M | 2 | 590 | 5 | 24 | 169 | 2 m | |
| Africa/Middle-East | 2nd | JOR | 1129 | Kalid Abdlkarim Hamza | M | 2 | 550 | 1 | 25 | 174 | 10 m |
| Europe | AUT | 100 | Josef Entholzer | M | 2 | 523,75 | 7 | 26 | 177 | 0 m | |
| Europe | GBR | 608 | Paul Davies | M | 2 | 498,75 | 6 | 27 | 179 | 5 m | |
| Americas | MEX | 1378 | Sergio Lujan Medina | M | 2 | 420 | 2 | 28 | 193 | 10 m | |
| Americas | 2nd | ARG | 27 | Jose Leonardo Marino | M | 2 | 415 | 2 | 29 | 194 | 11 m |
| Europe | FIN | 487 | Mikael Valimaa | M | 2 | 322,5 | 2 | 30 | 210 | 11 m | |
| Americas | 3rd | ARG | 2331 | Carlos Duarte | M | 2 | 270 | 2 | 31 | 221 | 11 m |
| Europe | RUS | 1665 | Serguey Poddoubnyi | M | 2 | 267,5 | 2 | 32 | 222 | 5 m | |
| Europe | UKR | 2327 | Oleksandr Yezyk | M | 2 | 220 | 2 | 33 | 239 | 1 m | |
| Europe | NOR | 1455 | Christian Rosnes | M | 2 | 217,5 | 3 | 34 | 241 | 11 m | |
| Asia/South Pacific | KOR | 1255 | Byeong Kyu Jeon | M | 2 | 210 | 2 | 35 | 244 | 0 m | |
| Asia/South Pacific | KOR | 1257 | Soon Cho Jung | M | 2 | 195 | 1 | 36 | 253 | 4 m | |
| Asia/South Pacific | KOR | 2514 | Jae Il Hwang | M | 2 | 187,5 | 1 | 37 | 254 | 16 m | |
| Americas | USA | 1923 | Raul Pernites | M | 2 | 187,5 | 2 | 38 | 255 | 10 m | |
| Europe | FRA | 525 | Georges Emmanuel Moutiez | M | 2 | 160 | 2 | 39 | 269 | 6 m | |
| Europe | SVK | 1725 | Michal Babela | M | 2 | 150 | 2 | 40 | 277 | 4 m | |
| Europe | ITA | 1038 | Antonio Poli | M | 2 | 137,5 | 3 | 41 | 281 | 10 m | |
| Europe | ESP | 1995 | Ignacio March | M | 2 | 131,25 | 2 | 42 | 284 | 5 m | |
| Europe | GBR | 611 | Tony Edge | M | 2 | 130 | 1 | 43 | 285 | 7 m | |
| Europe | FRA | 527 | Marc Sorabella | M | 2 | 100 | 1 | 44 | 303 | 25 m | |
| Americas | BRA | 2549 | Hemerson Kovalski | M | 2 | 95 | 2 | 45 | 307 | 11 m | |
| Europe | SUI | 1708 | Bernard Clot | M | 2 | 90 | 7 | 46 | 312 | 0 m | |
| Africa/Middle-East | IRI | 950 | Aghil Ali Mardani | M | 2 | 60 | 2 | 47 | 326 | 2 m | |
| Europe | FRA | 2491 | Damien Bedos | M | 2 | 60 | 2 | 48 | 327 | 6 m | |
| Europe | SCG | 2750 | Goran Perlic | M | 2 | 50 | 1 | 49 | 331 | 6 m | |
| Asia/South Pacific | KOR | 2256 | Na Jong Tae | M | 2 | 45 | 1 | 50 | 333 | 4 m | |
| Europe | FRA | 2047 | Teddy Gaudry | M | 2 | 40 | 1 | 51 | 335 | 6 m | |
| Asia/South Pacific | KOR | 1251 | Chung Kun Park | M | 2 | 20 | 1 | 52 | 343 | 2 m | |
| Europe | DEN | 2739 | Burgwald Lars | M | 2 | 20 | 1 | 53 | 346 | 7 m | |
| Asia/South Pacific | TPE | 2071 | Ching Hung Huang | M | 2 | 15 | 2 | 54 | 353 | 4 m | |
| Europe | SCG | 2752 | Marinko Lebovic | M | 2 | 10 | 1 | 55 | 355 | 6 m | |
| Europe | ESP | 2497 | Ignacio Lopez Robles | M | 2 | 10 | 3 | 56 | 357 | 5 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Asia/South Pacific | KOR | 2599 | Dong Hee Ham | M | 2 | 0 | 14 m |
| Europe | ITA | 1045 | Massimo Piccardi | M | 2 | 0 | 16 m |
| Europe | IRL | 2443 | Ronan O Keeffe | M | 2 | 0 | 18 m |
| Americas | MEX | 1375 | Antonio Roa Rivera | M | 2 | 0 | 22 m |
| Americas | BRA | 224 | Luis Viegas Silva | M | 2 | 0 | 22 m |
| Americas | ARG | 2332 | Pablo Diaz | M | 2 | 0 | 22 m |
| Europe | GBR | 607 | Oye Jemiyo | M | 2 | 0 | 28 m |
| Europe | AUT | 98 | Gerhard Scharf | M | 2 | 0 | 29 m |
| Europe | ITA | 2276 | Alen Corbatti | M | 2 | 1 | 1 m |
| Europe | SCG | 2763 | Vladan Petkovic | M | 2 | 1 | 6 m |
| Europe | IRL | 928 | John Roche | M | 2 | 1 | 7 m |
| Europe | FRA | 2046 | Michel Terrefond | M | 2 | 1 | 11 m |
| Americas | CHI | 2689 | Wilson Ortiz Osadey | M | 2 | 1 | 11 m |
| Europe | ITA | 1048 | Raul Antonini | M | 2 | 2 | 1 m |
| Asia/South Pacific | KOR | 2779 | In Jong Kim | M | 2 | 2 | 2 m |
| Europe | IRL | 2270 | Philip Quinlan | M | 2 | 2 | 7 m |