Women standing class 6 to 10 at 2006-10-19 (count best 6 tournaments)

Region Region
Medal
Country Player ID Passport Name Gender Class Points Tour
valid
Class
Rank
Group
Rank
Months
no tour
Europe 1st POL 1522 Natalia Partyka F 10 11950 4 1 1 0 m
Asia/South Pacific 1st CHN 2510 Lei Fan F 10 8890 3 2 2 0 m
Europe SWE 1756 Josefin Abrahamsson F 8 7425 7 1 3 0 m
Asia/South Pacific 2nd CHN 293 Lei Lina F 9 7262,5 3 1 4 0 m
Europe 1st SWE 1755 Marleen Bengtsson Kovac F 8 6732,5 7 2 5 0 m
Europe FRA 2064 Claire Mairie F 9 5875 6 2 6 0 m
Europe 1st FRA 515 Thu Kamkasomphou F 9 5632,5 3 3 7 0 m
Asia/South Pacific CHN 294 Mei Li Liu F 9 5612,5 3 4 8 0 m
Europe 1st RUS 1660 Julija Ovsjannikova F 7 5307,5 6 1 9 0 m
Europe BEL 153 Myriam Muylaert F 10 5110 10 3 10 0 m
Europe 2nd POL 1517 Malgorzata Grzelak F 9 4787,5 6 5 11 0 m
Europe 3rd FRA 517 Audrey Le Morvan F 10 4772,5 4 4 12 0 m
Europe 2nd NED 2000 Kelly Van Zon F 7 4600 7 2 13 0 m
Europe 2nd POL 1521 Krystyna Jagodzinska F 10 3597,5 5 5 14 0 m
Europe SVK 1719 Olga Barbusova F 8 3552,5 8 3 15 0 m
Europe TUR 2032 Neslihan Kavas F 9 2897,5 4 6 16 0 m
Asia/South Pacific 1st CHN 290 Xieo Ling Zhang F 8 2887,5 3 4 17 0 m
Europe POL 1513 Miroslawa Turowska F 8 2797,5 7 5 18 0 m
Europe UKR 2470 Antonyna Khodzynskaya F 7 2775 8 3 19 0 m
Europe 2nd UKR 1887 Victorya Safonova F 6 2490 5 1 20 0 m
Europe 3rd RUS 1662 Olga Komleva F 9 2482,5 3 7 21 0 m
Asia/South Pacific CHN 297 Yu Qiang Li F 10 2100 2 6 22 0 m
Americas 1st BRA 2553 Carollina Maldonado F 9 1687,5 2 8 23 0 m
Europe 3rd HUN 837 Zsofia Arloy F 8 1650 2 6 24 7 m
Americas 2nd ARG 19 Giselle Munoz F 7 1630 6 4 25 0 m
Asia/South Pacific 3rd JPN 1174 Yasuko Kudo F 10 1505 3 7 26 0 m
Americas BRA 2349 Jane Karla Rodrigues F 8 1447,5 4 7 27 0 m
Europe POL 1510 Maria Wajstuch F 8 1390 6 8 28 0 m
Europe RUS 2537 Inna Karmaeva F 10 1352,5 2 8 29 0 m
Europe 2nd CZE 364 Jaroslava Janeckova F 8 1140 3 9 30 0 m
Europe 1st RUS 1658 Raissa Tchebanika F 6 1005 3 2 31 0 m
Europe UKR 2097 Kateryna Babenko F 8 945 6 10 32 4 m
Europe NED 1998 Wendy Schrijver F 7 880 7 5 33 0 m
Europe GBR 2802 Marilyn Bawden F 9 850 1 9 34 2 m
Europe RUS 2797 Natalya Martyasheva F 9 780 2 10 35 1 m
Europe SLO 2280 Jolanda Belavic F 9 760 3 11 36 1 m
Europe POL 2285 Katarzyna Pitry F 7 740 4 6 37 0 m
Europe NED 2259 Danielle De Jong F 9 740 6 12 38 1 m
Europe CZE 369 Jolana Matouskova F 10 700 1 9 39 25 m
Asia/South Pacific 2nd CHN 2512 Mengyi Pan F 8 675 2 11 40 4 m
Americas 3rd BRA 212 Andreza Vidigal Barroso F 8 600 1 12 41 15 m
Europe FRA 2096 Anne Barneoud F 7 580 3 7 42 5 m
Europe 3rd UKR 1888 Yuliya Klymenko F 6 540 3 3 43 0 m
Europe HUN 2740 Katalin Lakatos Toth F 10 430 1 10 44 7 m
Asia/South Pacific JPN 1167 Takako Sabao F 9 390 1 13 45 2 m
Europe CZE 366 Michaela Zapletalova F 9 375 1 14 46 13 m
Europe LTU 2093 Grita Miliauskaite F 8 300 1 13 47 1 m
Europe 3rd BUL 266 Valentina Martcheva F 7 285 3 8 48 0 m
Europe CZE 370 Michala Zakova F 10 275 1 11 49 25 m
Europe TUR 2584 Ebru Can F 10 232,5 2 12 50 1 m
Asia/South Pacific 3rd AUS 2503 Rebecca Julian F 6 225 2 4 51 0 m
Asia/South Pacific JPN 2799 Megumi Ishikawa F 9 220 1 15 52 2 m
Europe LTU 2429 Zenoida Paskievic F 7 200 1 9 53 1 m
Europe BEL 2765 Sylvie De Jonckheere F 8 180 2 14 54 1 m
Africa/Middle-East EGY 2363 Mohmoud Fayza F 7 160 1 10 55 0 m
Europe RUS 1657 Natalia Glebova F 6 150 2 5 56 4 m
Europe POL 2422 Katarzyna Marszal F 6 120 1 6 57 4 m
Europe RUS 2545 Fatima Fattakhova F 8 112,5 1 15 58 13 m
Asia/South Pacific CHN 2511 Xiaoni Wei F 10 112,5 1 13 59 16 m
Americas CAN 2724 Stephanie Chan F 8 100 1 16 60 10 m
Europe POL 1512 Marianna Szychowska F 7 90 1 11 61 4 m
Europe RUS 2590 Svetlana Krioukova F 8 75 1 17 62 13 m
Europe SVK 1717 Michaela Maurerova F 7 60 2 12 63 4 m
Europe CRO 323 Jadranka Blagus F 8 30 1 18 64 5 m


19/10/2006 22:19:32 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih