Players of KOR at 2006-10-19 (count best 6 tournaments)

[ Total = 74 ] [ Men = 67 ] [ Women = 7 ]

Region Region
Medal
Country Player ID Passport Name Gender Class Points Tour
valid
Class
Rank
Group
Rank
Months
no tour
Asia/South Pacific KOR 2655 Young Mi Lee F 1 0 1     12 m
Asia/South Pacific 3rd KOR 1238 Choi Hyun Ja F 3 1987,5 3 15 50 0 m
Asia/South Pacific KOR 2600 Yun Ri Lee F 3 90 1 34 122 12 m
Asia/South Pacific 3rd KOR 2456 Sung Hye Moon F 4 3006,25 3 9 33 0 m
Asia/South Pacific KOR 2450 Ji Nam Jung F 4 240 2 30 111 12 m
Asia/South Pacific KOR 2656 Sung Nam Lim F 4 0 1     12 m
Asia/South Pacific KOR 2508 Young Soon Kim F 5 1000 2 24 76 12 m
Asia/South Pacific 3rd KOR 1243 Hae Kon Lee M 1 1050 3 7 132 0 m
Asia/South Pacific 2nd KOR 1246 Jae Kwan Cho M 1 935 3 8 139 0 m
Asia/South Pacific 1st KOR 1250 Seong Hoon Kang M 1 485 3 13 180 0 m
Asia/South Pacific KOR 1242 Chang Suck Lee M 1 10 1 37 354 2 m
Asia/South Pacific KOR 1247 Ji Seo Park M 1 0 0     30 m
Asia/South Pacific KOR 1249 Kyoung Ho Bae M 1 0 0     30 m
Asia/South Pacific 1st KOR 1252 Gong Yong Kim M 2 2455 3 8 74 0 m
Asia/South Pacific 2nd KOR 1256 Kyung Mook Kim M 2 1947,5 4 13 90 0 m
Asia/South Pacific KOR 1255 Byeong Kyu Jeon M 2 210 2 35 244 0 m
Asia/South Pacific KOR 1257 Soon Cho Jung M 2 195 1 36 253 4 m
Asia/South Pacific KOR 2514 Jae Il Hwang M 2 187,5 1 37 254 16 m
Asia/South Pacific KOR 2256 Na Jong Tae M 2 45 1 50 333 4 m
Asia/South Pacific KOR 1251 Chung Kun Park M 2 20 1 52 343 2 m
Asia/South Pacific KOR 2599 Dong Hee Ham M 2 0 0     14 m
Asia/South Pacific KOR 2779 In Jong Kim M 2 0 2     2 m
Asia/South Pacific KOR 1271 Kim Young Gun M 3 6922,5 4 3 13 0 m
Asia/South Pacific 3rd KOR 2003 Jeong Seok Kim M 3 2000 4 26 87 0 m
Asia/South Pacific KOR 1264 Heung Sik Yang M 3 1025 3 38 133 4 m
Asia/South Pacific KOR 1275 Young Ill Jeyoung M 3 950 3 39 138 2 m
Asia/South Pacific KOR 2520 Chang Whee Kim M 3 642,5 3 50 164 0 m
Asia/South Pacific KOR 2644 Jin Sung Kim M 3 460 2 60 185 4 m
Asia/South Pacific KOR 2800 Chun Soo Choi M 3 40 1 110 334 2 m
Asia/South Pacific KOR 1281 Jong Bae Park M 3 0 0     18 m
Asia/South Pacific KOR 1261 Do Yeon Kim M 3 0 0     18 m
Asia/South Pacific KOR 2462 Dong Hae Park M 3 0 0     18 m
Asia/South Pacific KOR 1276 Young Soo Kim M 3 0 0     18 m
Asia/South Pacific KOR 2263 Hyun Jong Shin M 3 0 0     30 m
Asia/South Pacific KOR 2801 Heung Rae Jo M 3 0 1     2 m
Asia/South Pacific KOR 1268 Jung Woong Jang M 3 0 1     12 m
Asia/South Pacific KOR 1284 Kyoung Sik Choi M 4 7085 5 5 12 0 m
Asia/South Pacific KOR 1278 II Sang Choi M 4 3187,5 4 15 57 0 m
Asia/South Pacific 2nd KOR 1290 Tae Hyung Um M 4 3057,5 4 17 61 0 m
Asia/South Pacific KOR 1279 Gu Young Song M 4 390 2 46 201 2 m
Asia/South Pacific KOR 1289 Tae Byoung Jeon M 4 210 1 56 243 4 m
Asia/South Pacific KOR 1282 Jun Young Park M 4 207,5 2 58 247 12 m
Asia/South Pacific KOR 2459 Sang Chul Lee M 4 120 2 70 293 2 m
Asia/South Pacific KOR 2646 Jong Soo Kim M 4 0 0     13 m
Asia/South Pacific KOR 1285 Myeong Wook Ko M 4 0 0     18 m
Asia/South Pacific KOR 1288 Sun Yong Jung M 4 0 1     12 m
Asia/South Pacific KOR 1293 Byoung Young Kim M 5 7401,25 5 5 9 0 m
Asia/South Pacific KOR 1295 Eun Chang Jung M 5 5762,5 4 10 20 0 m
Asia/South Pacific KOR 1298 Sang Bae Lim M 5 955 3 38 137 2 m
Asia/South Pacific KOR 1296 Ki Young Kim M 5 812,5 3 40 149 0 m
Asia/South Pacific KOR 2099 Jae Jin Kim M 5 665 2 42 161 12 m
Asia/South Pacific KOR 1301 Sun Cheol Park M 5 150 1 57 272 4 m
Asia/South Pacific KOR 2647 Tae Gi Youn M 5 0 0     13 m
Asia/South Pacific KOR 1292 Bae Chan Joo M 5 0 0     18 m
Asia/South Pacific KOR 2260 Nak Jin Youm M 5 0 0     18 m
Asia/South Pacific KOR 1300 Soo Seo Joung M 5 0 0     30 m
Asia/South Pacific KOR 2604 Kyung Young Kim M 5 0 1     12 m
Asia/South Pacific KOR 1302 Hyun Ho Jang M 6 863,75 3 16 124 0 m
Asia/South Pacific KOR 2513 Jae Hong Lee M 6 156,25 2 39 240 12 m
Asia/South Pacific KOR 1303 Ju Hyun Lee M 6 60 2 54 296 12 m
Asia/South Pacific KOR 1305 Tae Soo Seol M 6 0 1     12 m
Asia/South Pacific KOR 2658 Young Sung Kim M 7 190 1 43 228 12 m
Asia/South Pacific KOR 2657 Joon Soo Park M 7 80 1 55 277 12 m
Asia/South Pacific KOR 2598 Yeoun Sub Lee M 7 0 0     14 m
Asia/South Pacific 1st KOR 1309 Kwang Jin Kim M 8 2285 3 13 60 0 m
Asia/South Pacific KOR 1306 Cheon Sik Lee M 8 2020 4 16 71 0 m
Asia/South Pacific KOR 2596 Kwang Eun Heo M 8 30 1 72 308 12 m
Asia/South Pacific KOR 2597 Ok il Yeom M 8 0 0     14 m
Asia/South Pacific KOR 1307 Ho Dal Ryu M 8 0 1     12 m
Asia/South Pacific KOR 1311 Chang Keun Baek M 9 551,25 2 36 153 12 m
Asia/South Pacific 2nd KOR 2519 Suk Youn Jung M 10 2452,5 3 16 54 10 m
Asia/South Pacific KOR 2518 Chang Ho Choi M 10 555 2 37 152 12 m
Asia/South Pacific KOR 1314 Hyun Sik Kim M 10 356,25 2 43 186 12 m
Asia/South Pacific KOR 1316 Joung Jai Min M 10 220 1 49 219 12 m


19/10/2006 22:19:32 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih