Players of BRA at 2006-10-19 (count best 6 tournaments)

[ Total = 48 ] [ Men = 36 ] [ Women = 12 ]

Region Region
Medal
Country Player ID Passport Name Gender Class Points Tour
valid
Class
Rank
Group
Rank
Months
no tour
Americas BRA 2199 Carla Azevedo F 2 337,5 4 12 101 0 m
Americas 2nd BRA 203 Rosangela Azevedo Dalcin F 3 1392,5 3 20 65 0 m
Americas BRA 202 Elza Aparecida De Sa F 3 292,5 2 32 105 11 m
Americas BRA 205 Auzeni Pereira Da Silva F 4 412,5 1 26 96 13 m
Americas BRA 2205 Renata Benevides F 4 206,25 1 32 113 15 m
Americas BRA 206 Maria Luiza Passos F 5 2212,5 4 18 49 0 m
Americas BRA 208 Sonia Maria Oliveira F 5 966,25 2 25 78 11 m
Americas BRA 211 Rosmeire Albertoni F 6 0 1     15 m
Americas BRA 2349 Jane Karla Rodrigues F 8 1447,5 4 7 27 0 m
Americas 3rd BRA 212 Andreza Vidigal Barroso F 8 600 1 12 41 15 m
Americas 1st BRA 2553 Carollina Maldonado F 9 1687,5 2 8 23 0 m
Americas BRA 214 Antonilza Ricken F 10 0 1     11 m
Americas 3rd BRA 220 Francisco Eugenio Sales M 1 115 2 25 296 11 m
Americas 1st BRA 222 Iranildo I Espindola M 2 2021,25 6 11 84 0 m
Americas BRA 2549 Hemerson Kovalski M 2 95 2 45 307 11 m
Americas BRA 224 Luis Viegas Silva M 2 0 0     22 m
Americas 1st BRA 228 Luiz Algacir Vergilio Da Silva M 3 1847,5 3 28 94 0 m
Americas 3rd BRA 2208 Welder Knaf M 3 675 1 47 159 15 m
Americas BRA 227 Carlos Henrique Bueno M 3 642,5 3 50 164 0 m
Americas BRA 226 Carlos Araki M 3 442,5 2 63 189 11 m
Americas BRA 2686 Benicio Cunha M 3 120 1 95 291 11 m
Americas BRA 2344 Alexandre Araujo M 3 0 0     22 m
Americas 1st BRA 236 Ivanildo Pessoa Freitas M 4 2631,25 4 20 69 0 m
Americas 2nd BRA 2198 Ezequiel Babes M 4 1662,5 4 28 106 0 m
Americas 3rd BRA 232 Ecildo Lopes De Oliveira M 4 1631,25 4 29 110 0 m
Americas BRA 2346 Lincoln Lacerda M 4 168,75 1 62 263 15 m
Americas BRA 2347 Alexandre Ank M 4 168,75 1 62 263 15 m
Americas BRA 2343 Marcelo Ribeiro M 4 0 0     22 m
Americas BRA 235 Iran Oliveira M 4 0 0     22 m
Americas BRA 2345 Wladimir Meneses M 4 0 0     22 m
Americas BRA 241 Roberto Pereira Alves M 5 1673,75 5 28 102 0 m
Americas 3rd BRA 239 Claudiomiro Segatto M 5 1252,5 2 33 121 0 m
Americas BRA 2648 Fabio Carlos Santos M 5 0 0     13 m
Americas BRA 2342 Renato Santos M 5 0 0     22 m
Americas BRA 2202 Ya Ming Chnag M 5 0 0     22 m
Americas 1st BRA 243 Carlo Di Franco Michell M 6 1296,25 4 12 104 0 m
Americas 3rd BRA 245 Luiz Henrique Medina M 6 435 3 27 176 0 m
Americas BRA 2203 Eduardo Matos M 6 276,25 2 35 204 11 m
Americas 1st BRA 249 Christovan Lima M 7 1043,75 3 18 113 0 m
Americas BRA 250 Cleber Maia M 7 0 0     13 m
Americas BRA 2341 Lucas Gouveia M 7 0 0     22 m
Americas 1st BRA 253 Joao Fernando Martins Nascimento M 8 1481,25 2 22 94 0 m
Americas BRA 248 Antonio Fernandez M 8 0 0     13 m
Americas 2nd BRA 256 Edimilson Matias Pinheiro M 9 2721,25 3 19 48 0 m
Americas BRA 259 Alexandre Caldeira M 10 1068,75 1 28 111 15 m
Americas BRA 262 William Gabriel Almeida M 10 592,5 2 35 148 11 m
Americas BRA 260 Basilio Oliveira M 10 356,25 1 42 185 13 m
Americas BRA 264 Lucas Maciel M 11 0 1     25 m


19/10/2006 22:19:32 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih