| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | 1st | AUT | 136 | Stanislaw Fraczyk | M | 9 | 11555 | 5 | 1 | 2 | 1 m |
| Americas | 1st | USA | 1951 | Tahl Alexander Leibovitz | M | 9 | 8930 | 4 | 2 | 6 | 7 m |
| Asia/South Pacific | 3rd | CHN | 313 | Xiao Lei Lu | M | 9 | 8020 | 4 | 3 | 9 | 11 m |
| Europe | 2nd | HUN | 865 | Gyula Zborai | M | 9 | 7400 | 9 | 4 | 12 | 1 m |
| Europe | NED | 1427 | Tonnie Heijnen | M | 9 | 6765 | 8 | 5 | 14 | 1 m | |
| Asia/South Pacific | TPE | 1870 | Chih Shan Hsu | M | 9 | 6640 | 5 | 6 | 15 | 10 m | |
| Europe | CZE | 396 | Jaroslav Cieslar | M | 9 | 6345 | 6 | 7 | 17 | 1 m | |
| Europe | FRA | 566 | Olivier Chateigner | M | 9 | 6325 | 6 | 8 | 18 | 4 m | |
| Europe | UKR | 2098 | Yuriy Shchepanskiy | M | 9 | 6295 | 7 | 9 | 19 | 1 m | |
| Asia/South Pacific | 1st | CHN | 2101 | Lin Ma | M | 9 | 5670 | 3 | 10 | 22 | 1 m |
| Europe | 3rd | FIN | 2583 | Esa Miettinen | M | 9 | 5125 | 4 | 11 | 25 | 1 m |
| Europe | UKR | 2017 | Vadim Kubov | M | 9 | 5095 | 7 | 12 | 26 | 1 m | |
| Europe | NED | 2092 | Ronald Vijverberg | M | 9 | 4635 | 6 | 13 | 29 | 1 m | |
| Europe | FRA | 565 | Francois Serignat | M | 9 | 4625 | 5 | 14 | 30 | 4 m | |
| Europe | CRO | 335 | Dragan Rakic | M | 9 | 4115 | 9 | 15 | 33 | 1 m | |
| Europe | 1st | FIN | 495 | Kimmo Jokinen | M | 9 | 3825 | 3 | 16 | 36 | 1 m |
| Americas | 2nd | BRA | 256 | Edimilson Matias Pinheiro | M | 9 | 3195 | 4 | 17 | 48 | 8 m |
| Africa/Middle-East | 1st | EGY | 2163 | Nasr Ahmed Tweky | M | 9 | 2725 | 1 | 18 | 56 | 7 m |
| Asia/South Pacific | TPE | 1871 | Kuo Wei Hsiao | M | 9 | 2690 | 4 | 19 | 57 | 10 m | |
| Europe | CRO | 341 | Emil Gubica | M | 9 | 2550 | 10 | 20 | 65 | 1 m | |
| Europe | AUT | 135 | Rene Gutdeutsch | M | 9 | 2495 | 5 | 21 | 68 | 1 m | |
| Asia/South Pacific | 2nd | CHN | 311 | Jian Yan | M | 9 | 2250 | 1 | 22 | 73 | 13 m |
| Europe | NED | 1428 | Last Gerben | M | 9 | 2150 | 1 | 23 | 75 | 22 m | |
| Asia/South Pacific | JPN | 1211 | Shigekazu Tomioka | M | 9 | 1920 | 2 | 24 | 83 | 22 m | |
| Europe | FRA | 2416 | Karim Boumedouha | M | 9 | 1710 | 4 | 25 | 89 | 3 m | |
| Americas | 3rd | USA | 2555 | Douglas Younan | M | 9 | 1705 | 2 | 26 | 90 | 7 m |
| Asia/South Pacific | HKG | 826 | Ping Kwai Cheung | M | 9 | 1570 | 3 | 27 | 97 | 9 m | |
| Europe | CZE | 398 | Miroslav Cinibulk | M | 9 | 1310 | 3 | 28 | 107 | 10 m | |
| Africa/Middle-East | 2nd | EGY | 2707 | Hossam Hosny Afifi | M | 9 | 1150 | 1 | 29 | 118 | 7 m |
| Asia/South Pacific | MAS | 2106 | Ing Hock Ting | M | 9 | 1055 | 2 | 30 | 125 | 10 m | |
| Europe | GER | 2295 | Andre Kritzmann | M | 9 | 1000 | 3 | 31 | 129 | 9 m | |
| Americas | CAN | 278 | Martin Pelletier | M | 9 | 945 | 4 | 32 | 133 | 7 m | |
| Europe | SWE | 1775 | Magnus Andree | M | 9 | 880 | 2 | 33 | 139 | 22 m | |
| Europe | ISR | 1010 | Alexander Bliachov | M | 9 | 725 | 2 | 34 | 147 | 1 m | |
| Europe | GER | 2581 | Thormas Altrogge | M | 9 | 700 | 1 | 35 | 149 | 10 m | |
| Africa/Middle-East | IRI | 2246 | Abbas Ali Mardani | M | 9 | 700 | 1 | 36 | 150 | 22 m | |
| Asia/South Pacific | KOR | 1311 | Chang Keun Baek | M | 9 | 695 | 2 | 37 | 151 | 9 m | |
| Europe | NOR | 2483 | Andreas Aulie | M | 9 | 680 | 4 | 38 | 152 | 1 m | |
| Africa/Middle-East | 3rd | RSA | 2693 | Dominic Madlala | M | 9 | 600 | 1 | 39 | 163 | 7 m |
| Asia/South Pacific | MAS | 2104 | Zhi Liang Koh | M | 9 | 565 | 2 | 40 | 168 | 10 m | |
| Africa/Middle-East | IRI | 2243 | Behnam Rahbari | M | 9 | 550 | 1 | 41 | 171 | 22 m | |
| Europe | GER | 2523 | Maik Brauch | M | 9 | 495 | 2 | 42 | 178 | 10 m | |
| Europe | TUR | 2035 | Engin Avci | M | 9 | 485 | 2 | 43 | 180 | 1 m | |
| Europe | FRA | 2415 | Thibault Tombi | M | 9 | 455 | 2 | 44 | 185 | 8 m | |
| Americas | CAN | 277 | John Macpherson | M | 9 | 450 | 1 | 45 | 189 | 12 m | |
| Africa/Middle-East | PLE | 2694 | Samir Shehada | M | 9 | 350 | 1 | 46 | 199 | 7 m | |
| Americas | VEN | 2559 | Andres Ascanio Silva | M | 9 | 350 | 1 | 47 | 200 | 12 m | |
| Europe | POL | 1554 | Mariusz Matejek | M | 9 | 345 | 1 | 48 | 201 | 1 m | |
| Europe | GER | 778 | Peter Faehnrich | M | 9 | 280 | 1 | 49 | 215 | 15 m | |
| Europe | UKR | 2679 | Serhii Boyko | M | 9 | 230 | 2 | 50 | 228 | 1 m | |
| Europe | RUS | 1686 | Youri Starykh | M | 9 | 200 | 1 | 51 | 237 | 10 m | |
| Asia/South Pacific | MAS | 2522 | Hock Khun Teng | M | 9 | 200 | 1 | 52 | 239 | 13 m | |
| Asia/South Pacific | HKG | 824 | Hong Ling Lui | M | 9 | 150 | 1 | 53 | 253 | 13 m | |
| Africa/Middle-East | KUW | 2373 | Alali Ayad | M | 9 | 150 | 2 | 54 | 255 | 4 m | |
| Europe | DEN | 2736 | Anders Skjodt | M | 9 | 140 | 1 | 55 | 258 | 4 m | |
| Asia/South Pacific | MAS | 1361 | Chin Sing Hong | M | 9 | 135 | 2 | 56 | 261 | 13 m | |
| Europe | GER | 2611 | Ronald Stach | M | 9 | 110 | 1 | 57 | 269 | 9 m | |
| Europe | POL | 1553 | Karol Romuzga | M | 9 | 90 | 1 | 58 | 275 | 1 m | |
| Europe | NOR | 1466 | Thomas Satre | M | 9 | 90 | 3 | 59 | 278 | 1 m | |
| Europe | ROM | 2745 | Dorel Muresan | M | 9 | 80 | 1 | 60 | 281 | 4 m | |
| Europe | ITA | 2678 | Francesco Tucci | M | 9 | 60 | 1 | 61 | 302 | 7 m | |
| Asia/South Pacific | TPE | 2606 | Ching Hsiung Tseng | M | 9 | 45 | 1 | 62 | 315 | 11 m | |
| Africa/Middle-East | MAR | 2383 | Abderazzak Eltigui | M | 9 | 30 | 1 | 63 | 320 | 9 m | |
| Americas | CHI | 2562 | Israel Cruzat Gonzalez | M | 9 | 30 | 2 | 64 | 322 | 8 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Europe | NOR | 2019 | Oystein Pettersen | M | 9 | 0 | 13 m |
| Europe | FRA | 2405 | Christian Chesnel | M | 9 | 0 | 14 m |
| Europe | SVK | 1743 | Miroslav Jambor | M | 9 | 0 | 14 m |
| Europe | POL | 1550 | Benedykt Makosa | M | 9 | 0 | 15 m |
| Asia/South Pacific | TPE | 2419 | Hsin Wang Lin | M | 9 | 0 | 15 m |
| Europe | POL | 1552 | Jozef Motowidlo | M | 9 | 0 | 15 m |
| Europe | GER | 2418 | Robert Krey | M | 9 | 0 | 15 m |
| Europe | POL | 2428 | Stanislaw Piecek | M | 9 | 0 | 15 m |
| Europe | ITA | 2314 | Federico Ferrau | M | 9 | 0 | 19 m |
| Europe | ITA | 2316 | Gaspare Figuccia | M | 9 | 0 | 19 m |
| Africa/Middle-East | EGY | 2399 | Abdallah Ramy | M | 9 | 0 | 24 m |
| Africa/Middle-East | EGY | 2369 | Ahmed Abd Ellatif | M | 9 | 0 | 24 m |
| Africa/Middle-East | EGY | 2372 | Mahmoud Safwat | M | 9 | 0 | 24 m |
| Africa/Middle-East | EGY | 2370 | Mohamed Shady | M | 9 | 0 | 24 m |
| Africa/Middle-East | EGY | 2374 | Youssef Aiad Emad | M | 9 | 0 | 24 m |
| Europe | TUR | 2033 | Ferit Atabey | M | 9 | 0 | 25 m |
| Europe | CZE | 397 | Lubomir Jancura | M | 9 | 0 | 25 m |
| Europe | SLO | 1700 | Jordan Jakin | M | 9 | 0 | 26 m |
| Europe | HUN | 871 | Laszlo Farkas | M | 9 | 0 | 28 m |
| Asia/South Pacific | CHN | 2449 | Guangsen Huang | M | 9 | 1 | 1 m |
| Europe | ESP | 2494 | Martin Franci Fernandez | M | 9 | 1 | 1 m |
| Europe | SCG | 2756 | Blasko Jokic | M | 9 | 1 | 3 m |
| Europe | ITA | 2315 | Giovanni Di Palma | M | 9 | 1 | 7 m |
| Europe | ITA | 2311 | Mario Federico | M | 9 | 1 | 7 m |
| Africa/Middle-East | RSA | 2215 | Riaan Blom | M | 9 | 1 | 9 m |
| Europe | UZB | 2589 | Mubasher Yunusov | M | 9 | 1 | 10 m |
| Europe | TUR | 2034 | Osman Karagulleler | M | 9 | 1 | 10 m |
| Asia/South Pacific | IND | 2506 | Brijendra Singh | M | 9 | 1 | 13 m |
| Europe | ITA | 1111 | Carlo Falcioni | M | 9 | 2 | 7 m |