| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | SCG | 1982 | Zlatko Kesler | M | 3 | 8730 | 8 | 1 | 9 | 1 m | |
| Asia/South Pacific | KOR | 1271 | Kim Young Gun | M | 3 | 8000 | 4 | 2 | 12 | 9 m | |
| Europe | 1st | FRA | 531 | Florian Merrien | M | 3 | 6070 | 5 | 3 | 22 | 2 m |
| Europe | AUT | 113 | Manfred Dollmann | M | 3 | 5440 | 8 | 4 | 28 | 1 m | |
| Europe | ESP | 456 | Tomas Pinas Bermudez | M | 3 | 5435 | 6 | 5 | 29 | 1 m | |
| Europe | GER | 720 | Jan Guertler | M | 3 | 5070 | 6 | 6 | 32 | 1 m | |
| Americas | 2nd | CRC | 322 | Giovanni Rodriguez Granados | M | 3 | 4980 | 3 | 7 | 33 | 7 m |
| Europe | AUT | 105 | Egon Kramminger | M | 3 | 4740 | 9 | 8 | 35 | 2 m | |
| Europe | GBR | 620 | Neil Robinson | M | 3 | 4560 | 8 | 9 | 36 | 1 m | |
| Europe | 3rd | AUT | 107 | Gunter Unger | M | 3 | 4430 | 10 | 10 | 38 | 1 m |
| Europe | FRA | 533 | Jean Philippe Robin | M | 3 | 4420 | 2 | 11 | 39 | 22 m | |
| Europe | 2nd | GBR | 627 | Arnie Chan | M | 3 | 4370 | 7 | 12 | 40 | 1 m |
| Europe | GBR | 614 | James Rawson | M | 3 | 4280 | 9 | 13 | 43 | 1 m | |
| Asia/South Pacific | 2nd | TPE | 1830 | Cheng Sheng Wu | M | 3 | 4110 | 5 | 14 | 45 | 10 m |
| Europe | SWE | 1759 | Oerjan Kylevik | M | 3 | 4020 | 9 | 15 | 47 | 1 m | |
| Europe | SVK | 1728 | Jan Kosco | M | 3 | 3895 | 8 | 16 | 50 | 1 m | |
| Europe | SLO | 1694 | Bojan Lukezic | M | 3 | 3490 | 5 | 17 | 55 | 2 m | |
| Europe | GER | 711 | Andre Weidemann | M | 3 | 3460 | 7 | 18 | 57 | 1 m | |
| Asia/South Pacific | 1st | CHN | 2112 | Pan Feng Feng | M | 3 | 3390 | 2 | 19 | 60 | 1 m |
| Asia/South Pacific | 3rd | KOR | 2003 | Jeong Seok Kim | M | 3 | 3390 | 5 | 20 | 61 | 7 m |
| Europe | AUT | 108 | Harald Fink | M | 3 | 3350 | 8 | 21 | 64 | 1 m | |
| Europe | GER | 713 | Berthold Scheuvens | M | 3 | 3100 | 8 | 22 | 68 | 1 m | |
| Europe | CZE | 377 | Frantisek Glazar | M | 3 | 2865 | 6 | 23 | 74 | 2 m | |
| Americas | 1st | BRA | 228 | Luiz Algacir Vergilio Da Silva | M | 3 | 2690 | 4 | 24 | 76 | 10 m |
| Asia/South Pacific | KOR | 1264 | Heung Sik Yang | M | 3 | 2690 | 5 | 25 | 77 | 1 m | |
| Americas | ARG | 31 | Gabriel Emiliano Copola | M | 3 | 2460 | 5 | 26 | 79 | 1 m | |
| Europe | ITA | 1065 | Nicola Molitierno | M | 3 | 2365 | 6 | 27 | 82 | 2 m | |
| Asia/South Pacific | JPN | 1188 | Yukihiro Sato | M | 3 | 2130 | 5 | 28 | 89 | 7 m | |
| Europe | SLO | 1697 | Ivan Lisac | M | 3 | 2100 | 6 | 29 | 91 | 1 m | |
| Europe | GBR | 625 | Stefan Trofan | M | 3 | 2080 | 6 | 30 | 92 | 7 m | |
| Africa/Middle-East | 1st | EGY | 434 | Ali Mohamed Nars | M | 3 | 2025 | 2 | 31 | 93 | 7 m |
| Europe | ISR | 989 | Liran Geva | M | 3 | 1875 | 6 | 32 | 97 | 1 m | |
| Europe | FRA | 537 | Pascal Verger | M | 3 | 1780 | 2 | 33 | 100 | 22 m | |
| Europe | SWE | 2439 | Ove Brannholm | M | 3 | 1700 | 6 | 34 | 105 | 1 m | |
| Europe | FRA | 539 | Yann Guilhem | M | 3 | 1660 | 2 | 35 | 106 | 8 m | |
| Americas | ARG | 36 | Vitaliano Brandoli | M | 3 | 1560 | 3 | 36 | 110 | 8 m | |
| Europe | HUN | 846 | Balazs Barabas | M | 3 | 1550 | 8 | 37 | 113 | 1 m | |
| Europe | AUT | 117 | Peter Wolf | M | 3 | 1485 | 5 | 38 | 116 | 1 m | |
| Africa/Middle-East | 3rd | EGY | 2401 | Khalid Abd Elsalam | M | 3 | 1200 | 1 | 39 | 132 | 7 m |
| Americas | VEN | 1965 | Edson Gomez Sanchez | M | 3 | 1140 | 3 | 40 | 134 | 10 m | |
| Europe | POL | 1528 | Mariusz Czerwinski | M | 3 | 1130 | 4 | 41 | 135 | 1 m | |
| Asia/South Pacific | KOR | 1275 | Young Ill Jeyoung | M | 3 | 1080 | 3 | 42 | 137 | 7 m | |
| Asia/South Pacific | JPN | 1184 | Masaharu Fujiwara | M | 3 | 1070 | 5 | 43 | 138 | 7 m | |
| Europe | SVK | 1731 | Peter Valka | M | 3 | 1040 | 5 | 44 | 140 | 1 m | |
| Europe | BEL | 166 | Robert Lorent | M | 3 | 1010 | 3 | 45 | 141 | 2 m | |
| Americas | MEX | 1382 | Jesus Adan Sanchez Garcia | M | 3 | 995 | 3 | 46 | 143 | 1 m | |
| Americas | ARG | 2333 | Gonzalo Acosta | M | 3 | 990 | 3 | 47 | 144 | 8 m | |
| Europe | ITA | 1063 | Marco Santinelli | M | 3 | 940 | 5 | 48 | 147 | 2 m | |
| Americas | 3rd | BRA | 2208 | Welder Knaf | M | 3 | 900 | 1 | 49 | 149 | 12 m |
| Americas | VEN | 2552 | roberto Quijada Orozco | M | 3 | 810 | 2 | 50 | 155 | 10 m | |
| Europe | ESP | 455 | Miguel Rodriguez Martinez | M | 3 | 800 | 2 | 51 | 156 | 13 m | |
| Europe | ROM | 1579 | Dacian Makszin | M | 3 | 785 | 5 | 52 | 157 | 3 m | |
| Africa/Middle-East | 2nd | EGY | 436 | Yousef Mohamed Soliman | M | 3 | 750 | 1 | 53 | 160 | 7 m |
| Asia/South Pacific | TPE | 1829 | Cheng Han Liu | M | 3 | 740 | 3 | 54 | 161 | 1 m | |
| Asia/South Pacific | KOR | 2644 | Jin Sung Kim | M | 3 | 720 | 3 | 55 | 165 | 1 m | |
| Asia/South Pacific | KOR | 2520 | Chang Whee Kim | M | 3 | 700 | 2 | 56 | 167 | 9 m | |
| Europe | DEN | 417 | Muamer Sultic | M | 3 | 700 | 5 | 57 | 168 | 2 m | |
| Asia/South Pacific | TPE | 1831 | Chih Yaun Chuang | M | 3 | 690 | 3 | 58 | 170 | 10 m | |
| Americas | MEX | 1384 | Leon Coronado Gastelum | M | 3 | 660 | 1 | 59 | 173 | 8 m | |
| Europe | LTU | 1337 | Igor Lavrentjev | M | 3 | 660 | 2 | 60 | 174 | 1 m | |
| Africa/Middle-East | IRQ | 2603 | Hikmat Mahmoud | M | 3 | 600 | 1 | 61 | 177 | 7 m | |
| Europe | ITA | 1050 | Andrea Galli | M | 3 | 590 | 4 | 62 | 178 | 2 m | |
| Asia/South Pacific | THA | 1791 | Wattana Wittaya Wichai | M | 3 | 580 | 2 | 63 | 180 | 11 m | |
| Asia/South Pacific | JPN | 1186 | Shinichi Yoshida | M | 3 | 540 | 2 | 64 | 188 | 9 m | |
| Americas | BRA | 226 | Carlos Araki | M | 3 | 530 | 2 | 65 | 190 | 8 m | |
| Americas | BRA | 227 | Carlos Henrique Bueno | M | 3 | 490 | 3 | 66 | 197 | 8 m | |
| Americas | CHI | 2196 | Alfonso Diaz Angel | M | 3 | 465 | 2 | 67 | 202 | 8 m | |
| Americas | ARG | 2211 | Ariel Lopez | M | 3 | 460 | 1 | 68 | 203 | 8 m | |
| Asia/South Pacific | CHN | 2785 | Ping Zhao | M | 3 | 450 | 1 | 69 | 206 | 1 m | |
| Europe | BEL | 170 | Vincenzo Nardello | M | 3 | 420 | 3 | 70 | 209 | 2 m | |
| Europe | LTU | 2094 | Gintaras Zavadckis | M | 3 | 400 | 2 | 71 | 214 | 1 m | |
| Asia/South Pacific | HKG | 809 | Hang Yee Ko | M | 3 | 400 | 2 | 72 | 216 | 11 m | |
| Europe | IRL | 931 | John Finn | M | 3 | 400 | 4 | 73 | 218 | 4 m | |
| Asia/South Pacific | KOR | 1268 | Jung Woong Jang | M | 3 | 390 | 2 | 74 | 219 | 9 m | |
| Americas | USA | 1925 | James Hall | M | 3 | 360 | 2 | 75 | 221 | 7 m | |
| Europe | GBR | 613 | Ian Littlewood | M | 3 | 330 | 2 | 76 | 224 | 4 m | |
| Europe | SVK | 1727 | Bohus Cabak | M | 3 | 330 | 2 | 77 | 225 | 10 m | |
| Africa/Middle-East | RSA | 1611 | Zamukulungisa Mkhontwana | M | 3 | 300 | 1 | 78 | 230 | 9 m | |
| Americas | MEX | 1379 | Eduardo Sanchez Vazquez | M | 3 | 300 | 1 | 79 | 231 | 12 m | |
| Europe | SCG | 2091 | Zoran Matic | M | 3 | 290 | 3 | 80 | 233 | 1 m | |
| Europe | CZE | 2477 | Jaroslav Hadrava | M | 3 | 270 | 1 | 81 | 236 | 1 m | |
| Europe | AUT | 2059 | Josef Erlinger | M | 3 | 270 | 3 | 82 | 237 | 2 m | |
| Europe | AUT | 114 | Mile Ivic | M | 3 | 260 | 1 | 83 | 238 | 3 m | |
| Europe | IRL | 932 | Mark Connolly | M | 3 | 250 | 4 | 84 | 242 | 4 m | |
| Europe | SVK | 1729 | Miroslav Benko | M | 3 | 240 | 1 | 85 | 243 | 1 m | |
| Europe | SUI | 1709 | Marcel Andrey | M | 3 | 240 | 1 | 86 | 244 | 8 m | |
| Europe | GBR | 632 | Colin Woodford | M | 3 | 240 | 1 | 87 | 245 | 12 m | |
| Europe | GRE | 789 | Konstantinos Siachos | M | 3 | 240 | 4 | 88 | 247 | 3 m | |
| Europe | AUT | 110 | Kurt Marath | M | 3 | 220 | 1 | 89 | 257 | 3 m | |
| Americas | CAN | 275 | Barry Butler | M | 3 | 200 | 2 | 90 | 263 | 7 m | |
| Americas | CHI | 2551 | Carlos Torres Araya | M | 3 | 180 | 2 | 91 | 271 | 8 m | |
| Europe | CZE | 2532 | Vladimir Kadlik | M | 3 | 180 | 2 | 92 | 272 | 10 m | |
| Europe | UKR | 1893 | Ruslan Buzyk | M | 3 | 160 | 1 | 93 | 281 | 7 m | |
| Africa/Middle-East | PLE | 1487 | Fhuti Samie Nahal | M | 3 | 150 | 1 | 94 | 286 | 7 m | |
| Africa/Middle-East | JOR | 1133 | Mazen Al Shamayla | M | 3 | 150 | 1 | 94 | 286 | 7 m | |
| Asia/South Pacific | TPE | 1832 | Chin Fong Lee | M | 3 | 150 | 1 | 96 | 289 | 11 m | |
| Europe | BEL | 164 | Francis Honnay | M | 3 | 150 | 2 | 97 | 291 | 4 m | |
| Asia/South Pacific | HKG | 813 | Yau Choi See | M | 3 | 140 | 1 | 98 | 295 | 15 m | |
| Europe | ESP | 453 | Fernando Huici | M | 3 | 135 | 2 | 99 | 298 | 1 m | |
| Americas | BRA | 2686 | Benicio Cunha | M | 3 | 120 | 1 | 100 | 305 | 8 m | |
| Europe | ITA | 1056 | Francesco Baggio | M | 3 | 120 | 2 | 101 | 307 | 2 m | |
| Americas | CHI | 2564 | Felipe Ibarra Larenas | M | 3 | 120 | 2 | 102 | 311 | 8 m | |
| Asia/South Pacific | HKG | 811 | Siu Hung Choi | M | 3 | 110 | 2 | 103 | 312 | 11 m | |
| Europe | SWE | 2677 | Alexander Ohgren | M | 3 | 100 | 1 | 104 | 316 | 8 m | |
| Asia/South Pacific | THA | 1790 | Anusorn Kumnarak | M | 3 | 100 | 2 | 105 | 319 | 11 m | |
| Europe | SUI | 2668 | Peter Walder | M | 3 | 90 | 1 | 106 | 321 | 8 m | |
| Africa/Middle-East | PLE | 2700 | Mohamed Hasan | M | 3 | 75 | 1 | 107 | 326 | 7 m | |
| Europe | ITA | 2283 | Gianni Brutomesso | M | 3 | 60 | 1 | 108 | 331 | 2 m | |
| Europe | GER | 2673 | Jorg Clausen | M | 3 | 60 | 1 | 109 | 332 | 8 m | |
| Americas | ARG | 2334 | Rolando Loustric | M | 3 | 60 | 1 | 109 | 332 | 8 m | |
| Asia/South Pacific | KOR | 1276 | Young Soo Kim | M | 3 | 60 | 1 | 111 | 335 | 15 m | |
| Europe | RUS | 2296 | David Paravian | M | 3 | 50 | 1 | 112 | 339 | 10 m | |
| Europe | SLO | 2772 | Primoz Kancler | M | 3 | 30 | 1 | 113 | 343 | 2 m | |
| Europe | HUN | 2065 | Janos Dollenstein | M | 3 | 30 | 1 | 114 | 344 | 4 m | |
| Americas | COL | 2645 | Luis Carrillo | M | 3 | 30 | 1 | 115 | 347 | 10 m | |
| Europe | GER | 2775 | Thomas Schmidtberger | M | 3 | 20 | 1 | 116 | 351 | 2 m | |
| Europe | HUN | 847 | Lajos Viragos | M | 3 | 20 | 1 | 117 | 353 | 4 m | |
| Europe | HUN | 848 | Laszlo Pusztafi | M | 3 | 20 | 1 | 117 | 353 | 4 m | |
| Europe | ITA | 1052 | Carmelo Forastieri | M | 3 | 20 | 2 | 119 | 358 | 4 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Europe | ISR | 983 | Asher Amir | M | 3 | 0 | 13 m |
| Europe | FRA | 530 | Benoit Pierret | M | 3 | 0 | 13 m |
| Europe | AUT | 104 | Christian Saiger | M | 3 | 0 | 13 m |
| Europe | ITA | 2487 | Giuseppe Maurizio | M | 3 | 0 | 13 m |
| Europe | ISR | 988 | Igael Tam | M | 3 | 0 | 13 m |
| Europe | NED | 1420 | Jeroen Kuipers | M | 3 | 0 | 13 m |
| Europe | ISR | 2475 | Moshe Matza | M | 3 | 0 | 13 m |
| Europe | BEL | 171 | Yves Delwasse | M | 3 | 0 | 13 m |
| Europe | SLO | 2281 | Ales Povse | M | 3 | 0 | 14 m |
| Europe | CRO | 327 | Hasib Alibegovic | M | 3 | 0 | 14 m |
| Asia/South Pacific | TPE | 2069 | Chien Ping Yin | M | 3 | 0 | 15 m |
| Asia/South Pacific | KOR | 1261 | Do Yeon Kim | M | 3 | 0 | 15 m |
| Asia/South Pacific | KOR | 2462 | Dong Hae Park | M | 3 | 0 | 15 m |
| Europe | ISR | 986 | Eliyahu Atia | M | 3 | 0 | 15 m |
| Europe | FRA | 2213 | Fabien Lamirault | M | 3 | 0 | 15 m |
| Americas | CAN | 2074 | Gerald Brule | M | 3 | 0 | 15 m |
| Asia/South Pacific | KOR | 1281 | Jong Bae Park | M | 3 | 0 | 15 m |
| Europe | GBR | 2268 | Justin Furlong | M | 3 | 0 | 15 m |
| Europe | BEL | 2254 | Tom De Grauwe | M | 3 | 0 | 15 m |
| Europe | HUN | 2410 | Attila Szabo | M | 3 | 0 | 16 m |
| Americas | BRA | 2344 | Alexandre Araujo | M | 3 | 0 | 19 m |
| Americas | ARG | 2212 | Daniel Canete | M | 3 | 0 | 19 m |
| Americas | MEX | 2042 | Daniel Garcia Jimenez | M | 3 | 0 | 19 m |
| Americas | ARG | 32 | German Portillo | M | 3 | 0 | 19 m |
| Africa/Middle-East | EGY | 2396 | Ayman Abd Elkhalik | M | 3 | 0 | 24 m |
| Europe | RUS | 2061 | Aleksei Korovin | M | 3 | 0 | 25 m |
| Europe | TUR | 2029 | Cenap Simsek | M | 3 | 0 | 25 m |
| Europe | SWE | 1757 | Fredrik Jansson | M | 3 | 0 | 25 m |
| Europe | RUS | 1666 | Viktor Sevastjanov | M | 3 | 0 | 25 m |
| Europe | ITA | 2278 | Danilo Destro | M | 3 | 0 | 26 m |
| Europe | GER | 716 | Ernst Weinmann | M | 3 | 0 | 26 m |
| Europe | SLO | 1695 | Iztok Kilibarda | M | 3 | 0 | 26 m |
| Europe | ITA | 1057 | Luciano Gamberini | M | 3 | 0 | 26 m |
| Asia/South Pacific | KOR | 2263 | Hyun Jong Shin | M | 3 | 0 | 27 m |
| Asia/South Pacific | KOR | 2255 | Han Sang Deuk | M | 3 | 0 | 28 m |
| Asia/South Pacific | KOR | 1267 | Joung Jun Ki | M | 3 | 0 | 28 m |
| Europe | ITA | 2773 | Daniel Paone | M | 3 | 1 | 2 m |
| Europe | GER | 2774 | Matthias Grunebach | M | 3 | 1 | 2 m |
| Europe | SCG | 2275 | Goran Sehovac | M | 3 | 1 | 3 m |
| Europe | SCG | 2764 | Slobodan Milojkovic | M | 3 | 1 | 3 m |
| Europe | ITA | 1059 | Giovanni Corbo | M | 3 | 1 | 7 m |
| Europe | SVK | 2719 | Radoslav Duris | M | 3 | 1 | 7 m |
| Europe | SUI | 2666 | Eric Decorvet | M | 3 | 1 | 8 m |
| Europe | SUI | 2667 | Heinz Kocher | M | 3 | 1 | 8 m |
| Europe | SUI | 2671 | Laurent Ronchi | M | 3 | 1 | 8 m |
| Europe | SUI | 2661 | Marcel Perrillon | M | 3 | 1 | 8 m |
| Europe | SUI | 2664 | Rolf Acklin | M | 3 | 1 | 8 m |
| Africa/Middle-East | RSA | 2650 | Michael Oberholzer | M | 3 | 1 | 9 m |
| Africa/Middle-East | RSA | 2652 | Michael Welff | M | 3 | 1 | 9 m |
| Europe | MDA | 2578 | Filip Carabadjac | M | 3 | 1 | 10 m |
| Europe | BLR | 2027 | Sergei Feshchanka | M | 3 | 1 | 10 m |
| Asia/South Pacific | HKG | 810 | Kam Fai Leung | M | 3 | 1 | 15 m |
| Europe | SCG | 2528 | Nenad Mitrovic | M | 3 | 2 | 3 m |
| Europe | BUL | 2533 | Plamen Genov | M | 3 | 2 | 10 m |
| Europe | GRE | 2411 | Athanassios Ghikas | M | 3 | 3 | 2 m |