Players of KOR at 2006-7-1 (count best 6 tournaments)

[ Total = 76 ] [ Men = 69 ] [ Women = 7 ]

Region Region
Medal
Country Player ID Passport Name Gender Class Points Tour
valid
Class
Rank
Group
Rank
Months
no tour
Asia/South Pacific KOR 2655 Young Mi Lee F 1 0 1     9 m
Asia/South Pacific 3rd KOR 1238 Choi Hyun Ja F 3 1560 3 15 61 9 m
Asia/South Pacific KOR 2600 Yun Ri Lee F 3 90 2 39 137 9 m
Asia/South Pacific 3rd KOR 2456 Sung Hye Moon F 4 2450 3 14 47 9 m
Asia/South Pacific KOR 2450 Ji Nam Jung F 4 240 2 37 126 9 m
Asia/South Pacific KOR 2656 Sung Nam Lim F 4 0 1     9 m
Asia/South Pacific KOR 2508 Young Soon Kim F 5 1100 2 25 78 9 m
Asia/South Pacific 3rd KOR 1243 Hae Kon Lee M 1 1440 4 4 118 10 m
Asia/South Pacific 1st KOR 1250 Seong Hoon Kang M 1 740 3 10 162 13 m
Asia/South Pacific 2nd KOR 1246 Jae Kwan Cho M 1 420 3 14 210 11 m
Asia/South Pacific KOR 1242 Chang Suck Lee M 1 0 0     15 m
Asia/South Pacific KOR 1249 Kyoung Ho Bae M 1 0 0     27 m
Asia/South Pacific KOR 1247 Ji Seo Park M 1 0 0     27 m
Asia/South Pacific KOR 1244 Ho Park Jung M 1 0 0     28 m
Asia/South Pacific 2nd KOR 1256 Kyung Mook Kim M 2 3420 5 4 59 7 m
Asia/South Pacific 1st KOR 1252 Gong Yong Kim M 2 2890 3 9 73 13 m
Asia/South Pacific KOR 1255 Byeong Kyu Jeon M 2 575 2 24 181 7 m
Asia/South Pacific KOR 1251 Chung Kun Park M 2 480 3 32 199 10 m
Asia/South Pacific KOR 2514 Jae Il Hwang M 2 250 1 36 240 13 m
Asia/South Pacific KOR 1257 Soon Cho Jung M 2 195 1 39 266 1 m
Asia/South Pacific KOR 2599 Dong Hee Ham M 2 135 1 45 297 11 m
Asia/South Pacific KOR 2256 Na Jong Tae M 2 45 1 52 341 1 m
Asia/South Pacific KOR 2779 In Jong Kim M 2 0 1     1 m
Asia/South Pacific KOR 1271 Kim Young Gun M 3 8000 4 2 12 9 m
Asia/South Pacific 3rd KOR 2003 Jeong Seok Kim M 3 3390 5 20 61 7 m
Asia/South Pacific KOR 1264 Heung Sik Yang M 3 2690 5 25 77 1 m
Asia/South Pacific KOR 1275 Young Ill Jeyoung M 3 1080 3 42 137 7 m
Asia/South Pacific KOR 2644 Jin Sung Kim M 3 720 3 55 165 1 m
Asia/South Pacific KOR 2520 Chang Whee Kim M 3 700 2 56 167 9 m
Asia/South Pacific KOR 1268 Jung Woong Jang M 3 390 2 74 219 9 m
Asia/South Pacific KOR 1276 Young Soo Kim M 3 60 1 111 335 15 m
Asia/South Pacific KOR 2462 Dong Hae Park M 3 0 0     15 m
Asia/South Pacific KOR 1261 Do Yeon Kim M 3 0 0     15 m
Asia/South Pacific KOR 1281 Jong Bae Park M 3 0 0     15 m
Asia/South Pacific KOR 2263 Hyun Jong Shin M 3 0 0     27 m
Asia/South Pacific KOR 1267 Joung Jun Ki M 3 0 0     28 m
Asia/South Pacific KOR 2255 Han Sang Deuk M 3 0 0     28 m
Asia/South Pacific KOR 1284 Kyoung Sik Choi M 4 7730 5 5 14 7 m
Asia/South Pacific 2nd KOR 1290 Tae Hyung Um M 4 4200 4 13 44 9 m
Asia/South Pacific KOR 1278 II Sang Choi M 4 4085 5 14 46 7 m
Asia/South Pacific KOR 1282 Jun Young Park M 4 560 3 41 185 9 m
Asia/South Pacific KOR 1289 Tae Byoung Jeon M 4 210 1 61 261 1 m
Asia/South Pacific KOR 1279 Gu Young Song M 4 160 1 69 283 9 m
Asia/South Pacific KOR 2459 Sang Chul Lee M 4 120 1 71 302 1 m
Asia/South Pacific KOR 1285 Myeong Wook Ko M 4 0 0     15 m
Asia/South Pacific KOR 1288 Sun Yong Jung M 4 0 1     9 m
Asia/South Pacific KOR 2646 Jong Soo Kim M 4 0 1     10 m
Asia/South Pacific KOR 1295 Eun Chang Jung M 5 9430 5 4 6 7 m
Asia/South Pacific KOR 1293 Byoung Young Kim M 5 9135 5 5 7 7 m
Asia/South Pacific KOR 2099 Jae Jin Kim M 5 1450 3 31 117 9 m
Asia/South Pacific KOR 1296 Ki Young Kim M 5 1205 3 36 131 9 m
Asia/South Pacific KOR 1298 Sang Bae Lim M 5 855 2 39 154 1 m
Asia/South Pacific KOR 2604 Kyung Young Kim M 5 240 2 52 246 9 m
Asia/South Pacific KOR 1301 Sun Cheol Park M 5 150 1 61 285 1 m
Asia/South Pacific KOR 2260 Nak Jin Youm M 5 0 0     15 m
Asia/South Pacific KOR 1292 Bae Chan Joo M 5 0 0     15 m
Asia/South Pacific KOR 1300 Soo Seo Joung M 5 0 0     27 m
Asia/South Pacific KOR 2257 Park Bum Woon M 5 0 0     28 m
Asia/South Pacific KOR 2647 Tae Gi Youn M 5 0 1     10 m
Asia/South Pacific KOR 1302 Hyun Ho Jang M 6 805 2 19 142 9 m
Asia/South Pacific KOR 2513 Jae Hong Lee M 6 175 2 38 248 9 m
Asia/South Pacific KOR 1303 Ju Hyun Lee M 6 60 2 60 310 9 m
Asia/South Pacific KOR 1305 Tae Soo Seol M 6 0 1     9 m
Asia/South Pacific KOR 2658 Young Sung Kim M 7 190 1 43 242 9 m
Asia/South Pacific KOR 2657 Joon Soo Park M 7 80 1 50 283 9 m
Asia/South Pacific KOR 2598 Yeoun Sub Lee M 7 60 1 59 309 11 m
Asia/South Pacific KOR 1306 Cheon Sik Lee M 8 2940 5 14 55 9 m
Asia/South Pacific 1st KOR 1309 Kwang Jin Kim M 8 2520 3 17 67 9 m
Asia/South Pacific KOR 2596 Kwang Eun Heo M 8 210 2 56 232 9 m
Asia/South Pacific KOR 2597 Ok il Yeom M 8 45 1 74 314 11 m
Asia/South Pacific KOR 1307 Ho Dal Ryu M 8 0 1     9 m
Asia/South Pacific KOR 1311 Chang Keun Baek M 9 695 2 37 151 9 m
Asia/South Pacific 2nd KOR 2519 Suk Youn Jung M 10 3545 4 11 38 7 m
Asia/South Pacific KOR 2518 Chang Ho Choi M 10 730 2 33 146 9 m
Asia/South Pacific KOR 1314 Hyun Sik Kim M 10 475 2 41 182 9 m
Asia/South Pacific KOR 1316 Joung Jai Min M 10 300 2 48 212 9 m


30/07/2006 15:29:06 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih