Region Distribution : MEN at 2006-4-1 (count best 6 tournaments)

Region Total class 1 class 2 class 3 class 4 class 5 class 6 class 7 class 8 class 9 class 10 class 11
Africa/Middle-East 175 3 10 20 17 26 17 13 23 30 16 -
Americas 173 9 11 30 20 27 18 16 21 7 13 1
Asia/South Pacific 191 9 10 29 29 31 12 18 18 18 15 2
Europe 546 31 47 102 52 47 51 51 51 55 54 5
Total 1085 52 78 181 118 131 98 98 113 110 98 8

Region Total class 1 class 2 class 3 class 4 class 5 class 6 class 7 class 8 class 9 class 10 class 11
Africa/Middle-East 16,1% 5,8% 12,8% 11,0% 14,4% 19,8% 17,3% 13,3% 20,4% 27,3% 16,3% -
Americas 15,9% 17,3% 14,1% 16,6% 16,9% 20,6% 18,4% 16,3% 18,6% 6,4% 13,3% 12,5%
Asia/South Pacific 17,6% 17,3% 12,8% 16,0% 24,6% 23,7% 12,2% 18,4% 15,9% 16,4% 15,3% 25,0%
Europe 50,3% 59,6% 60,3% 56,4% 44,1% 35,9% 52,0% 52,0% 45,1% 50,0% 55,1% 62,5%
Total 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0%

Region Total class 1 class 2 class 3 class 4 class 5 class 6 class 7 class 8 class 9 class 10 class 11
Africa/Middle-East 100,0% 1,7% 5,7% 11,4% 9,7% 14,9% 9,7% 7,4% 13,1% 17,1% 9,1% -
Americas 100,0% 5,2% 6,4% 17,3% 11,6% 15,6% 10,4% 9,2% 12,1% 4,0% 7,5% ,6%
Asia/South Pacific 100,0% 4,7% 5,2% 15,2% 15,2% 16,2% 6,3% 9,4% 9,4% 9,4% 7,9% 1,0%
Europe 100,0% 5,7% 8,6% 18,7% 9,5% 8,6% 9,3% 9,3% 9,3% 10,1% 9,9% ,9%
Total 100,0% 4,8% 7,2% 16,7% 10,9% 12,1% 9,0% 9,0% 10,4% 10,1% 9,0% ,7%


03/04/2006 23:18:53 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih