Men standing class 6 to 10 at 2006-4-1 (count best 6 tournaments)

Region Region
Medal
Country Player ID Passport Name Gender Class Points Tour
valid
Class
Rank
Group
Rank
Months
no tour
Europe 2nd SWE 1778 Fredrik Andersson M 10 13770 7 1 1 5 m
Europe 3rd CZE 403 Ivan Karabec M 10 12810 7 2 2 7 m
Europe 1st FRA 567 Gilles De La Bourdonnaye M 10 11245 5 3 3 7 m
Europe 1st AUT 136 Stanislaw Fraczyk M 9 10145 4 1 4 7 m
Asia/South Pacific 1st CHN 318 Yang Ge M 10 9960 4 4 5 10 m
Europe 2nd HUN 865 Gyula Zborai M 9 9195 11 2 6 4 m
Americas 1st USA 1951 Tahl Alexander Leibovitz M 9 9050 5 3 7 4 m
Europe SVK 1747 Ladislav Gaspar M 10 8740 5 5 8 7 m
Asia/South Pacific 3rd CHN 313 Xiao Lei Lu M 9 8340 5 4 9 8 m
Europe CZE 396 Jaroslav Cieslar M 9 8235 9 5 10 7 m
Europe BEL 189 Mathieu Loicq M 8 7660 7 1 11 6 m
Europe BEL 188 Marc Ledoux M 8 7370 8 2 12 7 m
Europe NED 1427 Tonnie Heijnen M 9 7195 12 6 13 4 m
Europe SVK 1744 Richard Csejtey M 8 6665 6 3 14 7 m
Asia/South Pacific TPE 1870 Chih Shan Hsu M 9 6640 5 7 15 7 m
Europe ESP 478 Jose Manuel Ruiz M 10 6560 4 6 16 7 m
Europe 1st GER 764 Jochen Wollmert M 7 6530 9 1 17 4 m
Europe GER 779 Andreas Nau M 10 6290 10 7 18 4 m
Europe FRA 566 Olivier Chateigner M 9 6105 7 8 19 5 m
Europe 2nd FRA 559 Stephane Messi M 7 5720 8 2 20 6 m
Europe ISR 1016 David Altraatz M 10 5545 6 8 21 5 m
Europe POL 1559 Sebastian Powrozniak M 10 5460 5 9 22 7 m
Europe HUN 874 Dezso Bereczki M 10 5350 7 10 23 7 m
Europe FRA 565 Francois Serignat M 9 4865 6 9 24 6 m
Europe ISR 1015 Zeev Glikman M 8 4650 6 4 25 5 m
Europe FRA 2404 Christophe Rozier M 8 4620 6 5 26 4 m
Europe ITA 1096 Andrea Furlan M 7 4490 6 3 27 7 m
Europe UKR 2098 Yuriy Shchepanskiy M 9 4415 5 10 28 4 m
Europe GER 781 Jan Brinkmann M 10 4280 7 11 29 6 m
Europe 1st GER 756 Daniel Arnold M 6 4270 5 1 30 6 m
Europe RUS 1681 Pavel Loukianov M 10 4250 4 12 31 4 m
Europe FRA 563 Michel Schaller M 8 4240 6 6 32 5 m
Asia/South Pacific 1st CHN 2101 Lin Ma M 9 4230 2 11 33 8 m
Asia/South Pacific TPE 1878 Ren Der Ju M 10 4190 3 13 34 8 m
Europe 2nd FRA 562 Julien Soyer M 8 4170 7 7 35 5 m
Europe SWE 1779 Robert Bader M 10 4135 4 14 36 5 m
Europe LIE 1335 Peter Frommelt M 8 4080 8 8 37 4 m
Europe NED 2092 Ronald Vijverberg M 9 4070 8 12 38 4 m
Europe HUN 876 Zsolt Bereczki M 10 4050 9 15 39 4 m
Europe BEL 190 Nico Vergeylen M 8 4010 9 9 40 4 m
Europe CZE 406 Tomas Vrbka M 10 3900 6 16 41 6 m
Europe HUN 859 Andras Csonka M 8 3730 8 10 42 4 m
Europe CRO 335 Dragan Rakic M 9 3695 8 13 43 4 m
Asia/South Pacific 3rd TPE 1883 Yao Tang Lee M 10 3660 4 17 44 4 m
Asia/South Pacific 2nd KOR 2519 Suk Youn Jung M 10 3545 4 18 45 4 m
Asia/South Pacific 2nd CHN 307 Man Zhou Li M 8 3540 4 11 46 8 m
Europe FRA 560 Alain Pichon M 8 3410 4 12 47 5 m
Africa/Middle-East 1st EGY 2710 Abd Elrhman Abd Elohab M 10 3250 1 19 48 4 m
Europe CZE 398 Miroslav Cinibulk M 9 3200 7 14 49 7 m
Americas 2nd BRA 256 Edimilson Matias Pinheiro M 9 3195 4 15 50 5 m
Europe 3rd FIN 2583 Esa Miettinen M 9 3175 2 16 51 5 m
Americas 3rd USA 1942 Mitchell Seidenfeld M 10 3130 2 20 52 4 m
Europe UKR 2017 Vadim Kubov M 9 3055 5 17 53 4 m
Americas 1st MEX 1388 Jose Luis Vivanco Garcia M 10 3050 3 21 54 9 m
Asia/South Pacific TPE 1863 Ming Fu Hu M 8 3020 4 13 55 8 m
Asia/South Pacific KOR 1306 Cheon Sik Lee M 8 2940 5 14 56 6 m
Europe POL 1540 Adam Jurasz M 7 2935 7 4 57 7 m
Americas 2nd CAN 2262 Ian Kent M 10 2820 4 22 58 4 m
Europe ESP 473 Jordi Morales M 7 2780 4 5 59 4 m
Europe AUT 135 Rene Gutdeutsch M 9 2765 5 18 60 5 m
Europe 3rd GER 757 Rainer Schmidt M 6 2735 6 2 61 6 m
Africa/Middle-East 1st EGY 2163 Nasr Ahmed Tweky M 9 2725 1 19 62 4 m
Asia/South Pacific TPE 1871 Kuo Wei Hsiao M 9 2690 4 20 63 7 m
Africa/Middle-East 2nd EGY 440 Farag Fouad Hassan M 6 2685 3 3 64 4 m
Europe FRA 2416 Karim Boumedouha M 9 2670 7 21 65 4 m
Europe DEN 422 Peter Rosenmeier M 6 2600 7 4 66 4 m
Europe 2nd POL 1536 Miroslav Kowalski M 6 2560 7 5 67 7 m
Europe 1st FIN 495 Kimmo Jokinen M 9 2550 1 22 68 7 m
Asia/South Pacific 1st KOR 1309 Kwang Jin Kim M 8 2520 3 15 69 6 m
Europe 3rd FRA 2424 Frederic Bellais M 8 2490 4 16 70 6 m
Europe CRO 341 Emil Gubica M 9 2475 9 23 71 4 m
Europe 3rd CZE 386 Daniel Horut M 7 2425 6 6 72 7 m
Europe POL 1546 Marcin Skrzynecki M 8 2350 6 17 73 7 m
Asia/South Pacific 2nd CHN 311 Jian Yan M 9 2250 1 24 74 10 m
Europe NED 1428 Last Gerben M 9 2150 1 25 75 19 m
Europe CZE 392 Jiri Soukup M 8 2150 7 18 76 7 m
Europe FRA 2435 Baptiste Paugam M 10 2095 2 23 77 7 m
Asia/South Pacific 2nd CHN 2100 Xiao Jun Qin M 7 2050 3 7 78 8 m
Europe CZE 389 Zbynek Lambert M 7 2030 6 8 79 6 m
Africa/Middle-East 2nd EGY 2145 Ibrahim El Fawi M 10 2000 1 24 80 4 m
Americas 1st BRA 253 Joao Fernando Martins Nascimento M 8 1975 2 19 81 9 m
Asia/South Pacific HKG 826 Ping Kwai Cheung M 9 1960 4 26 82 6 m
Asia/South Pacific TPE 1868 Ting Sung Hou M 8 1950 5 20 83 4 m
Europe SWE 1769 Simon Itkonen M 6 1945 7 6 84 4 m
Europe ESP 474 Alvaro Valera M 7 1940 3 9 85 4 m
Asia/South Pacific JPN 1211 Shigekazu Tomioka M 9 1920 2 27 86 19 m
Europe SVK 1740 Miroslav Mitas M 8 1830 6 21 87 7 m
Europe GER 762 Dieter Meyer M 7 1825 5 10 88 4 m
Asia/South Pacific 1st CHN 303 Chao Qun Ye M 7 1790 2 11 89 8 m
Europe NED 1423 Nico Blok M 6 1770 7 7 90 4 m
Americas 3rd USA 2555 Douglas Younan M 9 1705 2 28 91 4 m
Europe HUN 863 Peter Varga M 8 1705 5 22 92 4 m
Americas 2nd USA 1943 Robert Bowlander M 8 1645 2 23 93 4 m
Americas 1st BRA 243 Carlo Di Franco Michell M 6 1645 4 8 94 5 m
Europe GBR 644 Paul Karabardak M 7 1645 6 12 95 4 m
Europe DEN 421 Michael Jensen M 6 1640 8 9 96 4 m
Africa/Middle-East 1st EGY 442 Khalid Hamid Abdilhameed M 8 1600 1 24 97 4 m
Africa/Middle-East 2nd RSA 1647 Zakhele Khuzwayo M 8 1575 3 25 98 4 m
Europe UKR 1894 Mykhaylo Popov M 7 1575 3 13 99 9 m
Europe ESP 469 Amalio Castillo M 6 1565 4 10 100 4 m
Europe ITA 1097 Davide Scazzieri M 7 1540 7 14 101 4 m
Europe POL 1556 Ernest Gardynik M 10 1530 5 25 102 7 m
Europe POL 1558 Maciej Bieniasz Krzywiec M 10 1445 3 26 103 7 m
Europe RUS 1673 Vadim Buzin M 6 1440 4 11 104 4 m
Americas BRA 259 Alexandre Caldeira M 10 1425 1 27 105 9 m
Asia/South Pacific 3rd CHN 309 Zhiwei Xu M 8 1410 2 26 106 8 m
Americas 3rd USA 1937 Norman Bass M 7 1295 3 15 107 4 m
Europe ITA 1117 Carmelo Puglisi M 10 1285 5 28 108 5 m
Europe UKR 1897 Dmytro Bidnyy M 7 1245 5 16 109 4 m
Africa/Middle-East 3rd RSA 1638 Johan Du Plooy M 7 1225 4 17 110 4 m
Europe NED 1422 Harold Kersten M 6 1190 8 12 111 4 m
Asia/South Pacific 3rd TPE 1859 Hsiu Hsien Lin M 7 1185 2 18 112 8 m
Asia/South Pacific TPE 1862 Kuang Tsu Hu M 8 1180 2 27 113 7 m
Europe GER 773 Thorsten Schwinn M 8 1170 3 28 114 6 m
Europe ISR 1005 Samuel Shur M 7 1160 4 19 115 5 m
Asia/South Pacific 1st THA 1802 Rungroj Thainiyom M 6 1160 4 13 116 6 m
Africa/Middle-East 2nd EGY 2707 Hossam Hosny Afifi M 9 1150 1 29 117 4 m
Americas 1st BRA 249 Christovan Lima M 7 1125 2 20 118 9 m
Europe FRA 556 Jean Yves Abbadie M 6 1110 3 14 119 4 m
Europe GRE 2501 Spiridon Margelos M 10 1100 2 29 120 7 m
Europe CRO 339 Ratko Kovacic M 8 1085 5 29 121 4 m
Africa/Middle-East 1st RSA 1635 Pieter Du Plooy M 6 1065 4 15 122 4 m
Asia/South Pacific MAS 2106 Ing Hock Ting M 9 1055 2 30 123 7 m
Africa/Middle-East 3rd IRQ 2249 Naseen A Zaid M 10 1050 1 30 124 4 m
Europe ROM 1583 Victor Doana M 8 1010 4 30 125 4 m
Americas CAN 278 Martin Pelletier M 9 1005 5 31 126 4 m
Europe GER 2295 Andre Kritzmann M 9 1000 3 32 127 6 m
Europe GER 2432 David Korn M 10 990 6 31 128 4 m
Europe GER 770 Ruediger Goetz M 8 980 3 31 129 7 m
Americas 3rd CAN 2548 Masoud Mojtahed M 8 960 2 32 130 4 m
Europe ITA 1119 Paolo Pietro Puglisi M 10 950 3 32 131 4 m
Americas 2nd USA 1940 Edward Levy M 7 925 3 21 132 4 m
Africa/Middle-East 1st EGY 2380 Mohamed Ahmed Sayed M 7 900 1 22 133 4 m
Europe CRO 334 Vjekoslav Gregorovic M 6 885 8 16 134 4 m
Europe LIE 1336 Thomas Rosenast M 7 880 2 23 135 6 m
Europe SWE 1775 Magnus Andree M 9 880 2 33 136 19 m
Europe CZE 399 Premysl Zitta M 10 875 3 33 137 7 m
Europe NOR 2483 Andreas Aulie M 9 845 4 34 138 5 m
Americas CHI 2209 Cristian Dettoni Jorquera M 7 825 2 24 139 5 m
Asia/South Pacific KOR 1302 Hyun Ho Jang M 6 805 2 17 140 6 m
Europe ISR 1010 Alexander Bliachov M 9 800 2 35 141 7 m
Asia/South Pacific 2nd JPN 1197 Hatsuo Ono M 6 800 2 18 142 10 m
Europe FRA 2305 Arthur Heboyan M 7 790 5 25 143 4 m
Europe SWE 1767 Peter Molander M 6 750 4 19 144 5 m
Europe ESP 2058 Miguel Angel Valle M 10 745 2 34 145 7 m
Africa/Middle-East 2nd EGY 2389 Rezk Aead M 7 740 2 26 146 4 m
Asia/South Pacific KOR 2518 Chang Ho Choi M 10 730 2 35 147 6 m
Europe SLO 1699 Saso Suligoj M 6 715 7 20 148 4 m
Europe GER 778 Peter Faehnrich M 9 710 2 36 149 12 m
Europe GER 2581 Thormas Altrogge M 9 700 1 37 150 7 m
Africa/Middle-East IRI 2246 Abbas Ali Mardani M 9 700 1 38 151 19 m
Asia/South Pacific KOR 1311 Chang Keun Baek M 9 695 2 39 152 6 m
Europe SWE 1772 Mats Pousette M 7 680 4 27 153 5 m
Americas 2nd CHI 282 Washington Galaz Paredes M 6 630 2 21 154 5 m
Americas BRA 262 William Gabriel Almeida M 10 630 2 36 155 5 m
Europe ESP 471 Jaume Franch M 6 630 4 22 156 4 m
Europe FRA 568 Jeremy Rousseau M 10 625 2 37 157 10 m
Europe FRA 2052 Thomas Fernandez M 6 620 2 23 158 4 m
Asia/South Pacific TPE 1865 Pong Tsung Hsu M 8 620 2 33 159 7 m
Africa/Middle-East 3rd EGY 441 Abdelmoneam Abou Stait M 8 600 1 34 160 4 m
Africa/Middle-East 3rd RSA 2693 Dominic Madlala M 9 600 1 40 161 4 m
Europe SVK 1741 Atilla Poda M 10 600 3 38 162 7 m
Europe FRA 2403 Nicolas Laheurte M 8 590 2 35 163 9 m
Americas CHI 2571 Ruperto Morales Cortes M 8 585 2 36 164 5 m
Europe ITA 2681 Andrea Manis M 8 580 1 37 165 4 m
Americas USA 1945 Wayne Lo M 8 570 2 38 166 19 m
Europe SWE 2479 Fabian Rignell M 8 570 4 39 167 5 m
Asia/South Pacific MAS 2104 Zhi Liang Koh M 9 565 2 41 168 7 m
Europe FRA 2415 Thibault Tombi M 9 565 3 42 169 5 m
Africa/Middle-East IRI 2243 Behnam Rahbari M 9 550 1 43 170 19 m
Europe FRA 2053 Emmanuel Dal Pan M 6 550 5 24 171 4 m
Asia/South Pacific AUS 2712 David Moffatt M 10 540 1 39 172 4 m
Europe POL 1537 Waldemar Krzeminski M 6 540 4 25 173 7 m
Americas MEX 2319 Victor Flores Renteria M 8 525 1 40 174 9 m
Americas 3rd BRA 245 Luiz Henrique Medina M 6 510 2 26 175 5 m
Americas ARG 58 Julio David Soria M 8 510 2 41 176 5 m
Europe ESP 2055 David Alonso Lopez M 8 510 2 42 177 7 m
Africa/Middle-East 3rd EGY 2392 Besher Mahmoud M 6 500 1 27 178 4 m
Europe FRA 2423 Tayeb Benfatma M 8 500 2 43 179 11 m
Europe GER 2523 Maik Brauch M 9 495 2 44 180 7 m
Europe POL 2425 Pawel Mazuryk M 9 490 1 45 181 12 m
Americas CRC 2352 Gerardo Moncada M 7 490 2 28 182 5 m
Americas CAN 277 John Macpherson M 9 480 2 46 183 9 m
Africa/Middle-East JOR 2709 Ali Alnawafah M 10 475 1 40 184 4 m
Asia/South Pacific KOR 1314 Hyun Sik Kim M 10 475 2 41 185 6 m
Americas BRA 260 Basilio Oliveira M 10 475 2 42 186 7 m
Europe POL 1541 Adam Zurawski M 7 470 4 29 187 9 m
Africa/Middle-East JOR 2708 Ali Sawalmeh M 8 450 1 44 188 4 m
Americas MEX 2561 Marco Pulido Morales M 8 450 1 45 189 9 m
Europe SWE 1771 Linus Loennberg M 7 450 2 30 190 19 m
Europe ITA 1105 Domenico Scatena M 8 450 4 46 191 4 m
Europe ESP 476 Enrique Agudo M 10 430 2 43 192 16 m
Asia/South Pacific CHN 2457 Gang Chen M 8 420 2 47 193 10 m
Europe CZE 387 Milan Duracka M 7 420 2 31 194 19 m
Europe HUN 2067 Zoltan Gregor M 8 420 4 48 195 7 m
Europe RUS 2290 Yuri Nozdrunov M 10 400 1 44 196 7 m
Asia/South Pacific 3rd JPN 1199 Katsuhiko Kumaishi M 6 400 2 28 197 10 m
Europe GBR 2543 Joseph Stotesbury M 7 400 5 32 198 4 m
Europe BEL 184 Arnaud Duquesne M 7 390 1 33 199 9 m
Americas CRC 2572 Domingo Arguello M 6 390 3 29 200 4 m
Europe GER 771 Sener Oguz M 7 385 3 34 201 6 m
Europe RUS 1682 Sergey Ilyukhin M 8 375 1 49 202 7 m
Asia/South Pacific MAS 1360 Ali Engku Ngah Engku M 7 375 1 35 203 10 m
Europe ITA 1095 Simone Gaffino M 6 360 7 30 204 4 m
Africa/Middle-East PLE 2694 Samir Shehada M 9 350 1 47 205 4 m
Americas VEN 2559 Andres Ascanio Silva M 9 350 1 48 206 9 m
Americas BRA 2203 Eduardo Matos M 6 345 2 31 207 5 m
Americas USA 1939 Christopher Puls M 7 345 3 36 208 4 m
Europe ESP 2680 Jorge Cardona M 10 340 1 45 209 4 m
Americas BRA 248 Antonio Fernandez M 8 340 2 50 210 7 m
Europe SVK 2472 Ladislav Jano M 10 330 3 46 211 9 m
Europe NOR 1466 Thomas Satre M 9 315 3 49 212 7 m
Asia/South Pacific HKG 824 Hong Ling Lui M 9 310 2 50 213 10 m
Africa/Middle-East EGY 2387 Ibrahim El Hossiny M 6 300 1 32 214 4 m
Africa/Middle-East EGY 2391 Ibrahim Reda M 7 300 1 37 215 4 m
Americas PUR 2550 Edwin Rojas M 8 300 1 51 216 9 m
Americas MEX 1387 Genaro Rojas Bernal M 10 300 1 47 217 9 m
Asia/South Pacific KOR 1316 Joung Jai Min M 10 300 2 48 218 6 m
Europe CRO 346 Srecko Zigman M 10 300 4 49 219 4 m
Americas ARG 2338 Pablo Ferro M 7 290 2 38 220 5 m
Europe ROM 1582 Mihai Miron M 8 290 3 52 221 7 m
Europe GER 2534 Thomas Altroge M 10 285 1 50 222 9 m
Europe NED 2261 Tom Pelzer M 6 285 4 33 223 7 m
Europe ITA 1111 Carlo Falcioni M 9 270 3 51 224 4 m
Europe CZE 2474 Jaromir Nemec M 7 265 2 39 225 7 m
Europe ISR 1004 Daniel Bobrov M 6 260 3 34 226 7 m
Europe GBR 2481 David Wetherill M 6 255 5 35 227 4 m
Europe FRA 2464 Olivier Amoroux M 6 250 1 36 228 11 m
Europe GER 784 Olaf Retzer M 10 250 1 51 229 22 m
Europe GER 2038 Karl Heinz Konig M 7 250 2 40 230 6 m
Americas USA 2713 Dave Skrzypek M 8 240 1 53 231 4 m
Europe ITA 2085 Augusto Casciola M 7 240 3 41 232 4 m
Europe CRO 338 Mijo Bakic M 8 240 4 54 233 4 m
Americas CHI 2685 Gerardo Casas Del Valle M 10 220 1 52 234 5 m
Europe GER 785 Peter Fenn M 10 220 1 53 235 11 m
Europe POL 1552 Jozef Motowidlo M 9 220 1 52 236 12 m
Asia/South Pacific KOR 2596 Kwang Eun Heo M 8 210 2 55 237 6 m
Europe BEL 182 Benoit Dumont M 6 210 5 37 238 7 m
Americas ARG 2691 Gustavo Chamorro M 8 200 1 56 239 5 m
Europe RUS 1686 Youri Starykh M 9 200 1 53 240 7 m
Asia/South Pacific MAS 1355 Keng Chuan Ng M 7 200 1 42 241 10 m
Asia/South Pacific MAS 2522 Hock Khun Teng M 9 200 1 54 242 10 m
Europe SVK 1743 Miroslav Jambor M 9 200 1 55 243 11 m
Europe POL 1550 Benedykt Makosa M 9 200 1 56 244 12 m
Americas ARG 53 Marcelo Maciel M 6 195 2 38 245 5 m
Asia/South Pacific TPE 1860 Lei Ming Chang M 7 195 2 43 246 8 m
Europe CRO 2437 Dinko Obilinovic M 6 195 4 39 247 4 m
Asia/South Pacific KOR 2658 Young Sung Kim M 7 190 1 44 248 6 m
Asia/South Pacific KOR 2513 Jae Hong Lee M 6 175 2 40 249 6 m
Europe ESP 2494 Martin Franci Fernandez M 9 170 1 57 250 10 m
Europe POL 1554 Mariusz Matejek M 9 170 1 58 251 12 m
Europe POL 1543 Jan Chelmicki M 7 170 3 45 252 9 m
Europe ITA 1113 Marco Marani M 10 160 1 54 253 11 m
Africa/Middle-East KUW 2393 Humoud Alradan M 8 150 1 57 254 4 m
Africa/Middle-East KUW 2373 Alali Ayad M 9 150 1 59 255 4 m
Africa/Middle-East PLE 2696 Ramy Mahmoud M 10 150 1 55 256 4 m
Europe ISR 2585 Igor Kogan M 8 150 1 58 257 7 m
Europe POL 2580 Piotr Grudzien M 8 150 1 58 257 7 m
Europe BLR 2021 Sergei Tryzna M 8 150 1 58 257 7 m
Europe POL 1561 Zbigniew Twardowski M 10 150 1 56 260 12 m
Europe SWE 1766 Mattias Karlsson M 6 150 2 41 261 5 m
Europe TUR 2035 Engin Avci M 9 140 1 60 262 4 m
Europe UKR 2679 Serhii Boyko M 9 140 1 60 262 4 m
Europe GER 2418 Robert Krey M 9 140 1 62 264 12 m
Europe SCG 1986 Budimir Malesic M 7 140 3 46 265 9 m
Americas CHI 2569 Juan Carlos Sepulveda M 6 135 2 42 266 5 m
Asia/South Pacific TPE 1873 Chun Chi Lin M 10 135 2 57 267 8 m
Asia/South Pacific MAS 1361 Chin Sing Hong M 9 135 2 63 268 10 m
Asia/South Pacific VIE 2451 Xuan Phu Ly M 8 130 1 61 269 12 m
Africa/Middle-East RSA 2217 Bernavin April M 8 130 2 62 270 6 m
Europe ESP 468 Alberto Seoane M 6 125 1 43 271 7 m
Europe SWE 2675 Mats Persson M 7 120 1 47 272 5 m
Africa/Middle-East RSA 2653 Lunga Sigabi M 6 120 1 44 273 6 m
Asia/South Pacific TPE 2593 Jun Xiang Chen M 6 120 1 45 274 8 m
Europe ITA 2463 Daniele Allorto M 8 120 1 63 275 11 m
Europe GER 767 Dirk Hudarin M 8 120 1 64 276 25 m
Europe ITA 2311 Mario Federico M 9 120 3 64 277 4 m
Europe GER 2611 Ronald Stach M 9 110 1 65 278 6 m
Asia/South Pacific CHN 2458 Dong Wu M 10 110 1 58 279 12 m
Americas CHI 2687 Miguel Angel Arenas Lopez M 7 100 1 48 280 5 m
Europe BEL 2433 Simon Nulens M 10 100 1 59 281 11 m
Europe POL 1535 Andrzej Kwiatkowski M 6 100 1 46 282 12 m
Europe GER 760 Thomasz Kusiak M 6 100 1 47 283 19 m
Europe RUS 2062 Alexandr Esaulov M 6 100 2 48 284 7 m
Europe ESP 2057 Jose Eduardo Blanco M 8 90 1 65 285 10 m
Europe FRA 2048 Emmanuel Gorin M 6 90 2 49 286 5 m
Europe ITA 2084 Dario Bruno M 8 80 1 66 287 4 m
Asia/South Pacific KOR 2657 Joon Soo Park M 7 80 1 49 288 6 m
Europe GER 2609 Stephan Weltring M 7 80 1 49 288 6 m
Europe SLO 2434 Damijan Lazar M 7 80 4 51 290 7 m
Europe TUR 2030 Faruk Akbag M 10 75 1 60 291 7 m
Asia/South Pacific IND 906 Pawan Kumar Sharma M 7 75 1 52 292 10 m
Americas CHI 2200 Victor Solis M 6 75 2 50 293 9 m
Asia/South Pacific AUS 85 Tony Begg M 7 75 2 53 294 9 m
Europe POR 1570 Daniel Do Rosario M 7 70 1 54 295 6 m
Europe GER 2610 Peter Korinth M 8 70 1 67 296 6 m
Americas USA 2076 Bryce Luu M 8 60 1 68 297 4 m
Europe ITA 2678 Francesco Tucci M 9 60 1 66 298 4 m
Europe SWE 2676 Hans Modigh M 6 60 1 51 299 5 m
Africa/Middle-East RSA 1628 Darryl Kirsten M 6 60 1 52 300 6 m
Africa/Middle-East RSA 1629 Derek Absolom M 6 60 1 52 300 6 m
Africa/Middle-East RSA 1639 John Collison M 6 60 1 52 300 6 m
Africa/Middle-East RSA 1633 Leon Adriaans M 6 60 1 52 300 6 m
Asia/South Pacific KOR 2598 Yeoun Sub Lee M 7 60 1 55 304 8 m
Europe SCG 2531 Dejan Oklobdzija M 7 60 1 56 305 9 m
Europe ITA 2467 Simone Bertana M 10 60 1 61 306 11 m
Europe POL 1545 Andrzej Ugorski M 8 60 1 69 307 12 m
Europe POL 1547 Zbigniew Kurasz M 8 60 1 69 307 12 m
Asia/South Pacific TPE 2419 Hsin Wang Lin M 9 60 1 67 309 12 m
Europe POL 1562 Zenon Grzelak M 10 60 1 62 310 12 m
Asia/South Pacific KOR 1303 Ju Hyun Lee M 6 60 2 56 311 6 m
Asia/South Pacific HKG 2460 Hing Lam Choy M 6 60 2 57 312 8 m
Europe BEL 2293 Benoit Despineux M 7 60 3 57 313 7 m
Europe SWE 2718 Peter Nilsson M 6 50 1 58 314 4 m
Europe FIN 493 Markku Manner M 6 50 1 59 315 7 m
Asia/South Pacific MAS 1362 Ismail Bin Abu Bakar M 8 50 1 71 316 10 m
Europe FRA 2417 Olivier Carion M 6 50 2 60 317 10 m
Europe GRE 2018 Polychronis Politsis M 6 50 3 61 318 7 m
Asia/South Pacific KOR 2597 Ok il Yeom M 8 45 1 72 319 8 m
Asia/South Pacific TPE 2606 Ching Hsiung Tseng M 9 45 1 68 320 8 m
Europe SVK 2525 Vitazoslav Ozabal M 6 45 1 62 321 9 m
Europe GER 2608 Klaus Mewes M 6 40 1 63 322 6 m
Europe GER 2607 Markus Withake M 8 40 1 73 323 6 m
Europe POL 2431 Jaroslaw Muszynski M 7 40 1 58 324 12 m
Europe BEL 185 Martijn Reynders M 7 40 1 59 325 23 m
Asia/South Pacific TPE 2517 Po Han Chen M 7 40 2 60 326 8 m
Africa/Middle-East MAR 2383 Abderazzak Eltigui M 9 30 1 69 327 6 m
Europe RUS 2540 Andrey Dobretsov M 6 30 1 64 328 9 m
Europe FRA 2405 Christian Chesnel M 9 30 1 70 329 11 m
Europe POL 1553 Karol Romuzga M 9 30 1 71 330 12 m
Europe POL 2428 Stanislaw Piecek M 9 30 1 71 330 12 m
Americas CHI 2562 Israel Cruzat Gonzalez M 9 30 2 73 332 5 m
Europe GBR 658 Ernst Charlemagne M 10 30 2 63 333 11 m
Americas USA 2714 Daryl Sterling M 7 20 1 61 334 4 m
Asia/South Pacific CHN 2449 Guangsen Huang M 7 20 1 62 335 12 m
Americas ARG 54 Mario Alvarez M 6 20 2 65 336 5 m
Asia/South Pacific TPE 2605 Wo Chin Lin M 7 15 1 63 337 8 m
Europe CZE 388 Roman Svasta M 7 10 1 64 338 11 m
Asia/South Pacific HKG 822 Yue Kun Lo M 6 10 1 66 339 12 m


03/04/2006 23:18:53 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih