| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | 1st | AUT | 136 | Stanislaw Fraczyk | M | 9 | 10145 | 4 | 1 | 4 | 7 m |
| Europe | 2nd | HUN | 865 | Gyula Zborai | M | 9 | 9195 | 11 | 2 | 6 | 4 m |
| Americas | 1st | USA | 1951 | Tahl Alexander Leibovitz | M | 9 | 9050 | 5 | 3 | 7 | 4 m |
| Asia/South Pacific | 3rd | CHN | 313 | Xiao Lei Lu | M | 9 | 8340 | 5 | 4 | 9 | 8 m |
| Europe | CZE | 396 | Jaroslav Cieslar | M | 9 | 8235 | 9 | 5 | 10 | 7 m | |
| Europe | NED | 1427 | Tonnie Heijnen | M | 9 | 7195 | 12 | 6 | 13 | 4 m | |
| Asia/South Pacific | TPE | 1870 | Chih Shan Hsu | M | 9 | 6640 | 5 | 7 | 15 | 7 m | |
| Europe | FRA | 566 | Olivier Chateigner | M | 9 | 6105 | 7 | 8 | 19 | 5 m | |
| Europe | FRA | 565 | Francois Serignat | M | 9 | 4865 | 6 | 9 | 24 | 6 m | |
| Europe | UKR | 2098 | Yuriy Shchepanskiy | M | 9 | 4415 | 5 | 10 | 28 | 4 m | |
| Asia/South Pacific | 1st | CHN | 2101 | Lin Ma | M | 9 | 4230 | 2 | 11 | 33 | 8 m |
| Europe | NED | 2092 | Ronald Vijverberg | M | 9 | 4070 | 8 | 12 | 38 | 4 m | |
| Europe | CRO | 335 | Dragan Rakic | M | 9 | 3695 | 8 | 13 | 43 | 4 m | |
| Europe | CZE | 398 | Miroslav Cinibulk | M | 9 | 3200 | 7 | 14 | 49 | 7 m | |
| Americas | 2nd | BRA | 256 | Edimilson Matias Pinheiro | M | 9 | 3195 | 4 | 15 | 50 | 5 m |
| Europe | 3rd | FIN | 2583 | Esa Miettinen | M | 9 | 3175 | 2 | 16 | 51 | 5 m |
| Europe | UKR | 2017 | Vadim Kubov | M | 9 | 3055 | 5 | 17 | 53 | 4 m | |
| Europe | AUT | 135 | Rene Gutdeutsch | M | 9 | 2765 | 5 | 18 | 60 | 5 m | |
| Africa/Middle-East | 1st | EGY | 2163 | Nasr Ahmed Tweky | M | 9 | 2725 | 1 | 19 | 62 | 4 m |
| Asia/South Pacific | TPE | 1871 | Kuo Wei Hsiao | M | 9 | 2690 | 4 | 20 | 63 | 7 m | |
| Europe | FRA | 2416 | Karim Boumedouha | M | 9 | 2670 | 7 | 21 | 65 | 4 m | |
| Europe | 1st | FIN | 495 | Kimmo Jokinen | M | 9 | 2550 | 1 | 22 | 68 | 7 m |
| Europe | CRO | 341 | Emil Gubica | M | 9 | 2475 | 9 | 23 | 71 | 4 m | |
| Asia/South Pacific | 2nd | CHN | 311 | Jian Yan | M | 9 | 2250 | 1 | 24 | 74 | 10 m |
| Europe | NED | 1428 | Last Gerben | M | 9 | 2150 | 1 | 25 | 75 | 19 m | |
| Asia/South Pacific | HKG | 826 | Ping Kwai Cheung | M | 9 | 1960 | 4 | 26 | 82 | 6 m | |
| Asia/South Pacific | JPN | 1211 | Shigekazu Tomioka | M | 9 | 1920 | 2 | 27 | 86 | 19 m | |
| Americas | 3rd | USA | 2555 | Douglas Younan | M | 9 | 1705 | 2 | 28 | 91 | 4 m |
| Africa/Middle-East | 2nd | EGY | 2707 | Hossam Hosny Afifi | M | 9 | 1150 | 1 | 29 | 117 | 4 m |
| Asia/South Pacific | MAS | 2106 | Ing Hock Ting | M | 9 | 1055 | 2 | 30 | 123 | 7 m | |
| Americas | CAN | 278 | Martin Pelletier | M | 9 | 1005 | 5 | 31 | 126 | 4 m | |
| Europe | GER | 2295 | Andre Kritzmann | M | 9 | 1000 | 3 | 32 | 127 | 6 m | |
| Europe | SWE | 1775 | Magnus Andree | M | 9 | 880 | 2 | 33 | 136 | 19 m | |
| Europe | NOR | 2483 | Andreas Aulie | M | 9 | 845 | 4 | 34 | 138 | 5 m | |
| Europe | ISR | 1010 | Alexander Bliachov | M | 9 | 800 | 2 | 35 | 141 | 7 m | |
| Europe | GER | 778 | Peter Faehnrich | M | 9 | 710 | 2 | 36 | 149 | 12 m | |
| Europe | GER | 2581 | Thormas Altrogge | M | 9 | 700 | 1 | 37 | 150 | 7 m | |
| Africa/Middle-East | IRI | 2246 | Abbas Ali Mardani | M | 9 | 700 | 1 | 38 | 151 | 19 m | |
| Asia/South Pacific | KOR | 1311 | Chang Keun Baek | M | 9 | 695 | 2 | 39 | 152 | 6 m | |
| Africa/Middle-East | 3rd | RSA | 2693 | Dominic Madlala | M | 9 | 600 | 1 | 40 | 161 | 4 m |
| Asia/South Pacific | MAS | 2104 | Zhi Liang Koh | M | 9 | 565 | 2 | 41 | 168 | 7 m | |
| Europe | FRA | 2415 | Thibault Tombi | M | 9 | 565 | 3 | 42 | 169 | 5 m | |
| Africa/Middle-East | IRI | 2243 | Behnam Rahbari | M | 9 | 550 | 1 | 43 | 170 | 19 m | |
| Europe | GER | 2523 | Maik Brauch | M | 9 | 495 | 2 | 44 | 180 | 7 m | |
| Europe | POL | 2425 | Pawel Mazuryk | M | 9 | 490 | 1 | 45 | 181 | 12 m | |
| Americas | CAN | 277 | John Macpherson | M | 9 | 480 | 2 | 46 | 183 | 9 m | |
| Africa/Middle-East | PLE | 2694 | Samir Shehada | M | 9 | 350 | 1 | 47 | 205 | 4 m | |
| Americas | VEN | 2559 | Andres Ascanio Silva | M | 9 | 350 | 1 | 48 | 206 | 9 m | |
| Europe | NOR | 1466 | Thomas Satre | M | 9 | 315 | 3 | 49 | 212 | 7 m | |
| Asia/South Pacific | HKG | 824 | Hong Ling Lui | M | 9 | 310 | 2 | 50 | 213 | 10 m | |
| Europe | ITA | 1111 | Carlo Falcioni | M | 9 | 270 | 3 | 51 | 224 | 4 m | |
| Europe | POL | 1552 | Jozef Motowidlo | M | 9 | 220 | 1 | 52 | 236 | 12 m | |
| Europe | RUS | 1686 | Youri Starykh | M | 9 | 200 | 1 | 53 | 240 | 7 m | |
| Asia/South Pacific | MAS | 2522 | Hock Khun Teng | M | 9 | 200 | 1 | 54 | 242 | 10 m | |
| Europe | SVK | 1743 | Miroslav Jambor | M | 9 | 200 | 1 | 55 | 243 | 11 m | |
| Europe | POL | 1550 | Benedykt Makosa | M | 9 | 200 | 1 | 56 | 244 | 12 m | |
| Europe | ESP | 2494 | Martin Franci Fernandez | M | 9 | 170 | 1 | 57 | 250 | 10 m | |
| Europe | POL | 1554 | Mariusz Matejek | M | 9 | 170 | 1 | 58 | 251 | 12 m | |
| Africa/Middle-East | KUW | 2373 | Alali Ayad | M | 9 | 150 | 1 | 59 | 255 | 4 m | |
| Europe | TUR | 2035 | Engin Avci | M | 9 | 140 | 1 | 60 | 262 | 4 m | |
| Europe | UKR | 2679 | Serhii Boyko | M | 9 | 140 | 1 | 60 | 262 | 4 m | |
| Europe | GER | 2418 | Robert Krey | M | 9 | 140 | 1 | 62 | 264 | 12 m | |
| Asia/South Pacific | MAS | 1361 | Chin Sing Hong | M | 9 | 135 | 2 | 63 | 268 | 10 m | |
| Europe | ITA | 2311 | Mario Federico | M | 9 | 120 | 3 | 64 | 277 | 4 m | |
| Europe | GER | 2611 | Ronald Stach | M | 9 | 110 | 1 | 65 | 278 | 6 m | |
| Europe | ITA | 2678 | Francesco Tucci | M | 9 | 60 | 1 | 66 | 298 | 4 m | |
| Asia/South Pacific | TPE | 2419 | Hsin Wang Lin | M | 9 | 60 | 1 | 67 | 309 | 12 m | |
| Asia/South Pacific | TPE | 2606 | Ching Hsiung Tseng | M | 9 | 45 | 1 | 68 | 320 | 8 m | |
| Africa/Middle-East | MAR | 2383 | Abderazzak Eltigui | M | 9 | 30 | 1 | 69 | 327 | 6 m | |
| Europe | FRA | 2405 | Christian Chesnel | M | 9 | 30 | 1 | 70 | 329 | 11 m | |
| Europe | POL | 1553 | Karol Romuzga | M | 9 | 30 | 1 | 71 | 330 | 12 m | |
| Europe | POL | 2428 | Stanislaw Piecek | M | 9 | 30 | 1 | 71 | 330 | 12 m | |
| Americas | CHI | 2562 | Israel Cruzat Gonzalez | M | 9 | 30 | 2 | 73 | 332 | 5 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Europe | ITA | 2314 | Federico Ferrau | M | 9 | 0 | 16 m |
| Europe | ITA | 2316 | Gaspare Figuccia | M | 9 | 0 | 16 m |
| Africa/Middle-East | EGY | 2399 | Abdallah Ramy | M | 9 | 0 | 21 m |
| Africa/Middle-East | EGY | 2369 | Ahmed Abd Ellatif | M | 9 | 0 | 21 m |
| Africa/Middle-East | EGY | 2372 | Mahmoud Safwat | M | 9 | 0 | 21 m |
| Africa/Middle-East | EGY | 2370 | Mohamed Shady | M | 9 | 0 | 21 m |
| Africa/Middle-East | EGY | 2374 | Youssef Aiad Emad | M | 9 | 0 | 21 m |
| Europe | TUR | 2033 | Ferit Atabey | M | 9 | 0 | 22 m |
| Europe | CZE | 397 | Lubomir Jancura | M | 9 | 0 | 22 m |
| Europe | SLO | 1700 | Jordan Jakin | M | 9 | 0 | 23 m |
| Europe | HUN | 871 | Laszlo Farkas | M | 9 | 0 | 25 m |
| Africa/Middle-East | IRQ | 2247 | Mohammad Hamed Thamer | M | 9 | 0 | 28 m |
| Africa/Middle-East | TUN | 1886 | Noureddine Gharbi | M | 9 | 0 | 28 m |
| Africa/Middle-East | IRQ | 2248 | Salem E Aboud | M | 9 | 0 | 28 m |
| Africa/Middle-East | NIG | 2166 | Abdou Issaka | M | 9 | 0 | 30 m |
| Africa/Middle-East | BEN | 2129 | Alidou Boukari | M | 9 | 0 | 30 m |
| Africa/Middle-East | CIV | 2141 | Anoh Tanon | M | 9 | 0 | 30 m |
| Europe | GBR | 653 | Barry Crook | M | 9 | 0 | 30 m |
| Africa/Middle-East | ALG | 2121 | Cheriflakhdar Yessaad | M | 9 | 0 | 30 m |
| Asia/South Pacific | HKG | 2107 | Chi Ping Chung | M | 9 | 0 | 30 m |
| Africa/Middle-East | BUR | 2140 | Issa Diallo | M | 9 | 0 | 30 m |
| Europe | HUN | 868 | Karoly Majsai | M | 9 | 0 | 30 m |
| Africa/Middle-East | ALG | 2118 | Lotfiabdelikah Zaoui | M | 9 | 0 | 30 m |
| Africa/Middle-East | BUR | 2139 | Mahamadi Sawadogo | M | 9 | 0 | 30 m |
| Africa/Middle-East | NIG | 2167 | Mahamadou Ali | M | 9 | 0 | 30 m |
| Africa/Middle-East | ALG | 2119 | Mohamed Karbab | M | 9 | 0 | 30 m |
| Africa/Middle-East | NGR | 1451 | Olufemi Alabi | M | 9 | 0 | 30 m |
| Africa/Middle-East | NGR | 1453 | Tajudeen Agumbiade | M | 9 | 0 | 30 m |
| Africa/Middle-East | LES | 2150 | Teboho Selahla | M | 9 | 0 | 30 m |
| Africa/Middle-East | NGR | 1454 | Tunde Adisa | M | 9 | 0 | 30 m |
| Asia/South Pacific | CHN | 316 | Zhen Dong Li | M | 9 | 0 | 30 m |
| Europe | ITA | 2315 | Giovanni Di Palma | M | 9 | 1 | 4 m |
| Africa/Middle-East | RSA | 2215 | Riaan Blom | M | 9 | 1 | 6 m |
| Europe | UZB | 2589 | Mubasher Yunusov | M | 9 | 1 | 7 m |
| Europe | TUR | 2034 | Osman Karagulleler | M | 9 | 1 | 7 m |
| Asia/South Pacific | IND | 2506 | Brijendra Singh | M | 9 | 1 | 10 m |
| Europe | NOR | 2019 | Oystein Pettersen | M | 9 | 1 | 10 m |