Men wheelchair class 1 to 5 at 2006-1-1 (count best 6 tournaments)

Region Region
Medal
Country Player ID Passport Name Gender Class Points Tour
valid
Class
Rank
Group
Rank
Months
no tour
Europe 1st NOR 1461 Tommy Urhaug M 5 12550 8 1 1 2 m
Europe FRA 548 Christophe Durand M 5 11385 9 2 2 1 m
Europe 2nd CZE 381 Michal Stefanu M 4 11335 5 1 3 4 m
Asia/South Pacific KOR 1295 Eun Chang Jung M 5 9430 5 3 4 1 m
Europe 2nd CZE 385 Rene Taus M 5 9350 6 4 5 2 m
Europe FRA 542 Emeric Martin M 4 9350 9 2 6 1 m
Asia/South Pacific KOR 1293 Byoung Young Kim M 5 9135 5 5 7 1 m
Asia/South Pacific 2nd TPE 1857 Yen Hung Lin M 5 8860 4 6 8 5 m
Europe SCG 1982 Zlatko Kesler M 3 8440 8 1 9 1 m
Asia/South Pacific KOR 1271 Kim Young Gun M 3 8000 4 2 10 3 m
Asia/South Pacific 3rd CHN 299 Yan Zhang M 4 7935 4 3 11 5 m
Asia/South Pacific KOR 1284 Kyoung Sik Choi M 4 7730 5 4 12 1 m
Europe SWE 1762 Ernst Bollden M 5 7720 6 7 13 2 m
Europe SUI 1711 Christian Sutter M 4 7315 7 5 14 6 m
Europe 3rd FRA 550 Gregory Rosec M 5 7310 7 8 15 2 m
Europe 3rd FRA 540 Bruno Benedetti M 4 7260 4 6 16 2 m
Asia/South Pacific JPN 1195 Toshihiko Oka M 5 7220 8 9 17 1 m
Europe 1st FRA 531 Florian Merrien M 3 7120 5 3 18 2 m
Europe ITA 1080 Salvatore Caci M 4 7070 9 7 19 1 m
Europe GER 748 Selcuk Cetin M 5 6795 8 10 20 2 m
Europe 1st BEL 175 Dimitri Ghion M 4 6765 5 8 21 4 m
Europe GER 732 Dietmar Kober M 4 6590 6 9 22 4 m
Asia/South Pacific TPE 1852 Chih Jung Chang M 5 6120 5 11 23 4 m
Europe 1st SVK 1724 Jan Riapos M 2 5935 8 1 24 1 m
Europe AUT 113 Manfred Dollmann M 3 5710 9 4 25 2 m
Europe ESP 456 Tomas Pinas Fernandes M 3 5560 6 5 26 1 m
Asia/South Pacific TPE 1845 Wen Hsin Lin M 4 5435 5 10 27 5 m
Europe GER 720 Jan Guertler M 3 5370 5 6 28 4 m
Europe GBR 614 James Rawson M 3 5290 9 7 29 1 m
Europe SCG 1985 Ilija Djurasinovic M 5 5110 7 12 30 4 m
Asia/South Pacific 2nd TPE 1830 Cheng Sheng Wu M 3 5010 6 8 31 4 m
Americas 2nd CRC 322 Giovanni Rodriguez Granados M 3 4980 3 9 32 1 m
Europe FRA 547 Sebastien Pechard M 4 4830 5 11 33 4 m
Europe GER 737 Werner Burkhardt M 4 4820 6 12 34 4 m
Americas 1st ARG 41 Daniel Ernesto Rodriguez Ochoa M 5 4735 2 13 35 2 m
Asia/South Pacific KOR 1278 II Sang Choi M 4 4675 6 13 36 1 m
Africa/Middle-East 1st EGY 438 Sameh Mohammad Eid M 4 4490 3 14 37 1 m
Europe AUT 105 Egon Kramminger M 3 4480 11 10 38 2 m
Europe 3rd FRA 528 Stephane Molliens M 2 4435 6 2 39 2 m
Europe FRA 533 Jean Philippe Robin M 3 4420 2 11 40 16 m
Europe CRO 329 Zoran Krizanec M 5 4385 8 14 41 1 m
Europe GER 740 Heiko Gosemann M 5 4380 4 15 42 4 m
Asia/South Pacific 1st CHN 2109 Gang Bai M 5 4275 3 16 43 5 m
Europe GBR 638 Scott Robertson M 5 4235 7 17 44 1 m
Asia/South Pacific 2nd KOR 1290 Tae Hyung Um M 4 4200 4 15 45 3 m
Europe 3rd AUT 107 Gunter Unger M 3 4190 9 12 46 1 m
Asia/South Pacific HKG 818 Kam Shing Kwong M 5 3965 8 18 47 1 m
Europe SVK 1728 Jan Kosco M 3 3960 6 13 48 4 m
Europe CZE 380 Lubomir Trcka M 4 3925 5 16 49 3 m
Europe 2nd FRA 529 Vincent Boury M 2 3910 7 3 50 1 m
Asia/South Pacific 3rd KOR 2003 Jeong Seok Kim M 3 3770 6 14 51 1 m
Europe GER 711 Andre Weidemann M 3 3760 7 15 52 2 m
Europe GER 713 Berthold Scheuvens M 3 3630 8 16 53 2 m
Europe SLO 1694 Bojan Lukezic M 3 3590 6 17 54 1 m
Europe SWE 1759 Oerjan Kylevik M 3 3500 8 18 55 1 m
Europe FRA 541 Christophe Pinna M 4 3440 4 17 56 2 m
Asia/South Pacific 2nd KOR 1256 Kyung Mook Kim M 2 3420 5 4 57 1 m
Europe ESP 465 Manuel Robles M 5 3390 3 19 58 1 m
Europe FRA 539 Yann Guilhem M 3 3390 4 19 59 2 m
Europe SWE 1764 Thomas Joensson M 5 3330 5 20 60 1 m
Europe GER 705 Otto Vilsmaier M 2 3290 9 5 61 4 m
Americas 1st BRA 236 Ivanildo Pessoa Freitas M 4 3265 5 18 62 2 m
Europe GBR 620 Neil Robinson M 3 3205 6 20 63 2 m
Asia/South Pacific 3rd CHN 301 Yong Xing Li M 5 3195 3 21 64 5 m
Europe SWE 1763 Patrik Hoegstedt M 5 3195 8 22 65 1 m
Europe CZE 377 Frantisek Glazar M 3 3135 6 21 66 2 m
Europe AUT 108 Harald Fink M 3 3130 7 22 67 1 m
Europe FRA 552 Nicolas Savant Aira M 5 3080 6 23 68 1 m
Europe 2nd GBR 627 Arnie Chan M 3 3040 4 23 69 4 m
Europe ISR 989 Liran Geva M 3 3015 6 24 70 1 m
Europe GBR 625 Stefan Trofan M 3 2960 11 25 71 1 m
Asia/South Pacific TPE 1853 Ching Chin Tsai M 5 2950 4 24 72 3 m
Asia/South Pacific 3rd JPN 1181 Nobuhiro Minami M 2 2945 5 6 73 2 m
Americas 2nd ARG 45 Luis Ferreyra M 5 2930 3 25 74 2 m
Asia/South Pacific 1st KOR 1252 Gong Yong Kim M 2 2890 3 7 75 7 m
Europe FRA 544 Maxime Thomas M 4 2760 5 19 76 1 m
Asia/South Pacific TPE 1837 Chi Shih Wu M 4 2715 5 20 77 3 m
Americas 1st BRA 228 Luiz Algacir Vergilio Da Silva M 3 2690 4 26 78 4 m
Europe ITA 1065 Nicola Molitierno M 3 2635 7 27 79 1 m
Europe AUT 99 Hans Ruep M 2 2635 11 8 80 1 m
Africa/Middle-East 1st EGY 2382 Ehab Feter M 5 2600 1 26 81 1 m
Europe GER 707 Thorsten Gruenkemeyer M 2 2515 10 9 82 2 m
Europe SVK 1726 Rastislav Revucky M 2 2500 6 10 83 4 m
Europe GER 2323 Jorg Didion M 5 2465 6 27 84 2 m
Europe SVK 2408 Peter Mihalik M 4 2440 6 21 85 1 m
Asia/South Pacific KOR 1264 Heung Sik Yang M 3 2390 4 28 86 3 m
Asia/South Pacific 1st CHN 2111 Xing Yuan Guo M 4 2375 1 22 87 7 m
Americas ARG 31 Gabriel Emiliano Copola M 3 2370 4 29 88 2 m
Americas 1st BRA 222 Iranildo I Espindola M 2 2365 6 11 89 1 m
Americas USA 1932 Andre Scott M 5 2355 7 28 90 1 m
Europe POL 1531 Rafal Lis M 4 2320 4 23 91 1 m
Europe 1st GER 695 Holger Nikelis M 1 2320 8 1 92 4 m
Europe AUT 117 Peter Wolf M 3 2290 6 30 93 7 m
Asia/South Pacific CHN 298 Jie Zhang M 4 2170 4 24 94 5 m
Europe ITA 1087 Fabrizio Bove M 5 2155 8 29 95 1 m
Europe ITA 1086 Ettore Malorgio M 5 2145 3 30 96 1 m
Asia/South Pacific JPN 1188 Yukihiro Sato M 3 2130 5 31 97 1 m
Americas BRA 241 Roberto Pereira Alves M 5 2115 5 31 98 1 m
Europe GER 747 Sebastian Kotschenreuther M 5 2065 4 32 99 4 m
Africa/Middle-East 1st EGY 434 Ali Mohamed Nars M 3 2025 2 32 100 1 m
Europe FIN 486 Jari Kurkinen M 2 1995 5 12 101 2 m
Europe 3rd GER 699 Walter Kilger M 1 1960 10 2 102 1 m
Americas 3rd BRA 232 Ecildo Lopes De Oliveira M 4 1955 4 25 103 1 m
Asia/South Pacific 1st CHN 2112 Pan Feng Feng M 3 1950 1 33 104 7 m
Europe AUT 101 Rudolf Hajek M 2 1910 9 13 105 1 m
Europe SLO 1697 Ivan Lisac M 3 1870 6 34 106 1 m
Europe FRA 537 Pascal Verger M 3 1780 2 35 107 16 m
Americas 2nd BRA 2198 Ezequiel Babes M 4 1760 3 26 108 1 m
Europe FRA 524 Damien Mennella M 2 1740 7 14 109 1 m
Asia/South Pacific KOR 1296 Ki Young Kim M 5 1720 4 33 110 3 m
Europe FIN 484 Matti Launonen M 1 1710 6 3 111 1 m
Africa/Middle-East 3rd EGY 2704 Ayman Abd Elmoneam Abderabo M 5 1700 1 34 112 1 m
Asia/South Pacific KOR 1275 Young Ill Jeyoung M 3 1690 4 36 113 1 m
Europe SVK 2407 Andrej Meszaros M 4 1685 6 27 114 1 m
Africa/Middle-East 2nd EGY 2701 Hassan Hefny M 5 1625 1 35 115 1 m
Europe CZE 374 Martin Zvolanek M 2 1600 3 15 116 4 m
Americas ARG 36 Vitaliano Brandoli M 3 1560 3 37 117 2 m
Asia/South Pacific CHN 2110 Ningning Cao M 4 1550 1 28 118 7 m
Europe BEL 166 Robert Lorent M 3 1515 4 38 119 4 m
Africa/Middle-East 2nd JOR 1138 Nedal Dalbouh M 4 1475 1 29 120 1 m
Asia/South Pacific KOR 2099 Jae Jin Kim M 5 1450 3 36 121 3 m
Asia/South Pacific 3rd KOR 1243 Hae Kon Lee M 1 1440 4 4 122 4 m
Europe DEN 416 Lars Juul Hansen M 2 1415 4 16 123 1 m
Africa/Middle-East 1st EGY 433 Ashraf Abdelsalam Al Tabach M 1 1370 3 5 124 1 m
Americas 3rd BRA 239 Claudiomiro Segatto M 5 1350 1 37 125 6 m
Europe CZE 375 Tomas Pribyl M 2 1345 6 17 126 2 m
Europe ITA 1061 Julius Lampacher M 2 1345 11 18 127 1 m
Europe ESP 455 Miguel Rodriguez Martinez M 3 1330 4 39 128 7 m
Europe AUT 116 Peter Starl M 4 1310 3 30 129 7 m
Europe CZE 379 Karel Zmrzly M 4 1250 3 31 130 2 m
Asia/South Pacific TPE 1831 Chih Yaun Chuang M 3 1210 5 40 131 4 m
Africa/Middle-East 3rd EGY 2401 Khalid Abd Elsalam M 3 1200 1 41 132 1 m
Europe ITA 1063 Marco Santinelli M 3 1180 7 42 133 1 m
Europe CRO 1990 Ivica Vugrinec M 4 1165 6 32 134 1 m
Asia/South Pacific JPN 1184 Masaharu Fujiwara M 3 1160 6 43 135 1 m
Americas VEN 1965 Edson Gomez Sanchez M 3 1140 3 44 136 4 m
Europe SVK 1731 Peter Valka M 3 1110 5 45 137 6 m
Europe GER 704 Joerg Blumenauer M 2 1095 5 19 138 2 m
Europe 2nd FRA 1989 Jean Francois Ducay M 1 1070 5 6 139 2 m
Americas MEX 1383 Jesus Salgueiro Cepeda M 4 1050 2 33 140 2 m
Europe ISR 2420 Shai Siada M 4 1040 4 34 141 1 m
Europe SWE 2439 Ove Brannholm M 3 1040 4 46 142 2 m
Europe POL 1528 Mariusz Czerwinski M 3 1035 2 47 143 6 m
Europe ITA 1044 Giuseppe Vella M 2 1030 7 20 144 1 m
Europe AUT 104 Christian Saiger M 3 1000 4 48 145 7 m
Americas ARG 2333 Gonzalo Acosta M 3 990 3 49 146 2 m
Europe IRL 929 Ronan Rooney M 2 975 5 21 147 2 m
Europe ITA 1050 Andrea Galli M 3 960 8 50 148 2 m
Americas CHI 2570 Cristian Orellana Caceres M 4 940 2 35 149 2 m
Asia/South Pacific TPE 1840 Ing Min Shih M 5 920 2 38 150 5 m
Americas MEX 1382 Jesus Adan Sanchez Garcia M 3 905 2 51 151 2 m
Americas 3rd BRA 2208 Welder Knaf M 3 900 1 52 152 6 m
Asia/South Pacific TPE 1829 Cheng Han Liu M 3 900 3 53 153 5 m
Europe HUN 846 Balazs Barabas M 3 900 6 54 154 2 m
Europe ESP 2496 Talibi Bilal El Bakkali M 5 855 2 39 155 4 m
Americas VEN 2552 roberto Quijada Orozco M 3 810 2 55 156 4 m
Europe NOR 1455 Christian Rosnes M 2 800 7 22 157 2 m
Europe HUN 842 Janos Kaiser M 1 790 7 7 158 2 m
Europe AUT 94 Andreas Vevera M 1 785 5 8 159 4 m
Europe FRA 530 Benoit Pierret M 3 760 2 56 160 7 m
Africa/Middle-East RSA 1623 Mark Nilsen M 5 760 2 40 161 16 m
Africa/Middle-East 2nd EGY 436 Yousef Mohamed Soliman M 3 750 1 57 162 1 m
Asia/South Pacific 1st KOR 1250 Seong Hoon Kang M 1 740 3 9 163 7 m
Europe SUI 1707 Rolf Zumkehr M 1 740 7 10 164 2 m
Americas MEX 1385 Mario Pazaran Fuentes M 5 730 2 41 165 16 m
Europe AUT 100 Josef Entholzer M 2 715 10 23 166 2 m
Americas 1st ARG 23 Carlos Raul Maslup M 1 710 5 11 167 2 m
Africa/Middle-East IRQ 959 Ahamad Hassan Enaad M 5 700 1 42 168 1 m
Asia/South Pacific KOR 2520 Chang Whee Kim M 3 700 2 58 169 3 m
Europe BEL 170 Vincenzo Nardello M 3 690 3 59 170 4 m
Europe NED 1421 Magan Tahir M 4 680 3 36 171 7 m
Americas MEX 1384 Leon Coronado Gastelum M 3 660 1 60 172 2 m
Asia/South Pacific KOR 1255 Byeong Kyu Jeon M 2 655 3 24 173 1 m
Europe FRA 520 Erwan Fouillen M 1 630 4 12 174 1 m
Asia/South Pacific TPE 1851 Chi Lin Huang M 5 625 2 43 175 5 m
Africa/Middle-East IRQ 2603 Hikmat Mahmoud M 3 600 1 61 176 1 m
Europe ROM 1579 Dacian Makszin M 3 585 4 62 177 4 m
Europe LTU 2094 Gintaras Zavadckis M 3 580 2 63 178 4 m
Asia/South Pacific THA 1791 Wattana Wittaya Wichai M 3 580 2 64 179 5 m
Americas ARG 33 Luis Perez M 4 570 2 37 180 2 m
Africa/Middle-East RSA 1616 Ralph Williams M 4 570 2 38 181 3 m
Asia/South Pacific KOR 1282 Jun Young Park M 4 560 3 39 182 3 m
Americas 2nd ARG 24 Daniel Haylan M 1 560 4 13 183 2 m
Europe GBR 603 James Munkley M 2 560 6 25 184 1 m
Africa/Middle-East 2nd JOR 1129 Kalid Abdlkarim Hamza M 2 550 2 26 185 1 m
Europe GER 2500 Christof Muller M 4 545 2 40 186 6 m
Europe NOR 1459 Rolf Erik Paulsen M 5 540 1 44 187 28 m
Asia/South Pacific JPN 1186 Shinichi Yoshida M 3 540 2 65 188 3 m
Americas 2nd ARG 27 Jose Leonardo Marino M 2 540 3 27 189 2 m
Europe ISR 1000 Alaxay Yeremenko M 5 535 3 45 190 4 m
Europe GBR 608 Paul Davies M 2 535 7 28 191 1 m
Americas BRA 226 Carlos Araki M 3 530 2 66 192 2 m
Europe FRA 527 Marc Sorabella M 2 530 2 29 193 16 m
Asia/South Pacific KOR 1268 Jung Woong Jang M 3 530 3 67 194 3 m
Asia/South Pacific KOR 1251 Chung Kun Park M 2 530 4 30 195 4 m
Europe SVK 2406 Marek Filipovic M 4 520 2 41 196 7 m
Americas MEX 1378 Sergio Lujan Medina M 2 520 4 31 197 1 m
Americas ARG 48 Ricardo Perdiguero M 5 510 3 46 198 2 m
Europe SVK 1732 Branislav Jakubec M 4 510 4 42 199 6 m
Asia/South Pacific CHN 2447 Yanke Feng M 4 495 2 43 200 7 m
Americas BRA 227 Carlos Henrique Bueno M 3 490 3 68 201 2 m
Europe ISL 970 Johann Kristjansson M 2 485 4 32 202 2 m
Europe LTU 1337 Igor Lavrentjev M 3 480 2 69 203 4 m
Asia/South Pacific HKG 2454 Tsang Tit Hung M 5 480 3 47 204 3 m
Europe ITA 1038 Antonio Poli M 2 480 7 33 205 1 m
Asia/South Pacific KOR 1298 Sang Bae Lim M 5 470 2 48 206 3 m
Americas CHI 2196 Alfonso Diaz Angel M 3 465 2 70 207 2 m
Americas ARG 2211 Ariel Lopez M 3 460 1 71 208 2 m
Europe SVK 1729 Miroslav Benko M 3 460 2 72 209 7 m
Asia/South Pacific HKG 816 Sum Tak Ho M 4 460 2 44 210 9 m
Europe DEN 417 Maumer Sultic M 3 460 3 73 211 1 m
Asia/South Pacific HKG 809 Hang Yee Ko M 3 460 3 74 212 5 m
Africa/Middle-East RSA 1613 Johannes De Beer M 4 455 2 45 213 3 m
Europe SWE 1761 Robert Andersson M 4 440 1 46 214 2 m
Asia/South Pacific KOR 1301 Sun Cheol Park M 5 440 1 49 215 9 m
Europe SUI 1708 Bernard Clot M 2 430 6 34 216 2 m
Asia/South Pacific KOR 2644 Jin Sung Kim M 3 420 2 75 217 1 m
Europe POL 2476 Slavomir Przybsz M 5 420 2 50 218 6 m
Asia/South Pacific 2nd KOR 1246 Jae Kwan Cho M 1 420 3 14 219 5 m
Asia/South Pacific KOR 1279 Gu Young Song M 4 410 2 47 220 3 m
Asia/South Pacific TPE 2070 Kun Nan Ko M 4 410 2 48 221 5 m
Europe FIN 487 Mikael Valimaa M 2 410 3 35 222 2 m
Africa/Middle-East 3rd RSA 1615 Machabe Mofokeng M 4 400 1 49 223 1 m
Europe ITA 2283 Gianni Brutomesso M 3 400 2 76 224 7 m
Asia/South Pacific HKG 814 Kam Hung Chau M 4 400 5 50 225 3 m
Europe ESP 461 Claudio Izquierdo M 5 390 1 51 226 7 m
Europe NOR 1460 Rune Lorentsen M 5 375 2 52 227 4 m
Americas USA 1925 James Hall M 3 360 2 77 228 1 m
Asia/South Pacific TPE 1847 Yung Sen Chen M 4 350 2 51 229 3 m
Asia/South Pacific KOR 1276 Young Soo Kim M 3 350 2 78 230 9 m
Europe IRL 931 John Finn M 3 340 4 79 231 2 m
Europe RUS 1665 Serguey Poddoubnyi M 2 330 2 36 232 4 m
Europe SVK 1727 Bohus Cabak M 3 330 2 80 233 4 m
Europe BEL 158 Patrick Rochet M 1 330 4 15 234 4 m
Europe BEL 164 Francis Honnay M 3 330 4 81 235 4 m
Asia/South Pacific MAS 1354 Shamsul Azhar Shah M 5 325 1 53 236 7 m
Americas 3rd ARG 2331 Carlos Duarte M 2 320 2 37 237 2 m
Europe ESP 2050 Rafael Quiles M 4 310 2 52 238 1 m
Europe ITA 1071 Emanuele Carini M 4 310 3 53 239 1 m
Africa/Middle-East RSA 1611 Zamukulungisa Mkhontwana M 3 300 1 82 240 3 m
Americas MEX 1379 Eduardo Sanchez Vazquez M 3 300 1 83 241 6 m
Europe GBR 613 Ian Littlewood M 3 300 2 84 242 3 m
Asia/South Pacific TPE 1842 Shen Chi Chen M 4 285 2 54 243 5 m
Europe UKR 2325 Vasyl Koval M 4 280 1 55 244 1 m
Americas CAN 275 Barry Butler M 3 280 3 85 245 1 m
Europe AUT 2059 Josef Erlinger M 3 270 2 86 246 2 m
Asia/South Pacific HKG 817 Chiu Wah Wong M 5 270 2 54 247 5 m
Asia/South Pacific HKG 815 Ping Kuen Tam M 4 270 4 56 248 5 m
Asia/South Pacific TPE 1832 Chin Fong Lee M 3 260 2 87 249 5 m
Europe POL 1529 Dariusz Rzewuski M 4 255 1 57 250 6 m
Asia/South Pacific KOR 2514 Jae Il Hwang M 2 250 1 38 251 7 m
Americas USA 1923 Raul Pernites M 2 250 2 39 252 1 m
Europe SUI 1709 Marcel Andrey M 3 240 1 88 253 2 m
Europe GBR 632 Colin Woodford M 3 240 1 89 254 6 m
Asia/South Pacific KOR 2604 Kyung Young Kim M 5 240 2 55 255 3 m
Americas ARG 40 Carlos Alcaide M 5 235 2 56 256 2 m
Asia/South Pacific TPE 1841 Ming Tang Liu M 4 230 1 58 257 26 m
Asia/South Pacific JPN 1193 Takaaki Utsuki M 4 230 2 59 258 3 m
Asia/South Pacific HKG 813 Yau Choi See M 3 230 2 90 259 9 m
Europe ISR 1991 Hai Cohen M 1 230 4 16 260 1 m
Africa/Middle-East JOR 1135 Ahmad Al Shawabka M 4 225 1 60 261 1 m
Asia/South Pacific TPE 1844 Tze Lung Yang M 4 225 1 61 262 5 m
Americas BRA 2347 Alexandre Ank M 4 225 1 62 263 6 m
Americas ARG 2335 Luis Hernandez M 4 225 1 62 263 6 m
Americas BRA 2346 Lincoln Lacerda M 5 225 1 57 265 6 m
Europe ESP 1995 Ignacio March M 2 225 2 40 266 4 m
Asia/South Pacific THA 1797 Jesada Yodyangdaeng M 5 225 2 58 267 5 m
Europe GBR 2195 Aaron Rush M 5 220 1 59 268 9 m
Asia/South Pacific TPE 1843 Tay An Chen M 4 210 1 64 269 5 m
Europe FRA 519 Cyril Hernandez M 1 210 2 17 270 2 m
Europe FRA 525 Georges Emmanuel Moutiez M 2 210 2 41 271 2 m
Europe IRL 932 Mark Connolly M 3 210 3 91 272 2 m
Asia/South Pacific CHN 2448 Yan Zheng M 5 200 1 60 273 9 m
Africa/Middle-East 3rd KUW 1323 Hasan Boumijdad M 2 200 2 42 274 1 m
Europe NOR 2185 Joakim Paulsen M 4 200 3 65 275 4 m
Europe FRA 526 Jean Patrick D Ivolley Boggs M 2 190 1 43 276 26 m
Europe ITA 1083 Carmelo Sofia M 5 190 2 61 277 1 m
Europe SUI 1712 Emad Mahmoud M 5 190 2 62 278 2 m
Europe IRL 945 Paul Mc Evoy M 5 190 4 63 279 2 m
Europe ISR 986 Eliyahu Atia M 3 180 1 92 280 9 m
Americas CHI 2551 Carlos Torres Araya M 3 180 2 93 281 2 m
Europe CZE 2532 Vladimir Kadlik M 3 180 2 94 282 4 m
Europe NED 1420 Jeroen Kuipers M 3 180 2 95 283 7 m
Europe UKR 2490 Vitaliy Popok M 4 170 1 66 284 7 m
Europe ESP 453 Fernando Huici M 3 170 2 96 285 1 m
Asia/South Pacific HKG 811 Siu Hung Choi M 3 170 3 97 286 5 m
Asia/South Pacific JPN 1192 Osamu Motohashi M 4 165 1 67 287 5 m
Europe UKR 1893 Ruslan Buzyk M 3 160 1 98 288 1 m
Europe GER 2672 Frank Schiefelbein M 4 160 1 68 289 2 m
Asia/South Pacific KOR 1289 Tae Byoung Jeon M 4 160 1 69 290 9 m
Europe HUN 850 Jozsef Kiss Juhasz M 4 160 1 70 291 10 m
Europe FRA 553 Raynald Riu M 5 160 1 64 292 27 m
Asia/South Pacific HKG 810 Kam Fai Leung M 3 160 2 99 293 9 m
Europe GRE 790 Antonios Kalivas M 5 160 4 65 294 7 m
Africa/Middle-East PLE 1487 Fhuti Samie Nahal M 3 150 1 100 295 1 m
Africa/Middle-East JOR 1133 Mazen Al Shamayla M 3 150 1 100 295 1 m
Africa/Middle-East PLE 2702 Khaled Zuhair M 5 150 1 66 297 1 m
Americas CRC 2573 Olman Picado M 5 150 1 67 298 6 m
Europe ISR 978 Lilian Aran M 1 150 3 18 299 1 m
Asia/South Pacific HKG 2461 Cheung Yuen Ho M 4 150 3 71 300 3 m
Europe BEL 174 Danny Maebe M 4 150 3 72 301 6 m
Europe ESP 2266 Xavier Faure M 4 140 1 73 302 7 m
Europe FRA 2213 Fabien Lamirault M 3 140 1 102 303 9 m
Americas 3rd BRA 220 Francisco Eugenio Sales M 1 140 4 19 304 2 m
Europe ITA 2214 Marco Pizzurro M 1 140 5 20 305 1 m
Asia/South Pacific KOR 2599 Dong Hee Ham M 2 135 1 44 306 5 m
Europe CZE 2477 Jaroslav Hadrava M 3 135 1 103 307 7 m
Europe IRL 925 Robert Kenny M 1 135 4 21 308 2 m
Americas BRA 2648 Fabio Carlos Santos M 5 130 1 68 309 4 m
Asia/South Pacific KOR 1292 Bae Chan Joo M 5 130 1 69 310 9 m
Europe UKR 2327 Oleksandr Yezyk M 2 120 1 45 311 1 m
Europe UKR 2328 Oleh Shemchuk M 4 120 1 74 312 1 m
Americas BRA 2686 Benicio Cunha M 3 120 1 104 313 2 m
Asia/South Pacific KOR 1261 Do Yeon Kim M 3 120 1 105 314 9 m
Americas BRA 2549 Hemerson Kovalski M 2 120 2 46 315 2 m
Americas CHI 2564 Felipe Ibarra Larenas M 3 120 2 106 316 2 m
Europe BEL 171 Yves Delwasse M 3 120 2 107 317 7 m
Americas VEN 1967 Gustavo Sandoval M 4 110 2 75 318 13 m
Europe HUN 847 Lajos Viragos M 3 110 3 108 319 7 m
Europe SWE 2677 Alexander Ohgren M 3 100 1 109 320 2 m
Asia/South Pacific KOR 2260 Nak Jin Youm M 5 100 1 70 321 9 m
Europe FRA 536 Michel Peeters M 3 100 1 110 322 26 m
Americas ARG 28 Miguel Vignoles M 1 100 2 22 323 2 m
Asia/South Pacific THA 1790 Anusorn Kumnarak M 3 100 2 111 324 5 m
Europe GER 696 Bernhard Kretz M 1 90 1 23 325 1 m
Europe SUI 2668 Peter Walder M 3 90 1 112 326 2 m
Europe ROM 2530 Petru Ifrosa M 4 90 1 76 327 6 m
Europe ITA 2487 Giuseppe Maurizio M 3 90 1 113 328 7 m
Europe SVK 1725 Michal Babela M 2 90 2 47 329 1 m
Europe IRL 939 Michael Murphy M 4 90 2 77 330 2 m
Europe BEL 2253 Bart Brands M 5 90 3 71 331 4 m
Asia/South Pacific KOR 1281 Jong Bae Park M 3 85 1 114 332 9 m
Africa/Middle-East PLE 2700 Mohamed Hasan M 3 75 1 115 333 1 m
Asia/South Pacific MAS 1353 Mohd Razak Che Awang M 5 75 1 72 334 7 m
Americas ARG 38 Leoncio Benitez M 4 75 2 78 335 2 m
Asia/South Pacific THA 1798 Maitree Kongruang M 5 75 2 73 336 5 m
Europe GER 2412 Christian Prokopp M 1 70 2 24 337 2 m
Europe GER 2673 Jorg Clausen M 3 60 1 116 338 2 m
Americas ARG 2334 Rolando Loustric M 3 60 1 116 338 2 m
Europe SUI 1710 Martin Vogtli M 5 60 1 74 340 2 m
Europe SCG 2091 Zoran Matic M 3 60 1 118 341 8 m
Asia/South Pacific KOR 1242 Chang Suck Lee M 1 60 1 25 342 9 m
Americas CAN 2074 Gerald Brule M 3 60 1 119 343 9 m
Europe GBR 2268 Justin Furlong M 3 60 1 119 343 9 m
Europe GBR 630 Shaun Newcombe M 4 60 1 79 345 9 m
Asia/South Pacific TPE 2353 Cheng Tung Hsieh M 5 60 1 75 346 9 m
Americas USA 1924 Anthony Lara M 3 60 1 121 347 26 m
Europe GBR 629 Mark Palmer M 4 60 1 80 348 26 m
Americas USA 1926 James Williams M 3 60 1 122 349 28 m
Europe ITA 2324 Raimondo Alecci M 5 60 2 76 350 1 m
Europe FRA 2491 Damien Bedos M 2 60 2 48 351 2 m
Europe ITA 1056 Francesco Baggio M 3 60 3 123 352 2 m
Europe IRL 942 John Dempsey M 5 60 3 77 353 2 m
Europe ROM 1580 Emil Gama M 4 60 3 81 354 4 m
Asia/South Pacific TPE 2071 Ching Hung Huang M 2 60 3 49 355 5 m
Europe ITA 2276 Alen Corbatti M 2 60 3 50 356 7 m
Europe GRE 789 Konstantinos Siachos M 3 60 4 124 357 4 m
Europe RUS 2296 David Paravian M 3 50 1 125 358 4 m
Europe ISR 998 Shimon Hatman M 4 45 1 82 359 7 m
Europe HUN 2065 Janos Dollenstein M 3 40 1 126 360 10 m
Europe HUN 853 Sandor Szep M 4 40 1 83 361 10 m
Europe SUI 2665 Sedat Dulai M 4 30 1 84 362 2 m
Americas PER 2348 Cesar Lopez M 5 30 1 78 363 2 m
Americas COL 2645 Luis Carrillo M 3 30 1 127 364 4 m
Europe ISR 983 Asher Amir M 3 30 1 128 365 7 m
Europe ISR 988 Igael Tam M 3 30 1 128 365 7 m
Europe ISR 2475 Moshe Matza M 3 30 1 128 365 7 m
Europe CRO 327 Hasib Alibegovic M 3 30 1 131 368 8 m
Asia/South Pacific TPE 2069 Chien Ping Yin M 3 30 1 132 369 9 m
Europe GRE 2411 Athanassios Ghikas M 3 30 2 133 370 2 m
Asia/South Pacific TPE 2509 Jiun Jung Lai M 1 30 2 26 371 5 m
Americas CAN 2729 Ryan Schweitzer M 1 20 1 27 372 1 m
