| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | 1st | SVK | 1724 | Jan Riapos | M | 2 | 5935 | 8 | 1 | 24 | 1 m |
| Europe | 3rd | FRA | 528 | Stephane Molliens | M | 2 | 4435 | 6 | 2 | 39 | 2 m |
| Europe | 2nd | FRA | 529 | Vincent Boury | M | 2 | 3910 | 7 | 3 | 50 | 1 m |
| Asia/South Pacific | 2nd | KOR | 1256 | Kyung Mook Kim | M | 2 | 3420 | 5 | 4 | 57 | 1 m |
| Europe | GER | 705 | Otto Vilsmaier | M | 2 | 3290 | 9 | 5 | 61 | 4 m | |
| Asia/South Pacific | 3rd | JPN | 1181 | Nobuhiro Minami | M | 2 | 2945 | 5 | 6 | 73 | 2 m |
| Asia/South Pacific | 1st | KOR | 1252 | Gong Yong Kim | M | 2 | 2890 | 3 | 7 | 75 | 7 m |
| Europe | AUT | 99 | Hans Ruep | M | 2 | 2635 | 11 | 8 | 80 | 1 m | |
| Europe | GER | 707 | Thorsten Gruenkemeyer | M | 2 | 2515 | 10 | 9 | 82 | 2 m | |
| Europe | SVK | 1726 | Rastislav Revucky | M | 2 | 2500 | 6 | 10 | 83 | 4 m | |
| Americas | 1st | BRA | 222 | Iranildo I Espindola | M | 2 | 2365 | 6 | 11 | 89 | 1 m |
| Europe | FIN | 486 | Jari Kurkinen | M | 2 | 1995 | 5 | 12 | 101 | 2 m | |
| Europe | AUT | 101 | Rudolf Hajek | M | 2 | 1910 | 9 | 13 | 105 | 1 m | |
| Europe | FRA | 524 | Damien Mennella | M | 2 | 1740 | 7 | 14 | 109 | 1 m | |
| Europe | CZE | 374 | Martin Zvolanek | M | 2 | 1600 | 3 | 15 | 116 | 4 m | |
| Europe | DEN | 416 | Lars Juul Hansen | M | 2 | 1415 | 4 | 16 | 123 | 1 m | |
| Europe | CZE | 375 | Tomas Pribyl | M | 2 | 1345 | 6 | 17 | 126 | 2 m | |
| Europe | ITA | 1061 | Julius Lampacher | M | 2 | 1345 | 11 | 18 | 127 | 1 m | |
| Europe | GER | 704 | Joerg Blumenauer | M | 2 | 1095 | 5 | 19 | 138 | 2 m | |
| Europe | ITA | 1044 | Giuseppe Vella | M | 2 | 1030 | 7 | 20 | 144 | 1 m | |
| Europe | IRL | 929 | Ronan Rooney | M | 2 | 975 | 5 | 21 | 147 | 2 m | |
| Europe | NOR | 1455 | Christian Rosnes | M | 2 | 800 | 7 | 22 | 157 | 2 m | |
| Europe | AUT | 100 | Josef Entholzer | M | 2 | 715 | 10 | 23 | 166 | 2 m | |
| Asia/South Pacific | KOR | 1255 | Byeong Kyu Jeon | M | 2 | 655 | 3 | 24 | 173 | 1 m | |
| Europe | GBR | 603 | James Munkley | M | 2 | 560 | 6 | 25 | 184 | 1 m | |
| Africa/Middle-East | 2nd | JOR | 1129 | Kalid Abdlkarim Hamza | M | 2 | 550 | 2 | 26 | 185 | 1 m |
| Americas | 2nd | ARG | 27 | Jose Leonardo Marino | M | 2 | 540 | 3 | 27 | 189 | 2 m |
| Europe | GBR | 608 | Paul Davies | M | 2 | 535 | 7 | 28 | 191 | 1 m | |
| Europe | FRA | 527 | Marc Sorabella | M | 2 | 530 | 2 | 29 | 193 | 16 m | |
| Asia/South Pacific | KOR | 1251 | Chung Kun Park | M | 2 | 530 | 4 | 30 | 195 | 4 m | |
| Americas | MEX | 1378 | Sergio Lujan Medina | M | 2 | 520 | 4 | 31 | 197 | 1 m | |
| Europe | ISL | 970 | Johann Kristjansson | M | 2 | 485 | 4 | 32 | 202 | 2 m | |
| Europe | ITA | 1038 | Antonio Poli | M | 2 | 480 | 7 | 33 | 205 | 1 m | |
| Europe | SUI | 1708 | Bernard Clot | M | 2 | 430 | 6 | 34 | 216 | 2 m | |
| Europe | FIN | 487 | Mikael Valimaa | M | 2 | 410 | 3 | 35 | 222 | 2 m | |
| Europe | RUS | 1665 | Serguey Poddoubnyi | M | 2 | 330 | 2 | 36 | 232 | 4 m | |
| Americas | 3rd | ARG | 2331 | Carlos Duarte | M | 2 | 320 | 2 | 37 | 237 | 2 m |
| Asia/South Pacific | KOR | 2514 | Jae Il Hwang | M | 2 | 250 | 1 | 38 | 251 | 7 m | |
| Americas | USA | 1923 | Raul Pernites | M | 2 | 250 | 2 | 39 | 252 | 1 m | |
| Europe | ESP | 1995 | Ignacio March | M | 2 | 225 | 2 | 40 | 266 | 4 m | |
| Europe | FRA | 525 | Georges Emmanuel Moutiez | M | 2 | 210 | 2 | 41 | 271 | 2 m | |
| Africa/Middle-East | 3rd | KUW | 1323 | Hasan Boumijdad | M | 2 | 200 | 2 | 42 | 274 | 1 m |
| Europe | FRA | 526 | Jean Patrick D Ivolley Boggs | M | 2 | 190 | 1 | 43 | 276 | 26 m | |
| Asia/South Pacific | KOR | 2599 | Dong Hee Ham | M | 2 | 135 | 1 | 44 | 306 | 5 m | |
| Europe | UKR | 2327 | Oleksandr Yezyk | M | 2 | 120 | 1 | 45 | 311 | 1 m | |
| Americas | BRA | 2549 | Hemerson Kovalski | M | 2 | 120 | 2 | 46 | 315 | 2 m | |
| Europe | SVK | 1725 | Michal Babela | M | 2 | 90 | 2 | 47 | 329 | 1 m | |
| Europe | FRA | 2491 | Damien Bedos | M | 2 | 60 | 2 | 48 | 351 | 2 m | |
| Asia/South Pacific | TPE | 2071 | Ching Hung Huang | M | 2 | 60 | 3 | 49 | 355 | 5 m | |
| Europe | ITA | 2276 | Alen Corbatti | M | 2 | 60 | 3 | 50 | 356 | 7 m | |
| Europe | ITA | 1048 | Raul Antonini | M | 2 | 10 | 2 | 51 | 380 | 2 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Americas | MEX | 1375 | Antonio Roa Rivera | M | 2 | 0 | 13 m |
| Americas | BRA | 224 | Luis Viegas Silva | M | 2 | 0 | 13 m |
| Americas | ARG | 2332 | Pablo Diaz | M | 2 | 0 | 13 m |
| Europe | GBR | 607 | Oye Jemiyo | M | 2 | 0 | 19 m |
| Europe | AUT | 98 | Gerhard Scharf | M | 2 | 0 | 20 m |
| Europe | IRL | 928 | John Roche | M | 2 | 0 | 21 m |
| Asia/South Pacific | KOR | 2256 | Na Jong Tae | M | 2 | 0 | 22 m |
| Asia/South Pacific | KOR | 1257 | Soon Cho Jung | M | 2 | 0 | 22 m |
| Africa/Middle-East | IRI | 2241 | Mehran Vaslati | M | 2 | 0 | 25 m |
| Americas | MEX | 1376 | David Garcia Aguayo | M | 2 | 0 | 26 m |
| Africa/Middle-East | RSA | 2222 | Raphael Dunn | M | 2 | 0 | 26 m |
| Europe | FRA | 2047 | Teddy Gaudry | M | 2 | 0 | 26 m |
| Europe | GBR | 611 | Tony Edge | M | 2 | 0 | 26 m |
| Africa/Middle-East | NGR | 1438 | Adeyemi Bamgbose | M | 2 | 0 | 27 m |
| Europe | FRA | 2189 | Bruno Le Moal | M | 2 | 0 | 27 m |
| Africa/Middle-East | BUR | 2138 | Issa Congo | M | 2 | 0 | 27 m |
| Africa/Middle-East | BEN | 2128 | Jean Pierre Domingo | M | 2 | 0 | 27 m |
| Africa/Middle-East | TOG | 2172 | Koffi Amedji | M | 2 | 0 | 27 m |
| Africa/Middle-East | BUR | 2135 | Moussa Sama | M | 2 | 0 | 27 m |
| Europe | CZE | 376 | Tomas Zajpt | M | 2 | 0 | 27 m |
| Europe | NOR | 2184 | Paul Aksel Johansen | M | 2 | 0 | 28 m |
| Europe | NOR | 2181 | Terje Rafdal | M | 2 | 0 | 28 m |
| Americas | MEX | 2041 | Erasmo Vega Cota | M | 2 | 0 | 30 m |
| Americas | MEX | 1377 | Marco Antonio Hernandez | M | 2 | 0 | 30 m |
| Europe | FRA | 2046 | Michel Terrefond | M | 2 | 1 | 2 m |
| Americas | CHI | 2689 | Wilson Ortiz Osadey | M | 2 | 1 | 2 m |
| Europe | ITA | 1045 | Massimo Piccardi | M | 2 | 1 | 7 m |
| Europe | IRL | 2443 | Ronan O Keeffe | M | 2 | 1 | 9 m |
| Africa/Middle-East | IRI | 950 | Aghil Ali Mardani | M | 2 | 1 | 16 m |
| Europe | ESP | 2497 | Ignacio Lopez Robles | M | 2 | 2 | 4 m |
| Europe | IRL | 2270 | Philip Quinlan | M | 2 | 2 | 4 m |