Players of KOR at 2006-1-1 (count best 6 tournaments)

[ Total = 75 ] [ Men = 68 ] [ Women = 7 ]

Region Region
Medal
Country Player ID Passport Name Gender Class Points Tour
valid
Class
Rank
Group
Rank
Months
no tour
Asia/South Pacific KOR 2655 Young Mi Lee F 1 0 1     3 m
Asia/South Pacific 3rd KOR 1238 Choi Hyun Ja F 3 1560 3 15 58 3 m
Asia/South Pacific KOR 2600 Yun Ri Lee F 3 90 2 41 133 3 m
Asia/South Pacific 3rd KOR 2456 Sung Hye Moon F 4 2590 4 12 46 3 m
Asia/South Pacific KOR 2450 Ji Nam Jung F 4 340 3 31 111 3 m
Asia/South Pacific KOR 2656 Sung Nam Lim F 4 0 1     3 m
Asia/South Pacific KOR 2508 Young Soon Kim F 5 1100 2 26 76 3 m
Asia/South Pacific 3rd KOR 1243 Hae Kon Lee M 1 1440 4 4 122 4 m
Asia/South Pacific 1st KOR 1250 Seong Hoon Kang M 1 740 3 9 163 7 m
Asia/South Pacific 2nd KOR 1246 Jae Kwan Cho M 1 420 3 14 219 5 m
Asia/South Pacific KOR 1242 Chang Suck Lee M 1 60 1 25 342 9 m
Asia/South Pacific KOR 1249 Kyoung Ho Bae M 1 0 0     21 m
Asia/South Pacific KOR 1247 Ji Seo Park M 1 0 0     21 m
Asia/South Pacific KOR 1244 Ho Park Jung M 1 0 0     22 m
Asia/South Pacific 2nd KOR 1256 Kyung Mook Kim M 2 3420 5 4 57 1 m
Asia/South Pacific 1st KOR 1252 Gong Yong Kim M 2 2890 3 7 75 7 m
Asia/South Pacific KOR 1255 Byeong Kyu Jeon M 2 655 3 24 173 1 m
Asia/South Pacific KOR 1251 Chung Kun Park M 2 530 4 30 195 4 m
Asia/South Pacific KOR 2514 Jae Il Hwang M 2 250 1 38 251 7 m
Asia/South Pacific KOR 2599 Dong Hee Ham M 2 135 1 44 306 5 m
Asia/South Pacific KOR 1257 Soon Cho Jung M 2 0 0     22 m
Asia/South Pacific KOR 2256 Na Jong Tae M 2 0 0     22 m
Asia/South Pacific KOR 1271 Kim Young Gun M 3 8000 4 2 10 3 m
Asia/South Pacific 3rd KOR 2003 Jeong Seok Kim M 3 3770 6 14 51 1 m
Asia/South Pacific KOR 1264 Heung Sik Yang M 3 2390 4 28 86 3 m
Asia/South Pacific KOR 1275 Young Ill Jeyoung M 3 1690 4 36 113 1 m
Asia/South Pacific KOR 2520 Chang Whee Kim M 3 700 2 58 169 3 m
Asia/South Pacific KOR 1268 Jung Woong Jang M 3 530 3 67 194 3 m
Asia/South Pacific KOR 2644 Jin Sung Kim M 3 420 2 75 217 1 m
Asia/South Pacific KOR 1276 Young Soo Kim M 3 350 2 78 230 9 m
Asia/South Pacific KOR 1261 Do Yeon Kim M 3 120 1 105 314 9 m
Asia/South Pacific KOR 1281 Jong Bae Park M 3 85 1 114 332 9 m
Asia/South Pacific KOR 2263 Hyun Jong Shin M 3 0 0     21 m
Asia/South Pacific KOR 1267 Joung Jun Ki M 3 0 0     22 m
Asia/South Pacific KOR 2255 Han Sang Deuk M 3 0 0     22 m
Asia/South Pacific KOR 2462 Dong Hae Park M 3 0 1     9 m
Asia/South Pacific KOR 1284 Kyoung Sik Choi M 4 7730 5 4 12 1 m
Asia/South Pacific KOR 1278 II Sang Choi M 4 4675 6 13 36 1 m
Asia/South Pacific 2nd KOR 1290 Tae Hyung Um M 4 4200 4 15 45 3 m
Asia/South Pacific KOR 1282 Jun Young Park M 4 560 3 39 182 3 m
Asia/South Pacific KOR 1279 Gu Young Song M 4 410 2 47 220 3 m
Asia/South Pacific KOR 1289 Tae Byoung Jeon M 4 160 1 69 290 9 m
Asia/South Pacific KOR 1285 Myeong Wook Ko M 4 15 1 85 378 9 m
Asia/South Pacific KOR 2459 Sang Chul Lee M 4 15 1 85 378 9 m
Asia/South Pacific KOR 1288 Sun Yong Jung M 4 0 1     3 m
Asia/South Pacific KOR 2646 Jong Soo Kim M 4 0 1     4 m
Asia/South Pacific KOR 1295 Eun Chang Jung M 5 9430 5 3 4 1 m
Asia/South Pacific KOR 1293 Byoung Young Kim M 5 9135 5 5 7 1 m
Asia/South Pacific KOR 1296 Ki Young Kim M 5 1720 4 33 110 3 m
Asia/South Pacific KOR 2099 Jae Jin Kim M 5 1450 3 36 121 3 m
Asia/South Pacific KOR 1298 Sang Bae Lim M 5 470 2 48 206 3 m
Asia/South Pacific KOR 1301 Sun Cheol Park M 5 440 1 49 215 9 m
Asia/South Pacific KOR 2604 Kyung Young Kim M 5 240 2 55 255 3 m
Asia/South Pacific KOR 1292 Bae Chan Joo M 5 130 1 69 310 9 m
Asia/South Pacific KOR 2260 Nak Jin Youm M 5 100 1 70 321 9 m
Asia/South Pacific KOR 1300 Soo Seo Joung M 5 0 0     21 m
Asia/South Pacific KOR 2257 Park Bum Woon M 5 0 0     22 m
Asia/South Pacific KOR 2647 Tae Gi Youn M 5 0 1     4 m
Asia/South Pacific KOR 1302 Hyun Ho Jang M 6 805 2 17 140 3 m
Asia/South Pacific KOR 2513 Jae Hong Lee M 6 175 2 40 249 3 m
Asia/South Pacific KOR 1303 Ju Hyun Lee M 6 60 2 57 313 3 m
Asia/South Pacific KOR 1305 Tae Soo Seol M 6 0 1     3 m
Asia/South Pacific KOR 2658 Young Sung Kim M 7 190 1 44 248 3 m
Asia/South Pacific KOR 2657 Joon Soo Park M 7 80 1 49 289 3 m
Asia/South Pacific KOR 2598 Yeoun Sub Lee M 7 60 1 55 305 5 m
Asia/South Pacific KOR 1306 Cheon Sik Lee M 8 2940 5 14 56 3 m
Asia/South Pacific 1st KOR 1309 Kwang Jin Kim M 8 2520 3 15 70 3 m
Asia/South Pacific KOR 2596 Kwang Eun Heo M 8 210 2 55 238 3 m
Asia/South Pacific KOR 2597 Ok il Yeom M 8 45 1 72 321 5 m
Asia/South Pacific KOR 1307 Ho Dal Ryu M 8 0 1     3 m
Asia/South Pacific KOR 1311 Chang Keun Baek M 9 695 2 39 153 3 m
Asia/South Pacific 2nd KOR 2519 Suk Youn Jung M 10 3545 4 18 45 1 m
Asia/South Pacific KOR 2518 Chang Ho Choi M 10 730 2 35 147 3 m
Asia/South Pacific KOR 1314 Hyun Sik Kim M 10 475 2 41 185 3 m
Asia/South Pacific KOR 1316 Joung Jai Min M 10 300 2 48 219 3 m


09/01/2006 20:31:45 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih