Region Distribution : MEN at 2005-10-1 (count best 6 tournaments)

Region Total class 1 class 2 class 3 class 4 class 5 class 6 class 7 class 8 class 9 class 10 class 11
Africa/Middle-East 150 2 10 12 19 23 12 9 24 27 12 -
Americas 160 8 12 31 19 24 16 13 18 6 12 1
Asia/South Pacific 186 9 10 29 28 31 11 16 17 18 15 2
Europe 571 28 51 96 57 48 56 54 59 60 57 5
Total 1067 47 83 168 123 126 95 92 118 111 96 8

Region Total class 1 class 2 class 3 class 4 class 5 class 6 class 7 class 8 class 9 class 10 class 11
Africa/Middle-East 14,1% 4,3% 12,0% 7,1% 15,4% 18,3% 12,6% 9,8% 20,3% 24,3% 12,5% -
Americas 15,0% 17,0% 14,5% 18,5% 15,4% 19,0% 16,8% 14,1% 15,3% 5,4% 12,5% 12,5%
Asia/South Pacific 17,4% 19,1% 12,0% 17,3% 22,8% 24,6% 11,6% 17,4% 14,4% 16,2% 15,6% 25,0%
Europe 53,5% 59,6% 61,4% 57,1% 46,3% 38,1% 58,9% 58,7% 50,0% 54,1% 59,4% 62,5%
Total 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0%

Region Total class 1 class 2 class 3 class 4 class 5 class 6 class 7 class 8 class 9 class 10 class 11
Africa/Middle-East 100,0% 1,3% 6,7% 8,0% 12,7% 15,3% 8,0% 6,0% 16,0% 18,0% 8,0% -
Americas 100,0% 5,0% 7,5% 19,4% 11,9% 15,0% 10,0% 8,1% 11,3% 3,8% 7,5% ,6%
Asia/South Pacific 100,0% 4,8% 5,4% 15,6% 15,1% 16,7% 5,9% 8,6% 9,1% 9,7% 8,1% 1,1%
Europe 100,0% 4,9% 8,9% 16,8% 10,0% 8,4% 9,8% 9,5% 10,3% 10,5% 10,0% ,9%
Total 100,0% 4,4% 7,8% 15,7% 11,5% 11,8% 8,9% 8,6% 11,1% 10,4% 9,0% ,7%


30/09/2005 23:38:45 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih