| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | 1st | GER | 756 | Daniel Arnold | M | 6 | 3500 | 4 | 1 | 37 | 1 m |
| Europe | DEN | 422 | Peter Rosenmeier | M | 6 | 2600 | 6 | 2 | 54 | 1 m | |
| Europe | 2nd | POL | 1536 | Miroslav Kowalski | M | 6 | 2560 | 7 | 3 | 55 | 1 m |
| Europe | 3rd | GER | 757 | Rainer Schmidt | M | 6 | 2355 | 5 | 4 | 58 | 1 m |
| Europe | NED | 1423 | Nico Blok | M | 6 | 2150 | 7 | 5 | 67 | 1 m | |
| Europe | ESP | 469 | Amalio Castillo | M | 6 | 1775 | 4 | 6 | 81 | 1 m | |
| Africa/Middle-East | 2nd | RSA | 1635 | Pieter Du Plooy | M | 6 | 1622,5 | 3 | 7 | 87 | 13 m |
| Europe | SWE | 1769 | Simon Itkonen | M | 6 | 1520 | 5 | 8 | 92 | 1 m | |
| Europe | RUS | 1673 | Vadim Buzin | M | 6 | 1470 | 4 | 9 | 93 | 1 m | |
| Europe | DEN | 421 | Michael Jensen | M | 6 | 1420 | 7 | 10 | 97 | 1 m | |
| Americas | 1st | BRA | 243 | Carlo Di Franco Michell | M | 6 | 1035 | 3 | 11 | 113 | 3 m |
| Europe | ESP | 471 | Jaime Franch | M | 6 | 1010 | 4 | 12 | 116 | 1 m | |
| Asia/South Pacific | 1st | THA | 1802 | Rungroj Thainiyom | M | 6 | 960 | 3 | 13 | 119 | 2 m |
| Europe | NED | 1422 | Harold Kersten | M | 6 | 940 | 6 | 14 | 121 | 1 m | |
| Asia/South Pacific | 2nd | JPN | 1197 | Hatsuo Ono | M | 6 | 800 | 2 | 15 | 130 | 4 m |
| Asia/South Pacific | KOR | 1302 | Hyun Ho Jang | M | 6 | 725 | 1 | 16 | 133 | 4 m | |
| Africa/Middle-East | 1st | EGY | 440 | Farag Foaud Hassan | M | 6 | 687,5 | 2 | 17 | 138 | 13 m |
| Europe | SWE | 1767 | Peter Molander | M | 6 | 590 | 3 | 18 | 148 | 1 m | |
| Europe | SLO | 1699 | Saso Suligoj | M | 6 | 545 | 6 | 19 | 154 | 1 m | |
| Europe | POL | 1537 | Waldemar Krzeminski | M | 6 | 540 | 4 | 20 | 156 | 1 m | |
| Europe | FRA | 2052 | Thomas Fernandez | M | 6 | 510 | 1 | 21 | 160 | 3 m | |
| Europe | NED | 2261 | Tom Pelzer | M | 6 | 485 | 5 | 22 | 166 | 1 m | |
| Europe | ITA | 1095 | Simone Gaffino | M | 6 | 470 | 6 | 23 | 171 | 1 m | |
| Europe | CRO | 334 | Vjekoslav Gregorovic | M | 6 | 455 | 6 | 24 | 172 | 1 m | |
| Americas | 3rd | BRA | 245 | Luiz Henrique Medina | M | 6 | 435 | 2 | 25 | 177 | 3 m |
| Asia/South Pacific | 3rd | JPN | 1199 | Katsuhiko Kumaishi | M | 6 | 400 | 2 | 26 | 182 | 4 m |
| Americas | 2nd | CHI | 282 | Washington Galaz | M | 6 | 350 | 1 | 27 | 188 | 3 m |
| Americas | BRA | 2203 | Eduardo Matos | M | 6 | 315 | 2 | 28 | 197 | 3 m | |
| Africa/Middle-East | JOR | 1142 | Mohammed Tiam Sagee | M | 6 | 300 | 1 | 29 | 201 | 15 m | |
| Europe | FRA | 2053 | Emmanuel Dal Pan | M | 6 | 300 | 3 | 30 | 202 | 1 m | |
| Europe | ISR | 1004 | Daniel Bobrov | M | 6 | 260 | 3 | 31 | 209 | 1 m | |
| Europe | GRE | 2018 | Polychronis Politsis | M | 6 | 255 | 4 | 32 | 210 | 1 m | |
| Europe | FRA | 2464 | Olivier Amoroux | M | 6 | 250 | 1 | 33 | 212 | 5 m | |
| Europe | FRA | 556 | Jean Yves Abbadie | M | 6 | 250 | 1 | 34 | 213 | 13 m | |
| Europe | BEL | 182 | Benoit Dumont | M | 6 | 210 | 5 | 35 | 221 | 1 m | |
| Africa/Middle-East | 3rd | IRI | 2242 | Balal Madhaj | M | 6 | 187,5 | 1 | 36 | 227 | 22 m |
| Europe | ITA | 2308 | Carlo Gervasio | M | 6 | 180 | 1 | 37 | 230 | 10 m | |
| Europe | CRO | 2437 | Dinko Obilinovic | M | 6 | 165 | 3 | 38 | 235 | 1 m | |
| Americas | ARG | 53 | Marcelo Maciel | M | 6 | 150 | 2 | 39 | 243 | 3 m | |
| Europe | ESP | 468 | Alberto Seoane | M | 6 | 125 | 1 | 40 | 251 | 1 m | |
| Asia/South Pacific | TPE | 2593 | Jun Xiang Chen | M | 6 | 120 | 1 | 41 | 252 | 2 m | |
| Europe | POL | 1535 | Andrzej Kwiatkowski | M | 6 | 100 | 1 | 42 | 259 | 6 m | |
| Europe | GER | 760 | Thomasz Kusiak | M | 6 | 100 | 1 | 43 | 261 | 13 m | |
| Europe | RUS | 2062 | Alexandr Esaulov | M | 6 | 100 | 2 | 44 | 262 | 1 m | |
| Americas | CHI | 2569 | Juan Carlos Sepulveda | M | 6 | 75 | 1 | 45 | 269 | 3 m | |
| Asia/South Pacific | KOR | 2513 | Jae Hong Lee | M | 6 | 75 | 1 | 46 | 270 | 4 m | |
| Americas | CHI | 2200 | Victor Solis | M | 6 | 75 | 2 | 47 | 272 | 3 m | |
| Europe | FRA | 2048 | Emmanuel Gorin | M | 6 | 70 | 1 | 48 | 274 | 5 m | |
| Europe | SWE | 1766 | Mattias Karlsson | M | 6 | 70 | 1 | 49 | 275 | 24 m | |
| Europe | SWE | 1765 | Johnny Eriksson | M | 6 | 60 | 1 | 50 | 285 | 25 m | |
| Asia/South Pacific | HKG | 2460 | Hing Lam Choy | M | 6 | 60 | 2 | 51 | 287 | 2 m | |
| Europe | FIN | 493 | Markku Manner | M | 6 | 50 | 1 | 52 | 290 | 1 m | |
| Americas | CRC | 2572 | Domingo Arguello | M | 6 | 50 | 1 | 53 | 291 | 3 m | |
| Europe | FRA | 2417 | Olivier Carion | M | 6 | 50 | 2 | 54 | 293 | 4 m | |
| Europe | SVK | 2525 | Vitazoslav Ozabal | M | 6 | 45 | 1 | 55 | 296 | 3 m | |
| Europe | RUS | 2540 | Andrey Dobretsov | M | 6 | 30 | 1 | 56 | 300 | 3 m | |
| Europe | GBR | 2481 | David Wetherill | M | 6 | 15 | 2 | 57 | 308 | 1 m | |
| Asia/South Pacific | HKG | 822 | Yue Kun Lo | M | 6 | 10 | 1 | 58 | 310 | 6 m | |
| Americas | ARG | 51 | Horacio Silva | M | 6 | 10 | 1 | 59 | 311 | 10 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Africa/Middle-East | EGY | 2392 | Besher Mahmoud | M | 6 | 0 | 15 m |
| Africa/Middle-East | EGY | 2400 | Helmy Shehata | M | 6 | 0 | 15 m |
| Africa/Middle-East | EGY | 2387 | Ibrahim El Hossiny | M | 6 | 0 | 15 m |
| Europe | RUS | 1670 | Andrei Orlov | M | 6 | 0 | 16 m |
| Europe | ROM | 1581 | Bobi Simion | M | 6 | 0 | 19 m |
| Europe | HUN | 855 | Istvan Oravecz | M | 6 | 0 | 19 m |
| Africa/Middle-East | RSA | 1626 | Avron Garrett | M | 6 | 0 | 23 m |
| Africa/Middle-East | RSA | 1628 | Darryl Kirsten | M | 6 | 0 | 23 m |
| Africa/Middle-East | RSA | 1629 | Derek Absolom | M | 6 | 0 | 23 m |
| Americas | BRA | 242 | Jefferson Gomes De Lima Alessandro | M | 6 | 0 | 23 m |
| Americas | BRA | 2207 | Kilber Oliveira | M | 6 | 0 | 23 m |
| Africa/Middle-East | RSA | 1633 | Leon Adriaans | M | 6 | 0 | 23 m |
| Americas | USA | 2073 | Mark Keeter | M | 6 | 0 | 23 m |
| Africa/Middle-East | RSA | 1634 | Mike Mcewan | M | 6 | 0 | 23 m |
| Asia/South Pacific | HKG | 821 | Cheung Yuen Ho | M | 6 | 0 | 24 m |
| Americas | USA | 2002 | Artemis Joukowsky | M | 6 | 0 | 27 m |
| Europe | CRO | 330 | Boris Babic | M | 6 | 0 | 28 m |
| Europe | CRO | 331 | Dalibor Balic | M | 6 | 0 | 28 m |
| Europe | CRO | 332 | Danijel Nesek | M | 6 | 0 | 28 m |
| Europe | FIN | 492 | Hannu Kivimaki | M | 6 | 0 | 28 m |
| Europe | HUN | 856 | Peter Hucker | M | 6 | 0 | 30 m |
| Europe | GER | 758 | Robert Bittner | M | 6 | 0 | 30 m |
| Europe | POL | 1538 | Zygmunt Lelit | M | 6 | 0 | 30 m |
| Asia/South Pacific | AUS | 2577 | Patrick Hom | M | 6 | 1 | 2 m |
| Americas | ARG | 2575 | Jose Martinez | M | 6 | 1 | 3 m |
| Americas | ARG | 54 | Mario Alvarez | M | 6 | 1 | 3 m |
| Europe | ITA | 1090 | Alessandro Mellarini | M | 6 | 1 | 4 m |
| Asia/South Pacific | KOR | 1303 | Ju Hyun Lee | M | 6 | 1 | 4 m |
| Europe | ITA | 2466 | Davide Coniglio | M | 6 | 1 | 5 m |
| Europe | ITA | 2465 | Roberto Panipucci | M | 6 | 1 | 5 m |
| Europe | POL | 2288 | Jacek Bochenski | M | 6 | 1 | 6 m |
| Europe | ITA | 2312 | Sergio Alaimo | M | 6 | 1 | 10 m |
| Europe | NOR | 1462 | Boe Andre Antonsen | M | 6 | 2 | 1 m |
| Americas | ARG | 49 | Ariel Sansone | M | 6 | 2 | 3 m |
| Europe | SVK | 2473 | Tomas Szabo | M | 6 | 2 | 3 m |
| Europe | ISR | 2089 | Asaf Gofer | M | 6 | 3 | 1 m |