| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | 1st | NOR | 1461 | Tommy Urhaug | M | 5 | 12550 | 7 | 1 | 1 | 1 m |
| Europe | FRA | 548 | Christophe Durand | M | 5 | 9855 | 5 | 2 | 3 | 1 m | |
| Asia/South Pacific | 2nd | TPE | 1857 | Yen Hung Lin | M | 5 | 8860 | 4 | 3 | 4 | 2 m |
| Europe | 2nd | CZE | 385 | Rene Taus | M | 5 | 8160 | 5 | 4 | 7 | 1 m |
| Asia/South Pacific | KOR | 1293 | Byoung Young Kim | M | 5 | 7815 | 3 | 5 | 9 | 4 m | |
| Europe | SWE | 1762 | Ernst Bollden | M | 5 | 6610 | 5 | 6 | 14 | 1 m | |
| Europe | 3rd | FRA | 550 | Gregory Rosec | M | 5 | 6560 | 5 | 7 | 15 | 1 m |
| Europe | GER | 748 | Selcuk Cetin | M | 5 | 6455 | 6 | 8 | 17 | 1 m | |
| Asia/South Pacific | KOR | 1295 | Eun Chang Jung | M | 5 | 5750 | 2 | 9 | 21 | 13 m | |
| Asia/South Pacific | JPN | 1195 | Toshihiko Oka | M | 5 | 5530 | 5 | 10 | 22 | 2 m | |
| Asia/South Pacific | TPE | 1852 | Chih Jung Chang | M | 5 | 5420 | 4 | 11 | 25 | 2 m | |
| Europe | SCG | 1985 | Ilija Djurasinovic | M | 5 | 5110 | 7 | 12 | 28 | 1 m | |
| Europe | GBR | 638 | Scott Robertson | M | 5 | 4535 | 6 | 13 | 33 | 1 m | |
| Europe | GER | 740 | Heiko Gosemann | M | 5 | 4380 | 4 | 14 | 36 | 1 m | |
| Asia/South Pacific | 1st | CHN | 2109 | Gang Bai | M | 5 | 4275 | 3 | 15 | 37 | 2 m |
| Asia/South Pacific | TPE | 1853 | Ching Chin Tsai | M | 5 | 3400 | 3 | 16 | 46 | 2 m | |
| Asia/South Pacific | 3rd | CHN | 301 | Yong Xing Li | M | 5 | 3195 | 3 | 17 | 49 | 2 m |
| Americas | 1st | ARG | 2556 | Ernesto Rodriguez Ochoa | M | 5 | 3125 | 1 | 18 | 51 | 3 m |
| Europe | SWE | 1764 | Thomas Joensson | M | 5 | 2990 | 4 | 19 | 56 | 1 m | |
| Africa/Middle-East | 1st | RSA | 1623 | Mark Nilsen | M | 5 | 2785 | 3 | 20 | 62 | 13 m |
| Europe | GER | 2323 | Jorg Didion | M | 5 | 2675 | 5 | 21 | 65 | 3 m | |
| Europe | SWE | 1763 | Patrik Hoegstedt | M | 5 | 2645 | 6 | 22 | 66 | 1 m | |
| Americas | 2nd | ARG | 45 | Luis Ferreyra | M | 5 | 2500 | 3 | 23 | 72 | 3 m |
| Europe | ESP | 465 | Manuel Robles | M | 5 | 2450 | 2 | 24 | 75 | 13 m | |
| Europe | ITA | 1086 | Ettore Malorgio | M | 5 | 2345 | 3 | 25 | 80 | 1 m | |
| Asia/South Pacific | HKG | 818 | Kam Shing Kwong | M | 5 | 2125 | 5 | 26 | 87 | 2 m | |
| Europe | GER | 747 | Sebastian Kotschenreuther | M | 5 | 2065 | 4 | 27 | 88 | 1 m | |
| Europe | CRO | 329 | Zoran Krizanec | M | 5 | 2060 | 5 | 28 | 89 | 1 m | |
| Europe | ITA | 1087 | Fabrizio Bove | M | 5 | 2010 | 8 | 29 | 90 | 1 m | |
| Americas | USA | 1932 | Andre Scott | M | 5 | 1695 | 4 | 30 | 102 | 3 m | |
| Americas | 3rd | BRA | 239 | Claudiomiro Segatto | M | 5 | 1350 | 1 | 31 | 116 | 3 m |
| Americas | BRA | 241 | Roberto Pereira Alves | M | 5 | 1285 | 3 | 32 | 119 | 3 m | |
| Asia/South Pacific | KOR | 2099 | Jae Jin Kim | M | 5 | 1160 | 2 | 33 | 126 | 2 m | |
| Asia/South Pacific | TPE | 1851 | Chi Lin Huang | M | 5 | 1125 | 3 | 34 | 127 | 2 m | |
| Africa/Middle-East | 2nd | IRI | 2238 | Mohammadreza Semnan | M | 5 | 1087,5 | 1 | 35 | 129 | 22 m |
| Europe | FRA | 552 | Nicolas Savant Aira | M | 5 | 1040 | 3 | 36 | 132 | 1 m | |
| Asia/South Pacific | KOR | 2521 | Ki Young Kim | M | 5 | 925 | 2 | 37 | 138 | 2 m | |
| Asia/South Pacific | TPE | 1840 | Ing Min Shih | M | 5 | 920 | 2 | 38 | 139 | 2 m | |
| Europe | ESP | 2496 | Talibi Bilal El Bakkali | M | 5 | 855 | 2 | 39 | 145 | 1 m | |
| Americas | MEX | 1385 | Mario Pazaran Fuentes | M | 5 | 730 | 2 | 40 | 155 | 13 m | |
| Americas | ARG | 41 | Daniel Rodriguez | M | 5 | 580 | 1 | 41 | 171 | 10 m | |
| Europe | NOR | 1459 | Rolf Erik Paulsen | M | 5 | 540 | 1 | 42 | 181 | 25 m | |
| Europe | ISR | 1000 | Alaxay Yeremenko | M | 5 | 535 | 3 | 43 | 182 | 1 m | |
| Asia/South Pacific | KOR | 1296 | Gi Young Kim | M | 5 | 515 | 1 | 44 | 190 | 6 m | |
| Asia/South Pacific | HKG | 2454 | Tsang Tit Hung | M | 5 | 480 | 2 | 45 | 197 | 4 m | |
| Asia/South Pacific | KOR | 1301 | Sun Cheol Park | M | 5 | 440 | 1 | 46 | 202 | 6 m | |
| Europe | POL | 2476 | Slavomir Przybsz | M | 5 | 420 | 2 | 47 | 204 | 3 m | |
| Europe | ESP | 461 | Claudio Izquierdo | M | 5 | 390 | 1 | 48 | 210 | 4 m | |
| Europe | NOR | 1460 | Rune Lorentsen | M | 5 | 375 | 2 | 49 | 215 | 1 m | |
| Asia/South Pacific | TPE | 2353 | Cheng Tung Hsieh | M | 5 | 370 | 2 | 50 | 216 | 6 m | |
| Asia/South Pacific | KOR | 1298 | Sang Bae Lim | M | 5 | 350 | 1 | 51 | 221 | 6 m | |
| Americas | BRA | 2346 | Lincoln Lacerda | M | 5 | 350 | 2 | 52 | 224 | 3 m | |
| Asia/South Pacific | MAS | 1354 | Shamsul Azhar Shah | M | 5 | 325 | 1 | 53 | 234 | 4 m | |
| Americas | BRA | 2202 | Ya Ming Chnag | M | 5 | 320 | 1 | 54 | 237 | 10 m | |
| Americas | ARG | 48 | Ricardo Perdiguero | M | 5 | 310 | 3 | 55 | 240 | 3 m | |
| Asia/South Pacific | HKG | 817 | Chiu Wah Wong | M | 5 | 270 | 2 | 56 | 246 | 2 m | |
| Asia/South Pacific | KOR | 2604 | Kyung Young Kim | M | 5 | 240 | 1 | 57 | 254 | 2 m | |
| Asia/South Pacific | THA | 1797 | Jesada Yodyangdaeng | M | 5 | 225 | 2 | 58 | 261 | 2 m | |
| Europe | GBR | 2195 | Aaron Rush | M | 5 | 220 | 1 | 59 | 262 | 6 m | |
| Europe | ITA | 1083 | Carmelo Sofia | M | 5 | 220 | 2 | 60 | 263 | 4 m | |
| Asia/South Pacific | CHN | 2448 | Yan Zheng | M | 5 | 200 | 1 | 61 | 266 | 6 m | |
| Africa/Middle-East | IRQ | 959 | Ahamad Hassan Enaad | M | 5 | 187,5 | 1 | 62 | 272 | 22 m | |
| Europe | IRL | 945 | Paul Mc Evoy | M | 5 | 180 | 4 | 63 | 277 | 1 m | |
| Americas | ARG | 40 | Carlos Alcaide | M | 5 | 170 | 2 | 64 | 281 | 3 m | |
| Europe | FRA | 553 | Raynald Riu | M | 5 | 160 | 1 | 65 | 286 | 24 m | |
| Europe | GRE | 790 | Antonios Kalivas | M | 5 | 160 | 4 | 66 | 289 | 4 m | |
| Americas | CRC | 2573 | Olman Picado | M | 5 | 150 | 1 | 67 | 290 | 3 m | |
| Asia/South Pacific | KOR | 1292 | Bae Chan Joo | M | 5 | 130 | 1 | 68 | 299 | 6 m | |
| Asia/South Pacific | KOR | 2260 | Nak Jin Youm | M | 5 | 100 | 1 | 69 | 311 | 6 m | |
| Europe | SUI | 1712 | Emad Mahmoud | M | 5 | 90 | 1 | 70 | 319 | 4 m | |
| Europe | ITA | 2324 | Raimondo Alecci | M | 5 | 90 | 2 | 71 | 320 | 4 m | |
| Europe | BEL | 2253 | Bart Brands | M | 5 | 90 | 3 | 72 | 321 | 1 m | |
| Asia/South Pacific | MAS | 1353 | Mohd Razak Che Awang | M | 5 | 75 | 1 | 73 | 326 | 4 m | |
| Asia/South Pacific | THA | 1798 | Maitree Kongruang | M | 5 | 75 | 2 | 74 | 327 | 2 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Africa/Middle-East | EGY | 2390 | Adham El Said | M | 5 | 0 | 15 m |
| Africa/Middle-East | EGY | 2375 | Ahmed Adel Ahmed | M | 5 | 0 | 15 m |
| Africa/Middle-East | EGY | 2382 | Ehab Feter | M | 5 | 0 | 15 m |
| Africa/Middle-East | KUW | 1328 | Faisal Alobaid | M | 5 | 0 | 15 m |
| Africa/Middle-East | EGY | 2378 | Mohamed Medhat | M | 5 | 0 | 15 m |
| Africa/Middle-East | EGY | 2371 | Mohamed Saad | M | 5 | 0 | 15 m |
| Africa/Middle-East | EGY | 437 | Raafat Mahmoud Togian | M | 5 | 0 | 15 m |
| Europe | ESP | 464 | Juan De Dios Fajardo | M | 5 | 0 | 16 m |
| Europe | ESP | 2267 | Daniel Mateo | M | 5 | 0 | 17 m |
| Europe | IRL | 944 | Michael Cunningham | M | 5 | 0 | 18 m |
| Asia/South Pacific | KOR | 1300 | Soo Seo Joung | M | 5 | 0 | 18 m |
| Europe | HUN | 851 | Gabor Kiss | M | 5 | 0 | 19 m |
| Asia/South Pacific | KOR | 2257 | Park Bum Woon | M | 5 | 0 | 19 m |
| Americas | VEN | 1968 | Andres Ascanio | M | 5 | 0 | 23 m |
| Americas | USA | 1933 | Charles Focht | M | 5 | 0 | 23 m |
| Americas | BRA | 240 | Gerson Hintz | M | 5 | 0 | 23 m |
| Africa/Middle-East | RSA | 1622 | James Houston | M | 5 | 0 | 23 m |
| Americas | PUR | 1575 | James Torres | M | 5 | 0 | 23 m |
| Americas | MEX | 1996 | Marco A Pulido Morales | M | 5 | 0 | 23 m |
| Europe | GBR | 2194 | Paul Salvage | M | 5 | 0 | 23 m |
| Africa/Middle-East | NIG | 2164 | Aboubalar Amadou | M | 5 | 0 | 24 m |
| Africa/Middle-East | GAB | 2162 | Andre Ndong | M | 5 | 0 | 24 m |
| Africa/Middle-East | EGY | 439 | Ayman Adinemen Abdrubu | M | 5 | 0 | 24 m |
| Africa/Middle-East | NGR | 1443 | Chinedu Njoku | M | 5 | 0 | 24 m |
| Africa/Middle-East | TOG | 2176 | Gado Adoyi | M | 5 | 0 | 24 m |
| Africa/Middle-East | NIG | 2152 | Idris Djibo | M | 5 | 0 | 24 m |
| Europe | BEL | 179 | Jean Marc Pletinckx | M | 5 | 0 | 24 m |
| Europe | SUI | 1710 | Martin Vogtli | M | 5 | 0 | 24 m |
| Africa/Middle-East | NGR | 2149 | Mutiu Ojikutu | M | 5 | 0 | 24 m |
| Africa/Middle-East | NGR | 1446 | Nasiru Sule | M | 5 | 0 | 24 m |
| Europe | ITA | 2192 | Nevio Massai | M | 5 | 0 | 24 m |
| Africa/Middle-East | NIG | 2151 | Oumarou Souley | M | 5 | 0 | 24 m |
| Europe | FRA | 2191 | Thierry Coquellet | M | 5 | 0 | 24 m |
| Africa/Middle-East | NGR | 2148 | Wasiu Yusuf | M | 5 | 0 | 24 m |
| Americas | MEX | 2039 | Victor Manuel Flores | M | 5 | 0 | 27 m |
| Europe | TUR | 2031 | Sedat Karabulut | M | 5 | 0 | 28 m |
| Europe | TUR | 2588 | Mahmut Ylimaz | M | 5 | 1 | 1 m |
| Europe | MDA | 2579 | Mihail Marginean | M | 5 | 1 | 1 m |
| Americas | CHI | 2567 | Jorge Godoy | M | 5 | 1 | 3 m |
| Americas | CHI | 2566 | Neftali Vergara | M | 5 | 1 | 3 m |
| Americas | CHI | 2565 | Rodrigo Osorio | M | 5 | 1 | 3 m |
| Europe | NOR | 1458 | Atle Kristian Kolbeinsen | M | 5 | 1 | 4 m |
| Asia/South Pacific | MAS | 1352 | Harman Halion | M | 5 | 1 | 4 m |
| Asia/South Pacific | HKG | 2453 | Chit On Lau | M | 5 | 1 | 6 m |
| Europe | IRL | 941 | Frank Sharpe | M | 5 | 1 | 6 m |
| Europe | IRL | 2441 | Marcus Causten | M | 5 | 1 | 6 m |
| Americas | PER | 2348 | Cesar Lopez | M | 5 | 1 | 10 m |
| Americas | MEX | 2040 | Mauro Rodriguez Garcia | M | 5 | 1 | 10 m |
| Americas | BRA | 2342 | Renato Santos | M | 5 | 1 | 10 m |
| Africa/Middle-East | IRQ | 2224 | Adnan A Sherzad | M | 5 | 1 | 22 m |
| Africa/Middle-East | KUW | 1329 | Yousuf Nasir | M | 5 | 1 | 22 m |
| Europe | IRL | 942 | John Dempsey | M | 5 | 2 | 1 m |