| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | 1st | SVK | 1724 | Jan Riapos | M | 2 | 5935 | 7 | 1 | 20 | 1 m |
| Europe | 2nd | FRA | 529 | Vincent Boury | M | 2 | 3370 | 5 | 2 | 47 | 1 m |
| Europe | GER | 705 | Otto Vilsmaier | M | 2 | 3290 | 9 | 3 | 48 | 1 m | |
| Asia/South Pacific | 1st | KOR | 1252 | Gong Yong Kim | M | 2 | 2890 | 3 | 4 | 60 | 4 m |
| Europe | 3rd | FRA | 528 | Stephane Molliens | M | 2 | 2715 | 4 | 5 | 64 | 1 m |
| Asia/South Pacific | 2nd | KOR | 1256 | Kyung Mook Kim | M | 2 | 2630 | 3 | 6 | 67 | 4 m |
| Europe | SVK | 1726 | Rastislav Revucky | M | 2 | 2500 | 6 | 7 | 73 | 1 m | |
| Europe | GER | 707 | Thorsten Gruenkemeyer | M | 2 | 2485 | 8 | 8 | 74 | 1 m | |
| Europe | AUT | 99 | Hans Ruep | M | 2 | 2395 | 8 | 9 | 76 | 1 m | |
| Asia/South Pacific | 3rd | JPN | 1181 | Nobuhiro Minami | M | 2 | 2375 | 4 | 10 | 79 | 2 m |
| Europe | AUT | 101 | Rudolf Hajek | M | 2 | 1910 | 8 | 11 | 92 | 1 m | |
| Europe | FIN | 486 | Jari Kurkinen | M | 2 | 1775 | 4 | 12 | 101 | 1 m | |
| Europe | CZE | 374 | Martin Zvolanek | M | 2 | 1600 | 3 | 13 | 104 | 1 m | |
| Americas | 1st | BRA | 222 | Iranildo I Espindola | M | 2 | 1525 | 3 | 14 | 108 | 3 m |
| Europe | IRL | 929 | Ronan Rooney | M | 2 | 1205 | 5 | 15 | 123 | 1 m | |
| Europe | CZE | 375 | Tomas Pribyl | M | 2 | 1185 | 5 | 16 | 124 | 1 m | |
| Europe | ITA | 1061 | Julius Lampacher | M | 2 | 1175 | 7 | 17 | 125 | 1 m | |
| Europe | GER | 704 | Joerg Blumenauer | M | 2 | 885 | 4 | 18 | 141 | 1 m | |
| Europe | ITA | 1044 | Giuseppe Vella | M | 2 | 870 | 6 | 19 | 143 | 1 m | |
| Europe | NOR | 1455 | Christian Rosnes | M | 2 | 800 | 6 | 20 | 148 | 1 m | |
| Europe | DEN | 416 | Lars Juul Hansen | M | 2 | 745 | 2 | 21 | 153 | 1 m | |
| Europe | AUT | 100 | Josef Entholzer | M | 2 | 715 | 8 | 22 | 157 | 1 m | |
| Americas | 2nd | ARG | 27 | Jose Leonardo Marino | M | 2 | 660 | 3 | 23 | 163 | 3 m |
| Europe | FRA | 524 | Damien Mennella | M | 2 | 570 | 3 | 24 | 174 | 4 m | |
| Europe | FRA | 527 | Marc Sorabella | M | 2 | 530 | 2 | 25 | 185 | 13 m | |
| Europe | ITA | 1038 | Antonio Poli | M | 2 | 520 | 6 | 26 | 189 | 1 m | |
| Asia/South Pacific | KOR | 1255 | Kyn Jeon Byeong | M | 2 | 485 | 2 | 27 | 196 | 2 m | |
| Africa/Middle-East | 1st | IRI | 950 | Aghil Ali Mardani | M | 2 | 450 | 2 | 28 | 201 | 13 m |
| Europe | SUI | 1708 | Bernard Clot | M | 2 | 420 | 5 | 29 | 206 | 1 m | |
| Asia/South Pacific | KOR | 1251 | Chung Kun Park | M | 2 | 410 | 3 | 30 | 207 | 2 m | |
| Europe | FIN | 487 | Mikael Valimaa | M | 2 | 350 | 2 | 31 | 222 | 1 m | |
| Europe | GBR | 603 | James Munkley | M | 2 | 350 | 5 | 32 | 226 | 1 m | |
| Europe | RUS | 1665 | Serguey Poddoubnyi | M | 2 | 330 | 2 | 33 | 230 | 1 m | |
| Africa/Middle-East | 3rd | JOR | 1129 | Kalid Abdlkarim Hamza | M | 2 | 318,75 | 2 | 34 | 239 | 15 m |
| Americas | MEX | 1378 | Sergio Lujan Medina | M | 2 | 300 | 2 | 35 | 243 | 10 m | |
| Europe | GBR | 608 | Paul Davies | M | 2 | 295 | 5 | 36 | 244 | 1 m | |
| Americas | 3rd | ARG | 2331 | Carlos Duarte | M | 2 | 255 | 2 | 37 | 250 | 3 m |
| Americas | USA | 1923 | Raul Pernites | M | 2 | 250 | 1 | 38 | 251 | 3 m | |
| Asia/South Pacific | KOR | 2514 | Jae Il Hwang | M | 2 | 250 | 1 | 39 | 252 | 4 m | |
| Europe | ESP | 1995 | Ignacio March | M | 2 | 225 | 2 | 40 | 260 | 1 m | |
| Europe | FRA | 526 | Jean Patrick D Ivolley Boggs | M | 2 | 190 | 1 | 41 | 268 | 23 m | |
| Africa/Middle-East | IRI | 2241 | Mehran Vaslati | M | 2 | 187,5 | 1 | 42 | 271 | 22 m | |
| Europe | ISL | 970 | Johann Kristjansson | M | 2 | 175 | 3 | 43 | 278 | 1 m | |
| Asia/South Pacific | KOR | 2599 | Dong Hee Ham | M | 2 | 135 | 1 | 44 | 297 | 2 m | |
| Americas | BRA | 224 | Luis Viegas Silva | M | 2 | 115 | 1 | 45 | 304 | 10 m | |
| Americas | BRA | 2549 | Hemerson Kovalski | M | 2 | 100 | 1 | 46 | 308 | 3 m | |
| Europe | FRA | 525 | Georges Emmanuel Moutiez | M | 2 | 90 | 1 | 47 | 317 | 4 m | |
| Americas | MEX | 1375 | Antonio Roa Rivera | M | 2 | 80 | 1 | 48 | 324 | 10 m | |
| Asia/South Pacific | TPE | 2071 | Ching Hung Huang | M | 2 | 60 | 3 | 49 | 339 | 2 m | |
| Europe | ITA | 2276 | Alen Corbatti | M | 2 | 60 | 3 | 50 | 340 | 4 m | |
| Europe | FRA | 2491 | Damien Bedos | M | 2 | 20 | 1 | 51 | 356 | 4 m | |
| Europe | FRA | 2046 | Michel Terrefond | M | 2 | 20 | 1 | 52 | 357 | 11 m | |
| Europe | ITA | 1048 | Raul Antonini | M | 2 | 10 | 1 | 53 | 364 | 5 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Europe | GBR | 607 | Oye Jemiyo | M | 2 | 0 | 16 m |
| Europe | AUT | 98 | Gerhard Scharf | M | 2 | 0 | 17 m |
| Europe | IRL | 928 | John Roche | M | 2 | 0 | 18 m |
| Asia/South Pacific | KOR | 2256 | Na Jong Tae | M | 2 | 0 | 19 m |
| Asia/South Pacific | KOR | 1257 | Soon Cho Jung | M | 2 | 0 | 19 m |
| Americas | MEX | 1376 | David Garcia Aguayo | M | 2 | 0 | 23 m |
| Africa/Middle-East | RSA | 2222 | Raphael Dunn | M | 2 | 0 | 23 m |
| Europe | FRA | 2047 | Teddy Gaudry | M | 2 | 0 | 23 m |
| Europe | GBR | 611 | Tony Edge | M | 2 | 0 | 23 m |
| Africa/Middle-East | NGR | 1438 | Adeyemi Bamgbose | M | 2 | 0 | 24 m |
| Europe | FRA | 2189 | Bruno Le Moal | M | 2 | 0 | 24 m |
| Africa/Middle-East | BUR | 2138 | Issa Congo | M | 2 | 0 | 24 m |
| Africa/Middle-East | BEN | 2128 | Jean Pierre Domingo | M | 2 | 0 | 24 m |
| Africa/Middle-East | TOG | 2172 | Koffi Amedji | M | 2 | 0 | 24 m |
| Africa/Middle-East | BUR | 2135 | Moussa Sama | M | 2 | 0 | 24 m |
| Europe | CZE | 376 | Tomas Zajpt | M | 2 | 0 | 24 m |
| Europe | NOR | 2184 | Paul Aksel Johansen | M | 2 | 0 | 25 m |
| Europe | NOR | 2181 | Terje Rafdal | M | 2 | 0 | 25 m |
| Americas | MEX | 2041 | Erasmo Vega Cota | M | 2 | 0 | 27 m |
| Americas | MEX | 1377 | Marco Antonio Hernandez | M | 2 | 0 | 27 m |
| Europe | ISR | 980 | Doron Browner | M | 2 | 0 | 28 m |
| Europe | SLO | 1693 | Ljubisa Gajic | M | 2 | 0 | 28 m |
| Europe | ESP | 1993 | Jose Vicente Gomez | M | 2 | 0 | 30 m |
| Europe | SVK | 1725 | Michal Babela | M | 2 | 1 | 3 m |
| Europe | ITA | 1045 | Massimo Piccardi | M | 2 | 1 | 4 m |
| Europe | IRL | 2443 | Ronan O Keeffe | M | 2 | 1 | 6 m |
| Americas | ARG | 2332 | Pablo Diaz | M | 2 | 1 | 10 m |
| Europe | ESP | 2497 | Ignacio Lopez Robles | M | 2 | 2 | 1 m |
| Europe | IRL | 2270 | Philip Quinlan | M | 2 | 2 | 1 m |
| Africa/Middle-East | KUW | 1323 | Hasan Boumijdad | M | 2 | 2 | 3 m |