Region Distribution : MEN at 2005-7-1 (count best 6 tournaments)

Region Total class 1 class 2 class 3 class 4 class 5 class 6 class 7 class 8 class 9 class 10 class 11
Africa/Middle-East 148 2 9 13 19 23 12 8 23 27 12 -
Americas 131 7 11 26 17 19 12 11 15 4 8 1
Asia/South Pacific 171 8 9 29 26 30 10 12 13 17 15 2
Europe 547 28 50 90 57 46 53 53 55 56 54 5
Total 997 45 79 158 119 118 87 84 106 104 89 8

Region Total class 1 class 2 class 3 class 4 class 5 class 6 class 7 class 8 class 9 class 10 class 11
Africa/Middle-East 14,8% 4,4% 11,4% 8,2% 16,0% 19,5% 13,8% 9,5% 21,7% 26,0% 13,5% -
Americas 13,1% 15,6% 13,9% 16,5% 14,3% 16,1% 13,8% 13,1% 14,2% 3,8% 9,0% 12,5%
Asia/South Pacific 17,2% 17,8% 11,4% 18,4% 21,8% 25,4% 11,5% 14,3% 12,3% 16,3% 16,9% 25,0%
Europe 54,9% 62,2% 63,3% 57,0% 47,9% 39,0% 60,9% 63,1% 51,9% 53,8% 60,7% 62,5%
Total 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0%

Region Total class 1 class 2 class 3 class 4 class 5 class 6 class 7 class 8 class 9 class 10 class 11
Africa/Middle-East 100,0% 1,4% 6,1% 8,8% 12,8% 15,5% 8,1% 5,4% 15,5% 18,2% 8,1% -
Americas 100,0% 5,3% 8,4% 19,8% 13,0% 14,5% 9,2% 8,4% 11,5% 3,1% 6,1% ,8%
Asia/South Pacific 100,0% 4,7% 5,3% 17,0% 15,2% 17,5% 5,8% 7,0% 7,6% 9,9% 8,8% 1,2%
Europe 100,0% 5,1% 9,1% 16,5% 10,4% 8,4% 9,7% 9,7% 10,1% 10,2% 9,9% ,9%
Total 100,0% 4,5% 7,9% 15,8% 11,9% 11,8% 8,7% 8,4% 10,6% 10,4% 8,9% ,8%


02/07/2005 13:56:04 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih