Men wheelchair class 1 to 5 at 2005-7-1 (count best 6 tournaments)

Region Region
Medal
Country Player ID Passport Name Gender Class Points Tour
valid
Class
Rank
Group
Rank
Months
no tour
Europe 1st NOR 1461 Tommy Urhaug M 5 9325 6 1 1 1 m
Europe 2nd FRA 548 Christophe Durand M 5 8967,5 5 2 2 1 m
Europe 1st FRA 542 Emeric Martin M 4 8560 6 1 3 1 m
Europe 3rd CZE 381 Michal Stefanu M 4 8360 4 2 4 2 m
Asia/South Pacific KOR 1293 Byoung Young Kim M 5 7815 3 3 5 1 m
Asia/South Pacific 3rd CHN 299 Yan Zhang M 4 7280 4 3 6 1 m
Asia/South Pacific 2nd TPE 1857 Yen Hung Lin M 5 7210 3 4 7 1 m
Europe 3rd SCG 1982 Zlatko Kesler M 3 6985 6 1 8 1 m
Asia/South Pacific KOR 1271 Kim Young Gun M 3 6970 3 2 9 1 m
Europe SUI 1711 Christian Sutter M 4 6450 7 4 10 1 m
Asia/South Pacific KOR 1284 Kyoung Sik Choi M 4 6180 3 5 11 1 m
Asia/South Pacific KOR 1295 Eun Chang Jung M 5 5750 2 5 12 10 m
Europe GER 748 Selcuk Cetin M 5 5592,5 6 6 13 1 m
Europe 3rd SWE 1762 Ernst Bollden M 5 5517,5 4 7 14 1 m
Europe ITA 1080 Salvatore Caci M 4 5350 7 6 15 1 m
Europe 2nd BEL 175 Dimitri Ghion M 4 4927,5 5 7 16 1 m
Europe GER 732 Dietmar Kober M 4 4910 6 8 17 1 m
Europe AUT 113 Manfred Dollmann M 3 4625 7 3 18 1 m
Europe ESP 456 Tomas Pinas Fernandes M 3 4490 5 4 19 1 m
Europe FRA 550 Gregory Rosec M 5 4485 5 8 20 1 m
Europe FRA 533 Jean Philippe Robin M 3 4420 2 5 21 10 m
Europe GBR 614 James Rawson M 3 4410 7 6 22 1 m
Europe FRA 547 Sebastien Pechard M 4 4267,5 5 9 23 1 m
Europe 1st SVK 1724 Jan Riapos M 2 4165 6 1 24 2 m
Asia/South Pacific TPE 1845 Wen Hsin Lin M 4 3995 4 10 25 1 m
Europe CZE 385 Rene Taus M 5 3982,5 4 9 26 2 m
Asia/South Pacific JPN 1195 Toshihiko Oka M 5 3865 4 10 27 1 m
Europe GER 720 Jan Guertler M 3 3857,5 5 7 28 1 m
Europe SCG 1985 Ilija Djurasinovic M 5 3725 6 11 29 1 m
Europe GER 737 Werner Burkhardt M 4 3700 5 11 30 1 m
Americas 1st BRA 228 Luiz Algacir Vergilio Da Silva M 3 3597,5 4 8 31 7 m
Africa/Middle-East 1st EGY 438 Sameh Mohammad Eid M 4 3576,25 3 12 32 10 m
Americas 1st MEX 1385 Mario Pazaran Fuentes M 5 3561,25 3 12 33 10 m
Asia/South Pacific TPE 1852 Chih Jung Chang M 5 3560 3 13 34 1 m
Asia/South Pacific 2nd KOR 1290 Tae Hyung Um M 4 3510 3 13 35 1 m
Europe GBR 620 Neil Robinson M 3 3342,5 5 9 36 1 m
Europe GBR 638 Scott Robertson M 5 3272,5 6 14 37 1 m
Europe SVK 1728 Jan Kosco M 3 3230 5 10 38 2 m
Europe AUT 105 Egon Kramminger M 3 3230 8 11 39 1 m
Asia/South Pacific 1st CHN 2109 Gang Bai M 5 3225 2 15 40 1 m
Asia/South Pacific 2nd TPE 1830 Cheng Sheng Wu M 3 3130 4 12 41 1 m
Europe 1st FRA 537 Pascal Verger M 3 3092,5 3 13 42 10 m
Europe FRA 540 Bruno Benedetti M 4 3010 2 14 43 10 m
Americas 2nd CRC 322 Giovanni Rodriguez Granados M 3 2962,5 3 14 44 7 m
Asia/South Pacific 1st KOR 1252 Gong Yong Kim M 2 2890 3 2 45 1 m
Africa/Middle-East 1st RSA 1623 Mark Nilsen M 5 2785 3 16 46 10 m
Europe FRA 541 Christophe Pinna M 4 2760 3 15 47 1 m
Europe 3rd FRA 529 Vincent Boury M 2 2720 5 3 48 1 m
Africa/Middle-East 1st EGY 434 Ali Mohamed Nars M 3 2672,5 3 15 49 10 m
Asia/South Pacific 2nd KOR 1256 Kyung Mook Kim M 2 2630 3 4 50 1 m
Asia/South Pacific TPE 1853 Ching Chin Tsai M 5 2560 2 17 51 3 m
Europe GER 740 Heiko Gosemann M 5 2495 3 18 52 2 m
Europe ESP 465 Manuel Robles M 5 2450 2 19 53 10 m
Europe GBR 625 Stefan Trofan M 3 2430 8 16 54 1 m
Europe GER 2323 Jorg Didion M 5 2390 4 20 55 1 m
Europe GER 713 Berthold Scheuvenz M 3 2390 5 17 56 1 m
Asia/South Pacific 1st CHN 2111 Xing Yuan Guo M 4 2375 1 16 57 1 m
Asia/South Pacific TPE 1837 Chi Shih Wu M 4 2315 4 17 58 1 m
Europe SWE 1759 Oerjan Kylevik M 3 2305 5 18 59 1 m
Europe AUT 117 Peter Wolf M 3 2290 7 19 60 1 m
Europe GER 705 Otto Vilsmaier M 2 2285 8 5 61 1 m
Americas ARG 36 Vitaliano Brandoli M 3 2217,5 3 20 62 7 m
Europe FRA 531 Florian Merrien M 3 2190 2 21 63 1 m
Americas 2nd BRA 241 Roberto Pereira Alves M 5 2141,25 3 21 64 10 m
Europe BEL 166 Robert Lorent M 3 2090 5 22 65 1 m
Americas 3rd ARG 41 Daniel Rodriguez M 5 2061,25 2 22 66 7 m
Europe FRA 528 Stephane Molliens M 2 2052,5 4 6 67 1 m
Europe 2nd SVK 1726 Rastislav Revucky M 2 1997,5 5 7 68 2 m
Asia/South Pacific 3rd CHN 301 Yong Xing Li M 5 1995 2 23 69 1 m
Europe GER 711 Andre Weidemann M 3 1990 5 23 70 1 m
Europe 1st GER 695 Holger Nikelis M 1 1990 9 1 71 1 m
Europe GBR 627 Arnie Chan M 4 1977,5 4 18 72 1 m
Europe NED 1421 Magan Tahir M 4 1960 5 19 73 1 m
Asia/South Pacific 1st CHN 2112 Pan Feng Feng M 3 1950 1 24 74 1 m
Asia/South Pacific HKG 818 Kam Shing Kwong M 5 1900 4 24 75 1 m
Europe AUT 108 Harald Fink M 3 1870 4 25 76 1 m
Europe ITA 1065 Nicola Molitierno M 3 1860 5 26 77 1 m
Europe GER 707 Thorsten Gruenkemeyer M 2 1837,5 7 8 78 1 m
Europe SWE 1763 Patrik Hoegstedt M 5 1812,5 5 25 79 2 m
Europe 2nd CZE 377 Frantisek Glazar M 3 1810 4 27 80 2 m
Americas ARG 45 Luis Ferreyra M 5 1806,25 3 26 81 7 m
Europe SWE 1764 Thomas Joensson M 5 1790 3 27 82 1 m
Europe ISR 989 Liran Geva M 3 1750 3 28 83 1 m
Europe FRA 539 Yann Guilhem M 3 1730 2 29 84 1 m
Europe AUT 99 Hans Ruep M 2 1727,5 7 9 85 1 m
Asia/South Pacific 3rd JPN 1181 Nobuhiro Minami M 2 1715 3 10 86 1 m
Europe ESP 455 Miguel Rodriguez Martinez M 3 1680 5 30 87 1 m
Europe POL 1531 Rafal Lis M 4 1667,5 3 20 88 1 m
Europe ITA 1087 Fabrizio Bove M 5 1660 6 28 89 1 m
Europe AUT 107 Gunter Unger M 3 1630 4 31 90 1 m
Americas 1st BRA 236 Ivanildo Pessoa Freitas M 4 1613,75 3 21 91 10 m
Europe GER 699 Walter Kilger M 1 1600 9 2 92 1 m
Asia/South Pacific 3rd KOR 2003 Jeong Seok Kim M 3 1580 2 32 93 1 m
Europe ITA 1086 Ettore Malorgio M 5 1570 2 29 94 1 m
Asia/South Pacific CHN 2110 Ningning Cao M 4 1550 1 22 95 1 m
Europe FIN 486 Jari Kurkinen M 2 1537,5 4 11 96 1 m
Americas 3rd MEX 1383 Jesus Salgueiro Cepeda M 4 1521,25 2 23 97 7 m
Americas 2nd BRA 232 Ecildo Lopes De Oliveira M 4 1507,5 3 24 98 7 m
Americas MEX 1384 Leon Coronado Gastelum M 3 1477,5 2 33 99 7 m
Europe AUT 101 Rudolf Hajek M 2 1465 7 12 100 1 m
Asia/South Pacific KOR 1278 Choi YlI Sang M 4 1440 2 25 101 1 m
Asia/South Pacific 3rd KOR 1243 Hae Gon Lee M 1 1440 3 3 102 1 m
Asia/South Pacific CHN 298 Jie Zhang M 4 1430 4 26 103 1 m
Europe CRO 329 Zoran Krizanec M 5 1405 4 30 104 2 m
Europe SVK 1731 Peter Valka M 3 1390 5 34 105 1 m
Americas 3rd MEX 1382 Jesus Adan Sanchez Garcia M 3 1340 2 35 106 7 m
Europe AUT 116 Peter Starl M 4 1310 3 27 107 1 m
Americas VEN 1965 Edson Gomez M 3 1272,5 3 36 108 7 m
Europe NOR 1459 Rolf Erik Paulsen M 5 1227,5 2 31 109 22 m
Africa/Middle-East 2nd IRI 953 Mehdi Aghili M 4 1218,75 1 28 110 19 m
Asia/South Pacific TPE 1829 Cheng Han Liu M 3 1170 3 37 111 1 m
Asia/South Pacific KOR 1264 Heung Sik Yang M 3 1140 2 38 112 10 m
Africa/Middle-East 2nd IRI 2238 Mohammadreza Semnan M 5 1087,5 1 32 113 19 m
Europe GER 747 Sebastian Kotschenreuther M 5 1080 2 33 114 1 m
Europe IRL 929 Ronan Rooney M 2 1080 5 13 115 1 m
Europe SVK 2408 Peter Mihalik M 4 1070 3 29 116 1 m
Africa/Middle-East 3rd JOR 1138 Nedal Dalbouh M 4 1027,5 2 30 117 12 m
Americas MEX 1379 Eduardo Sanchez Vazquez M 3 1007,5 2 39 118 7 m
Europe AUT 104 Christian Saiger M 3 1000 4 40 119 1 m
Europe 2nd FIN 484 Matti Launonen M 1 922,5 4 4 120 1 m
Europe SLO 1694 Bojan Lukezic M 3 920 3 41 121 1 m
Europe CZE 380 Lubomir Trcka M 4 915 2 31 122 1 m
Asia/South Pacific JPN 1188 Yukihiro Sato M 3 900 2 42 123 1 m
Europe FRA 530 Benoit Pierret M 3 860 3 43 124 1 m
Americas USA 1932 Andre Scott M 5 857,5 3 34 125 1 m
Asia/South Pacific TPE 1851 Chi Lin Huang M 5 840 2 35 126 3 m
Europe ITA 1050 Andrea Galli M 3 830 6 44 127 1 m
Americas 1st BRA 222 Iranildo I Espindola M 2 818,75 3 14 128 10 m
Americas VEN 1967 Gustavo Sandoval M 4 811,25 4 32 129 7 m
Europe SVK 2407 Andrej Meszaros M 4 810 3 33 130 1 m
Europe 3rd SUI 1707 Rolf Zumkehr M 1 785 5 5 131 1 m
Africa/Middle-East 2nd EGY 433 Ashraf Abdelsalam Al Tabach M 1 780 3 6 132 1 m
Europe ITA 1061 Julius Lampacher M 3 760 5 45 133 1 m
Europe ITA 1063 Marco Santinelli M 3 750 5 46 134 1 m
Asia/South Pacific 1st KOR 1250 Seong Hoon Kang M 1 740 3 7 135 1 m
Europe FRA 552 Nicolas Savant Aira M 5 727,5 3 36 136 1 m
Europe CZE 379 Karel Zmrzly M 4 720 2 34 137 2 m
Europe FRA 544 Maxime Thomas M 4 720 2 35 138 3 m
Africa/Middle-East 2nd IRI 951 Aliyar Khobizadeh M 3 712,5 1 47 139 19 m
Europe FRA 527 Marc Sorabella M 2 705 3 15 140 10 m
Africa/Middle-East 3rd IRI 952 Hamid Reza Sheikh Zadeh M 4 675 2 36 141 19 m
Africa/Middle-East JOR 1135 Ahmad Al Shawabka M 4 667,5 2 37 142 12 m
Asia/South Pacific TPE 2070 Kun Nan Ko M 4 660 2 38 143 3 m
Americas BRA 2202 Ya Ming Chnag M 5 620 2 37 144 7 m
Asia/South Pacific KOR 1275 Young Il Jung M 3 610 1 48 145 3 m
Europe AUT 100 Josef Entholzer M 2 610 6 16 146 1 m
Asia/South Pacific TPE 1847 Yung Sen Chen M 4 600 2 39 147 3 m
Asia/South Pacific JPN 1184 Masaharu Fujiwara M 3 600 3 49 148 1 m
Americas 3rd MEX 1378 Sergio Lujan Medina M 2 600 3 17 149 7 m
Americas 1st ARG 24 Daniel Haylan M 1 593,75 4 8 150 7 m
Europe FRA 524 Damien Mennella M 2 570 3 18 151 1 m
Asia/South Pacific KOR 2520 Chang Whee Kim M 3 550 1 50 152 1 m
Asia/South Pacific THA 1791 Wattana Wittaya Wichai M 3 550 1 50 152 1 m
Asia/South Pacific KOR 2521 Ki Young Kim M 5 550 1 38 154 1 m
Africa/Middle-East RSA 1613 Johannes De Beer M 4 543,75 1 40 155 19 m
Europe CZE 374 Martin Zvolanek M 2 540 2 19 156 25 m
Americas 2nd ARG 27 Jose Leonardo Marino M 2 535 3 20 157 7 m
Americas BRA 239 Claudiomiro Segatto M 5 525 1 39 158 20 m
Europe SVK 2406 Marek Filipovic M 4 520 2 41 159 1 m
Asia/South Pacific TPE 1831 Chih Yaun Chuang M 3 520 3 52 160 3 m
Asia/South Pacific KOR 1296 Gi Young Kim M 5 515 1 40 161 3 m
Asia/South Pacific KOR 2099 Jae Jin Kim M 5 500 1 41 162 1 m
Asia/South Pacific TPE 1840 Ing Min Shih M 5 500 1 42 163 3 m
Asia/South Pacific CHN 2447 Yanke Feng M 4 495 2 42 164 1 m
Europe GER 704 Joerg Blumenauer M 2 485 3 21 165 1 m
Asia/South Pacific HKG 2454 Tsang Tit Hung M 5 480 2 43 166 1 m
Europe SLO 1697 Ivan Lisac M 3 480 4 53 167 1 m
Europe BEL 171 Yves Delwasse M 3 475 4 54 168 1 m
Americas USA 1924 Anthony Lara M 3 472,5 2 55 169 20 m
Europe NOR 1455 Christian Rosnes M 2 465 5 22 170 1 m
Europe SVK 1729 Miroslav Benko M 3 460 2 56 171 1 m
Asia/South Pacific TPE 1842 Shen Chi Chen M 4 460 2 43 172 3 m
Asia/South Pacific HKG 816 Sum Tak Ho M 4 460 2 43 172 3 m
Americas BRA 2347 Alexandre Ank M 4 450 1 45 174 7 m
Africa/Middle-East 1st IRI 950 Aghil Ali Mardani M 2 450 2 23 175 10 m
Europe AUT 94 Andreas Vevera M 1 450 3 9 176 1 m
Europe ITA 1044 Giuseppe Vella M 2 450 4 24 177 1 m
Asia/South Pacific KOR 1301 Sun Cheol Park M 5 440 1 44 178 3 m
Europe ITA 1038 Antonio Poli M 2 440 4 25 179 1 m
Europe HUN 842 Janos Kaiser M 1 435 5 10 180 1 m
Europe SVK 1732 Branislav Jakubec M 4 420 3 46 181 1 m
Americas BRA 2208 Welder Knaf M 3 412,5 1 57 182 20 m
Europe FRA 1989 Jean Francois Ducay M 1 410 3 11 183 1 m
Europe POL 1528 Mariusz Czerwinski M 3 405 1 58 184 1 m
Europe ITA 2283 Gianni Brutomesso M 3 400 2 59 185 1 m
Europe CZE 375 Tomas Pribyl M 2 395 4 26 186 1 m
Europe ESP 461 Claudio Izquierdo M 5 390 1 45 187 1 m
Europe BEL 170 Vincenzo Nardello M 3 390 2 60 188 1 m
Asia/South Pacific TPE 2069 Chien Ping Yin M 3 390 2 61 189 3 m
Asia/South Pacific KOR 1282 Jun Young Park M 4 390 2 47 190 10 m
Europe GBR 629 Mark Palmer M 4 385 2 48 191 20 m
Americas ARG 48 Ricardo Perdiguero M 5 385 3 46 192 7 m
Africa/Middle-East EGY 2375 Ahmed Adel Ahmed M 5 380 1 47 193 12 m
Americas ARG 31 Gabriel Copola M 3 375 2 62 194 13 m
Asia/South Pacific TPE 2353 Cheng Tung Hsieh M 5 370 2 48 195 3 m
Asia/South Pacific HKG 814 Kam Hung Chau M 4 370 3 49 196 1 m
Europe GRE 789 Konstantinos Siachos M 3 365 6 63 197 1 m
Europe SUI 1708 Bernard Clot M 2 360 3 27 198 1 m
Africa/Middle-East EGY 2382 Ehab Feter M 5 355 1 49 199 12 m
Asia/South Pacific KOR 1298 Sang Bae Lim M 5 350 1 50 200 3 m
Asia/South Pacific KOR 1276 Young Soo Kim M 3 350 2 64 201 3 m
Europe GBR 603 James Munkley M 2 350 5 28 202 1 m
Europe GBR 630 Shaun Newcombe M 4 340 2 50 203 3 m
Africa/Middle-East 3rd IRQ 958 Hekmat Salih Mohammed M 3 337,5 1 65 204 19 m
Europe ITA 1079 Roberto Berti M 4 337,5 1 51 205 25 m
Americas CAN 275 Barry Butler M 3 327,5 3 66 206 3 m
Asia/South Pacific MAS 1354 Shamsul Azhar Shah M 5 325 1 51 207 1 m
Africa/Middle-East EGY 437 Raafat Mahmoud Togian M 5 320 1 52 208 12 m
Africa/Middle-East 3rd JOR 1129 Kalid Abdlkarim Hamza M 2 318,75 3 29 209 12 m
Americas MEX 1996 Marco A Pulido Morales M 5 300 1 53 210 20 m
Asia/South Pacific 2nd KOR 1246 Jae Kwan Cho M 1 300 2 12 211 1 m
Americas BRA 226 Carlos Araki M 3 300 2 67 212 7 m
Europe FRA 520 Erwan Fouillen M 1 282,5 3 13 213 10 m
Europe GBR 608 Paul Davies M 2 282,5 5 30 214 1 m
Africa/Middle-East RSA 1615 Machabe Mofokeng M 4 281,25 1 52 215 19 m
Americas ARG 2211 Ariel Lopez M 3 280 2 68 216 7 m
Europe BEL 158 Patrick Rochet M 1 280 4 14 217 1 m
Europe IRL 944 Michael Cunningham M 5 275 1 54 218 15 m
Europe CRO 1990 Ivica Vugrinec M 4 270 2 53 219 2 m
Asia/South Pacific HKG 815 Ping Kuen Tam M 4 270 3 54 220 1 m
Europe GER 2500 Christof Muller M 4 260 1 55 221 1 m
Europe ISR 1000 Alaxay Yeremenko M 5 260 2 55 222 2 m
Europe IRL 945 Paul Mc Evoy M 5 255 4 56 223 1 m
Americas 2nd ARG 23 Carlos Maslup M 1 251,25 4 15 224 7 m
Asia/South Pacific KOR 2514 Jae Il Hwang M 2 250 1 31 225 1 m
Asia/South Pacific KOR 1279 Goo Young Song M 4 250 1 56 226 3 m
Americas ARG 38 Leoncio Benitez M 4 250 1 57 227 7 m
Americas ARG 2212 Daniel Canete M 3 250 2 69 228 7 m
Europe POL 2476 Slavomir Przybsz M 5 240 1 57 229 1 m
Europe ISR 2420 Shai Siada M 4 240 2 58 230 1 m
Europe ESP 2496 Talibi Bilal El Bakkali M 5 230 1 58 231 1 m
Europe UKR 2328 Ihor Shemchuk M 4 230 1 59 232 8 m
Asia/South Pacific TPE 1841 Ming Tang Liu M 4 230 1 60 233 20 m
Asia/South Pacific HKG 813 Yau Choi See M 3 230 2 70 234 3 m
Asia/South Pacific THA 1797 Jesada Yodyangdaeng M 5 225 1 59 235 1 m
Europe GBR 2195 Aaron Rush M 5 220 1 60 236 3 m
Europe ITA 1083 Carmelo Sofia M 5 220 2 61 237 1 m
Europe ROM 1579 Makszim Dacian M 3 210 2 71 238 3 m
Asia/South Pacific JPN 1193 Takaaki Utsuki M 4 200 1 61 239 1 m
Asia/South Pacific CHN 2448 Yan Zheng M 5 200 1 62 240 3 m
Europe AUT 98 Gerhard Scharf M 2 200 1 32 241 14 m
Europe NOR 2185 Joakim Paulsen M 4 200 2 62 242 1 m
Europe GRE 790 Antonios Kalivas M 5 197,5 5 63 243 1 m
Europe FRA 526 Jean Patrick D Ivolley Boggs M 2 190 1 33 244 20 m
Africa/Middle-East IRI 2241 Mehran Vaslati M 2 187,5 1 34 245 19 m
Africa/Middle-East IRQ 959 Ahamad Hassan Enaad M 5 187,5 1 64 246 19 m
Europe LTU 2094 Gintaras Zavadckis M 3 180 1 72 247 1 m
Europe LTU 1337 Igor Lavrentjev M 3 180 1 72 247 1 m
Europe SWE 2439 Ove Brannholm M 3 180 1 74 249 2 m
Europe ISR 986 Eliyahu Atia M 3 180 1 75 250 3 m
Americas MEX 2042 Daniel Garcia Jimenez M 3 180 1 76 251 7 m
Europe NED 1420 Jeroen Kuipers M 3 180 2 77 252 1 m
Europe RUS 1665 Serguey Poddoubnyi M 2 180 2 35 253 13 m
Europe BEL 164 Francis Honnay M 3 180 3 78 254 1 m
Europe SWE 1758 Joergen Johansson M 3 175 1 79 255 20 m
Europe UKR 2490 Vitaliy Popok M 4 170 1 63 256 1 m
Americas ARG 2333 Gonzalo Acosta M 3 170 1 80 257 7 m
Americas BRA 235 Iran Oliveira M 4 170 1 64 258 7 m
Europe ITA 1071 Emanuele Carini M 4 170 2 65 259 3 m
Americas CHI 2196 Alfonso Diaz M 3 168,75 1 81 260 20 m
Europe ISL 970 Johann Kristjansson M 2 162,5 3 36 261 10 m
Asia/South Pacific KOR 1289 Tae Byoung Jeon M 4 160 1 66 262 3 m
Europe HUN 850 Jozsef Kiss Juhasz M 4 160 1 67 263 4 m
Europe FRA 553 Raynald Riu M 5 160 1 65 264 21 m
Europe HUN 846 Balazs Barabas M 3 160 2 82 265 1 m
Asia/South Pacific HKG 809 Hang Yee Ko M 3 160 2 82 265 1 m
Asia/South Pacific HKG 810 Kam Fai Leung M 3 160 2 84 267 3 m
Europe NOR 1460 Rune Lorentsen M 5 150 1 66 268 1 m
Europe UKR 2325 Vasyl Koval M 4 150 1 68 269 8 m
Americas BRA 2198 Ezequiel Babes M 4 150 1 69 270 20 m
Asia/South Pacific HKG 2461 Cheung Yuen Ho M 4 150 2 70 271 1 m
Europe CRO 327 Hasib Alibegovic M 3 142,5 2 85 272 2 m
Europe ESP 2266 Xavier Faure M 4 140 1 71 273 1 m
Europe FRA 2213 Fabien Lamirault M 3 140 1 86 274 3 m
Asia/South Pacific KOR 1268 Jung Woong Jang M 3 140 1 86 274 3 m
Americas ARG 2335 Luis Hernandez M 4 140 1 72 276 7 m
Europe UKR 2327 Oleksandr Yezyk M 3 140 1 88 277 8 m
Europe TUR 2036 Oktay Kaya Isoglu M 4 137,5 1 73 278 13 m
Europe FIN 487 Mikael Valimaa M 2 137,5 2 37 279 20 m
Europe CZE 2477 Jaroslav Hadrava M 3 135 1 89 280 1 m
Americas BRA 224 Luis Viegas Silva M 2 133,75 2 38 281 7 m
Asia/South Pacific KOR 1292 Bae Chan Joo M 5 130 1 67 282 3 m
Americas BRA 2346 Lincoln Lacerda M 5 125 1 68 283 7 m
Europe ESP 2050 Rafael Quiles M 4 120 1 74 284 1 m
Asia/South Pacific KOR 1261 Do Yeon Kim M 3 120 1 90 285 3 m
Europe ISL 973 Vidar Arnason M 4 112,5 1 75 286 13 m
Americas BRA 2197 Thiago Bello M 3 112,5 1 91 287 20 m
Americas CHI 279 Rodolfo Urbina M 4 112,5 1 76 288 20 m
Americas VEN 1968 Andres Ascanio M 5 112,5 1 69 289 20 m
Americas USA 1933 Charles Focht M 5 112,5 1 69 289 20 m
Americas BRA 227 Carlos Henrique Bueno M 3 112,5 2 92 291 20 m
Americas 3rd CUB 355 Isbel Trujillo Yero M 1 112,5 3 16 292 10 m
Asia/South Pacific TPE 1832 Chin Fong Lee M 3 110 1 93 293 3 m
Asia/South Pacific HKG 811 Siu Hung Choi M 3 110 2 94 294 1 m
Europe HUN 847 Lajos Viragos M 3 110 3 95 295 1 m
Asia/South Pacific THA 1790 Anusorn Kumnarak M 3 100 1 96 296 1 m
Asia/South Pacific KOR 2260 Nak Jin Youm M 5 100 1 71 297 3 m
Americas MEX 2321 Oscar Islas M 4 100 1 77 298 7 m
Europe FRA 536 Michel Peeters M 3 100 1 97 299 20 m
Americas ARG 40 Carlos Alcaide M 5 95 1 72 300 7 m
Americas MEX 1376 David Garcia Aguayo M 2 93,75 1 39 301 20 m
Europe FRA 525 Georges Emmanuel Moutiez M 2 90 1 40 302 1 m
Europe ITA 2487 Giuseppe Maurizio M 3 90 1 98 303 1 m
Europe SUI 1712 Emad Mahmoud M 5 90 1 73 304 1 m
Europe ITA 2324 Raimondo Alecci M 5 90 2 74 305 1 m
Europe BEL 2253 Bart Brands M 5 90 2 75 306 2 m
Asia/South Pacific KOR 1281 Jong Bae Park M 3 85 1 99 307 3 m
Europe ESP 453 Fernando Huici M 3 80 1 100 308 1 m
Asia/South Pacific KOR 1255 Kyn Jeon Byeong M 2 80 1 41 309 3 m
Americas MEX 1375 Antonio Roa Rivera M 2 80 1 42 310 7 m
Asia/South Pacific THA 1798 Maitree Kongruang M 5 75 1 76 311 1 m
Asia/South Pacific MAS 1353 Mohd Razak Che Awang M 5 75 1 76 311 1 m
Asia/South Pacific HKG 817 Chiu Wah Wong M 5 75 1 78 313 3 m
Europe POL 1529 Dariusz Rzewuski M 4 75 1 78 314 14 m
Europe CZE 2020 Jiri Sucharda M 4 75 1 78 314 14 m
Americas BRA 220 Francisco Eugenio Sales M 1 75 2 17 316 20 m
Americas BRA 2345 Wladimir Meneses M 4 70 1 80 317 7 m
Africa/Middle-East EGY 2390 Adham El Said M 5 65 1 79 318 12 m
Europe SCG 2091 Zoran Matic M 3 60 1 101 319 2 m
Asia/South Pacific KOR 1242 Chang Suck Lee M 1 60 1 18 320 3 m
Europe IRL 932 Mark Connolly M 3 60 1 102 321 3 m
Americas ARG 2334 Rolando Loustric M 3 60 1 103 322 7 m
Americas USA 1926 James Williams M 3 60 1 104 323 22 m
Europe GBR 2268 Justin Furlong M 3 60 2 105 324 3 m
Europe ROM 1580 Emil Gama M 4 60 2 81 325 3 m
Europe ISR 1991 Hai Cohen M 1 60 3 19 326 1 m
Europe ITA 2276 Alen Corbatti M 2 60 3 43 327 1 m
Europe IRL 931 John Finn M 3 60 3 106 328 1 m
Americas CAN 2074 Gerald Brule M 3 60 3 107 329 3 m
Americas ARG 2331 Carlos Duarte M 2 55 1 44 330 7 m
Africa/Middle-East LIB 2394 Mohamad Chammou M 4 55 1 82 331 12 m
Africa/Middle-East EGY 436 Yousef Mohamed Soliman M 4 55 1 82 331 12 m
Africa/Middle-East EGY 2378 Mohamed Medhat M 5 55 1 80 333 12 m
Europe FRA 519 Cyril Hernandez M 1 50 1 20 334 1 m
Europe ESP 1995 Ignacio March M 2 50 1 45 335 1 m
Europe IRL 925 Robert Kenny M 1 50 2 21 336 3 m
Asia/South Pacific KOR 1251 Chung Kun Park M 2 50 2 46 337 3 m
Europe ISR 998 Shimon Hatman M 4 45 1 84 338 1 m
Europe GER 2412 Christian Prokopp M 1 40 1 22 339 3 m
Europe HUN 2065 Janos Dollenstein M 3 40 1 108 340 4 m
Europe HUN 853 Sandor Szep M 4 40 1 85 341 4 m
Americas BRA 2344 Alexandre Araujo M 3 40 1 109 342 7 m
Americas ARG 2336 Hector Rodriguez M 4 40 1 86 343 7 m
Africa/Middle-East EGY 2401 Khalid Abd Elsalam M 4 40 1 87 344 12 m
Europe TUR 2029 Cenap Simsek M 3 37,5 1 110 345 13 m
Americas USA 1923 Raul Pernites M 2 37,5 1 47 346 20 m
Americas CUB 358 Palacio Osviel Nodarse M 3 37,5 1 111 347 20 m
Europe TUR 2031 Sedat Karabulut M 5 37,5 1 81 348 25 m
Americas ARG 28 Miguel Vignoles M 1 35 1 23 349 7 m
Europe ISR 983 Asher Amir M 3 30 1 112 350 1 m
Europe ISR 988 Igael Tam M 3 30 1 112 350 1 m
Europe ISR 2475 Moshe Matza M 3 30 1 112 350 1 m
Europe ISR 978 Lilian Aran M 1 30 1 24 353 2 m
Europe GRE 2411 Athanassios Ghikas M 3 30 1 115 354 4 m
Africa/Middle-East EGY 2396 Ayman Abd Elkhalik M 3 30 1 116 355 12 m
Europe BEL 174 Danny Maebe M 4 30 2 88 356 1 m
Europe ITA 2214 Marco Pizzurro M 1 30 4 25 357 1 m
Europe FRA 2491 Damien Bedos M 2 20 1 48 358 1 m
Europe FRA 2046 Michel Terrefond M 2 20 1 49 359 8 m
Europe HUN 848 Laszlo Pusztafi M 3 20 2 117 360 1 m
Europe ITA 1052 Carmelo Forastieri M 3 20 2 118 361 3 m
Europe ITA 1056 Francesco Baggio M 3 20 3 119 362 1 m
Asia/South Pacific KOR 1285 Myeong Wook Ko M 4 15 1 89 363 3 m
Asia/South Pacific KOR 2459 Sang Chul Lee M 4 15 1 89 363 3 m
Europe ITA 1048 Raul Antonini M 2 10 1 50 365 2 m
Americas ARG 2329 Sebastian Parodi M 1 10 1 26 366 7 m
Americas ARG 32 German Portillo M 3 10 1 120 367 7 m
Europe ITA 2326 Simone Stara M 1 10 4 27 368 1 m


02/07/2005 13:56:04 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih