| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | 1st | AUT | 136 | Stanislaw Fraczyk | M | 9 | 9220 | 4 | 1 | 3 | 2 m |
| Europe | 3rd | HUN | 865 | Gyula Zborai | M | 9 | 7537,5 | 8 | 2 | 6 | 1 m |
| Asia/South Pacific | 3rd | CHN | 313 | Xiao Lei Lu | M | 9 | 7340 | 5 | 3 | 7 | 1 m |
| Europe | CZE | 396 | Jaroslav Cieslar | M | 9 | 7025 | 10 | 4 | 8 | 1 m | |
| Americas | 1st | USA | 1951 | Tahl Leibovitz | M | 9 | 6446,25 | 4 | 5 | 10 | 2 m |
| Europe | NED | 1427 | Tonnie Heijnen | M | 9 | 5720 | 9 | 6 | 12 | 1 m | |
| Asia/South Pacific | TPE | 1870 | Chih Shan Hsu | M | 9 | 4530 | 3 | 7 | 18 | 1 m | |
| Europe | 2nd | NED | 1428 | Last Gerben | M | 9 | 3475 | 2 | 8 | 25 | 10 m |
| Europe | FRA | 566 | Olivier Chateigner | M | 9 | 3317,5 | 5 | 9 | 27 | 2 m | |
| Europe | FRA | 565 | Francois Serignat | M | 9 | 3300 | 5 | 10 | 28 | 2 m | |
| Europe | CZE | 398 | Miroslav Cinibulk | M | 9 | 3165 | 8 | 11 | 32 | 1 m | |
| Africa/Middle-East | 2nd | IRI | 2246 | Abbas Ali Mardani | M | 9 | 2837,5 | 2 | 12 | 37 | 10 m |
| Europe | 2nd | CRO | 335 | Dragan Rakic | M | 9 | 2757,5 | 5 | 13 | 38 | 2 m |
| Europe | NED | 2092 | Ronald Vijverberg | M | 9 | 2670 | 5 | 14 | 40 | 1 m | |
| Asia/South Pacific | 1st | CHN | 2101 | Lin Ma | M | 9 | 2550 | 1 | 15 | 44 | 1 m |
| Asia/South Pacific | 2nd | CHN | 311 | Jian Yan | M | 9 | 2250 | 1 | 16 | 48 | 1 m |
| Europe | AUT | 135 | Rene Gutdeutsch | M | 9 | 2105 | 4 | 17 | 51 | 2 m | |
| Africa/Middle-East | 1st | IRI | 2243 | Behnam Rahbari | M | 9 | 1993,75 | 2 | 18 | 55 | 10 m |
| Asia/South Pacific | JPN | 1211 | Shigekazu Tomioka | M | 9 | 1920 | 2 | 19 | 58 | 10 m | |
| Europe | SWE | 1775 | Magnus Andree | M | 9 | 1580 | 3 | 20 | 69 | 10 m | |
| Americas | 2nd | BRA | 256 | Edimilson Matias Pinheiro | M | 9 | 1510 | 3 | 21 | 71 | 7 m |
| Asia/South Pacific | TPE | 1871 | Kuo Wei Hsiao | M | 9 | 1390 | 2 | 22 | 75 | 1 m | |
| Asia/South Pacific | HKG | 826 | Ping Kwai Cheung | M | 9 | 1090 | 2 | 23 | 87 | 1 m | |
| Europe | GER | 778 | Peter Faehnrich | M | 9 | 1072,5 | 3 | 24 | 88 | 3 m | |
| Americas | 3rd | CAN | 278 | Martin Pelletier | M | 9 | 835 | 4 | 25 | 101 | 3 m |
| Europe | CRO | 341 | Emil Gubica | M | 9 | 710 | 5 | 26 | 113 | 2 m | |
| Europe | UKR | 2098 | Yuriy Shchepanskiy | M | 9 | 700 | 2 | 27 | 115 | 2 m | |
| Europe | ITA | 2311 | Mario Federico | M | 9 | 610 | 3 | 28 | 121 | 1 m | |
| Asia/South Pacific | KOR | 1311 | Chang Keun Baek | M | 9 | 575 | 1 | 29 | 126 | 1 m | |
| Asia/South Pacific | MAS | 2106 | Ing Hock Ting | M | 9 | 575 | 1 | 29 | 126 | 1 m | |
| Europe | UKR | 2017 | Vadim Kubov | M | 9 | 555 | 2 | 31 | 131 | 2 m | |
| Europe | POL | 2425 | Pawel Mazuryk | M | 9 | 490 | 1 | 32 | 134 | 3 m | |
| Europe | ISR | 1010 | Alexander Bliachov | M | 9 | 450 | 1 | 33 | 141 | 1 m | |
| Africa/Middle-East | 3rd | TUN | 1886 | Noureddine Gharbi | M | 9 | 450 | 1 | 34 | 143 | 19 m |
| Europe | GER | 769 | Rudolf Poludniok | M | 9 | 425 | 1 | 35 | 145 | 25 m | |
| Europe | HUN | 868 | Karoly Majsai | M | 9 | 387,5 | 1 | 36 | 151 | 21 m | |
| Asia/South Pacific | MAS | 2104 | Zhi Liang Koh | M | 9 | 375 | 1 | 37 | 153 | 1 m | |
| Asia/South Pacific | HKG | 824 | Hong Ling Lui | M | 9 | 310 | 2 | 38 | 168 | 1 m | |
| Europe | POL | 1554 | Mariusz Matejek | M | 9 | 307,5 | 2 | 39 | 170 | 3 m | |
| Europe | ITA | 1111 | Carlo Falcioni | M | 9 | 270 | 1 | 40 | 173 | 1 m | |
| Africa/Middle-East | IRQ | 2248 | Salem E Aboud | M | 9 | 262,5 | 1 | 41 | 174 | 19 m | |
| Europe | NOR | 2483 | Andreas Aulie | M | 9 | 255 | 1 | 42 | 180 | 1 m | |
| Europe | POR | 2026 | Eugenio Fernando Pedrosa Silva | M | 9 | 250 | 1 | 43 | 182 | 25 m | |
| Europe | NOR | 1466 | Thomas Satre | M | 9 | 225 | 2 | 44 | 189 | 1 m | |
| Europe | POL | 1552 | Jozef Motowidlo | M | 9 | 220 | 1 | 45 | 191 | 3 m | |
| Asia/South Pacific | MAS | 2522 | Hock Khun Teng | M | 9 | 200 | 1 | 46 | 195 | 1 m | |
| Europe | SVK | 1743 | Miroslav Jambor | M | 9 | 200 | 1 | 47 | 196 | 2 m | |
| Europe | POL | 1550 | Benedykt Makosa | M | 9 | 200 | 1 | 48 | 197 | 3 m | |
| Europe | GBR | 653 | Barry Crook | M | 9 | 200 | 1 | 49 | 198 | 21 m | |
| Europe | TUR | 2033 | Ferit Atabey | M | 9 | 175 | 1 | 50 | 207 | 13 m | |
| Europe | TUR | 2034 | Osman Karagulleler | M | 9 | 175 | 1 | 50 | 207 | 13 m | |
| Europe | ESP | 2494 | Martin Franci Fernandez | M | 9 | 170 | 1 | 52 | 210 | 1 m | |
| Europe | TUR | 2035 | Engin Avci | M | 9 | 150 | 1 | 53 | 216 | 13 m | |
| Europe | FRA | 2405 | Christian Chesnel | M | 9 | 150 | 2 | 54 | 217 | 2 m | |
| Americas | CAN | 277 | John Macpherson | M | 9 | 142,5 | 2 | 55 | 220 | 3 m | |
| Europe | GER | 2418 | Robert Krey | M | 9 | 140 | 1 | 56 | 223 | 3 m | |
| Asia/South Pacific | MAS | 1361 | Chin Sing Hong | M | 9 | 135 | 2 | 57 | 227 | 1 m | |
| Africa/Middle-East | EGY | 2163 | Nasr Twiky | M | 9 | 115 | 1 | 58 | 232 | 12 m | |
| Europe | FRA | 2415 | Thibault Tombi | M | 9 | 110 | 1 | 59 | 234 | 3 m | |
| Europe | ITA | 2315 | Giovanni Di Palma | M | 9 | 100 | 1 | 60 | 239 | 7 m | |
| Europe | ARM | 2022 | Hmayak Avetisyan | M | 9 | 100 | 1 | 61 | 241 | 25 m | |
| Africa/Middle-East | EGY | 2370 | Mohamed Shady | M | 9 | 70 | 1 | 62 | 256 | 12 m | |
| Asia/South Pacific | TPE | 2419 | Hsin Wang Lin | M | 9 | 60 | 1 | 63 | 260 | 3 m | |
| Europe | ITA | 2316 | Gaspare Figuccia | M | 9 | 60 | 1 | 64 | 263 | 7 m | |
| Europe | POR | 2023 | Arlindo Jose Conceicao Nunes | M | 9 | 37,5 | 1 | 65 | 282 | 25 m | |
| Europe | POL | 1553 | Karol Romuzga | M | 9 | 30 | 1 | 66 | 285 | 3 m | |
| Europe | POL | 2428 | Stanislaw Piecek | M | 9 | 30 | 1 | 66 | 285 | 3 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Europe | GER | 2295 | Andre Kritzmann | M | 9 | 0 | 13 m |
| Europe | CZE | 397 | Lubomir Jancura | M | 9 | 0 | 13 m |
| Europe | SLO | 1700 | Jordan Jakin | M | 9 | 0 | 14 m |
| Europe | HUN | 871 | Laszlo Farkas | M | 9 | 0 | 16 m |
| Africa/Middle-East | RSA | 2215 | Riaan Blom | M | 9 | 0 | 20 m |
| Africa/Middle-East | NIG | 2166 | Abdou Issaka | M | 9 | 0 | 21 m |
| Africa/Middle-East | BEN | 2129 | Alidou Boukari | M | 9 | 0 | 21 m |
| Africa/Middle-East | CIV | 2141 | Anoh Tanon | M | 9 | 0 | 21 m |
| Africa/Middle-East | ALG | 2121 | Cheriflakhdar Yessaad | M | 9 | 0 | 21 m |
| Asia/South Pacific | HKG | 2107 | Chi Ping Chung | M | 9 | 0 | 21 m |
| Africa/Middle-East | BUR | 2140 | Issa Diallo | M | 9 | 0 | 21 m |
| Africa/Middle-East | ALG | 2118 | Lotfiabdelikah Zaoui | M | 9 | 0 | 21 m |
| Africa/Middle-East | BUR | 2139 | Mahamadi Sawadogo | M | 9 | 0 | 21 m |
| Africa/Middle-East | NIG | 2167 | Mahamadou Ali | M | 9 | 0 | 21 m |
| Africa/Middle-East | ALG | 2119 | Mohamed Karbab | M | 9 | 0 | 21 m |
| Africa/Middle-East | NGR | 1451 | Olufemi Alabi | M | 9 | 0 | 21 m |
| Africa/Middle-East | NGR | 1453 | Tajudeen Agumbiade | M | 9 | 0 | 21 m |
| Africa/Middle-East | LES | 2150 | Teboho Selahla | M | 9 | 0 | 21 m |
| Africa/Middle-East | NGR | 1454 | Tunde Adisa | M | 9 | 0 | 21 m |
| Asia/South Pacific | CHN | 316 | Zhen Dong Li | M | 9 | 0 | 21 m |
| Europe | ITA | 2082 | Antonio Sorge | M | 9 | 0 | 22 m |
| Europe | ISR | 2081 | Eliyahu Maskit | M | 9 | 0 | 22 m |
| Europe | HUN | 2068 | Ern Kobor | M | 9 | 0 | 22 m |
| Europe | ISR | 2083 | Yosef Nasse | M | 9 | 0 | 22 m |
| Europe | RUS | 2062 | Alexandr Esaulov | M | 9 | 1 | 1 m |
| Asia/South Pacific | IND | 2506 | Brijendra Singh | M | 9 | 1 | 1 m |
| Europe | ITA | 2314 | Federico Ferrau | M | 9 | 1 | 7 m |
| Africa/Middle-East | EGY | 2399 | Abdallah Ramy | M | 9 | 1 | 12 m |
| Africa/Middle-East | MAR | 2383 | Abderazzak Eltigui | M | 9 | 1 | 12 m |
| Africa/Middle-East | EGY | 2369 | Ahmed Abd Ellatif | M | 9 | 1 | 12 m |
| Africa/Middle-East | KUW | 2373 | Alali Ayad | M | 9 | 1 | 12 m |
| Africa/Middle-East | EGY | 2372 | Mahmoud Safwat | M | 9 | 1 | 12 m |
| Africa/Middle-East | EGY | 2374 | Youssef Aiad Emad | M | 9 | 1 | 12 m |
| Africa/Middle-East | IRQ | 2247 | Mohammad Hamed Thamer | M | 9 | 1 | 19 m |
| Europe | BIH | 2025 | Ifet Kujovic | M | 9 | 1 | 25 m |
| Europe | BIH | 200 | Kasim Ceric | M | 9 | 1 | 25 m |
| Europe | NOR | 2019 | Oystein Pettersen | M | 9 | 2 | 1 m |