| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | FRA | 559 | Stephane Messi | M | 7 | 5005 | 8 | 1 | 14 | 1 m | |
| Europe | 2nd | ITA | 1096 | Andrea Furlan | M | 7 | 4065 | 6 | 2 | 20 | 1 m |
| Europe | GER | 764 | Jochen Wollmert | M | 7 | 3570 | 6 | 3 | 23 | 2 m | |
| Europe | 1st | ESP | 473 | Jordi Morales | M | 7 | 2430 | 3 | 4 | 45 | 10 m |
| Europe | POL | 1540 | Adam Jurasz | M | 7 | 1967,5 | 6 | 5 | 57 | 1 m | |
| Europe | CZE | 386 | Daniel Horut | M | 7 | 1905 | 6 | 6 | 59 | 1 m | |
| Asia/South Pacific | 2nd | CHN | 2100 | Xiao Jun Qin | M | 7 | 1650 | 3 | 7 | 67 | 1 m |
| Africa/Middle-East | 2nd | IRI | 2244 | Hamid Gharajeh Daghi | M | 7 | 1312,5 | 1 | 8 | 77 | 13 m |
| Asia/South Pacific | 1st | CHN | 303 | Chao Qun Ye | M | 7 | 1250 | 1 | 9 | 80 | 1 m |
| Europe | FRA | 2305 | Arthur Heboyan | M | 7 | 1220 | 4 | 10 | 81 | 1 m | |
| Europe | ITA | 1097 | Davide Scazzieri | M | 7 | 1067,5 | 6 | 11 | 89 | 1 m | |
| Europe | 3rd | UKR | 1894 | Mikhailo Popov | M | 7 | 1040 | 4 | 12 | 91 | 2 m |
| Europe | GER | 762 | Dieter Meyer | M | 7 | 1012,5 | 3 | 13 | 93 | 10 m | |
| Americas | 1st | BRA | 249 | Christovan Lima | M | 7 | 956,25 | 2 | 14 | 95 | 10 m |
| Asia/South Pacific | 3rd | TPE | 1859 | Hsiu Hsien Lin | M | 7 | 825 | 1 | 15 | 102 | 1 m |
| Americas | 2nd | USA | 1937 | Norman Bass | M | 7 | 733,75 | 2 | 16 | 109 | 20 m |
| Europe | CZE | 389 | Zbynek Lambert | M | 7 | 650 | 5 | 17 | 118 | 1 m | |
| Europe | GER | 755 | Christian Koppelberg | M | 7 | 630 | 1 | 18 | 119 | 7 m | |
| Europe | CZE | 387 | Milan Duracka | M | 7 | 600 | 4 | 19 | 123 | 10 m | |
| Europe | SWE | 1771 | Linus Loennberg | M | 7 | 575 | 3 | 20 | 128 | 10 m | |
| Asia/South Pacific | MAS | 1360 | Ali Engku Ngah Engku | M | 7 | 375 | 1 | 21 | 152 | 1 m | |
| Europe | UKR | 1897 | Dmytro Bidniy | M | 7 | 355 | 4 | 22 | 159 | 2 m | |
| Europe | ISR | 1005 | Samuel Shur | M | 7 | 347,5 | 2 | 23 | 160 | 3 m | |
| Europe | GBR | 644 | Paul Karabardak | M | 7 | 335 | 3 | 24 | 161 | 1 m | |
| Europe | POL | 1541 | Adam Zurawski | M | 7 | 317,5 | 4 | 25 | 166 | 2 m | |
| Europe | GER | 771 | Sener Oguz | M | 7 | 310 | 1 | 26 | 167 | 3 m | |
| Americas | 3rd | CHI | 2209 | Cristian Dettoni | M | 7 | 262,5 | 1 | 27 | 175 | 20 m |
| Europe | CRO | 334 | Vjekoslav Gregorovic | M | 7 | 262,5 | 5 | 28 | 176 | 1 m | |
| Europe | ESP | 2054 | Juan Antonio Linan | M | 7 | 260 | 1 | 29 | 177 | 7 m | |
| Europe | BEL | 185 | Martijn Reynders | M | 7 | 227,5 | 2 | 30 | 185 | 14 m | |
| Asia/South Pacific | MAS | 1355 | Keng Chuan Ng | M | 7 | 200 | 1 | 31 | 194 | 1 m | |
| Asia/South Pacific | TPE | 1860 | Lei Ming Chang | M | 7 | 190 | 2 | 32 | 201 | 3 m | |
| Europe | GER | 2038 | Karl Heinz Konig | M | 7 | 180 | 2 | 33 | 206 | 2 m | |
| Europe | SWE | 1772 | Mats Pousette | M | 7 | 147,5 | 2 | 34 | 218 | 1 m | |
| Europe | SCG | 1986 | Budimir Malesic | M | 7 | 140 | 2 | 35 | 225 | 1 m | |
| Americas | USA | 1940 | Edward Levy | M | 7 | 112,5 | 1 | 36 | 233 | 20 m | |
| Americas | BRA | 2341 | Lucas Gouveia | M | 7 | 110 | 1 | 37 | 236 | 7 m | |
| Europe | POL | 1543 | Jan Chelmicki | M | 7 | 110 | 2 | 38 | 237 | 2 m | |
| Europe | ITA | 2313 | Marco Gambino | M | 7 | 80 | 1 | 39 | 245 | 7 m | |
| Asia/South Pacific | IND | 906 | Pawan Kumar Sharma | M | 7 | 75 | 1 | 40 | 250 | 1 m | |
| Europe | BEL | 184 | Arnaud Duquesne | M | 7 | 75 | 1 | 41 | 251 | 13 m | |
| Americas | CRC | 2352 | Gerardo Moncada | M | 7 | 60 | 1 | 42 | 262 | 7 m | |
| Africa/Middle-East | EGY | 2380 | Mohamed Ahmed Sayed | M | 7 | 60 | 1 | 43 | 264 | 12 m | |
| Africa/Middle-East | EGY | 2379 | Said Fahim Tarek | M | 7 | 60 | 1 | 43 | 264 | 12 m | |
| Africa/Middle-East | EGY | 2384 | Atris Bakr | M | 7 | 50 | 1 | 45 | 270 | 12 m | |
| Europe | CZE | 2474 | Jaromir Nemec | M | 7 | 40 | 1 | 46 | 276 | 2 m | |
| Europe | POL | 2431 | Jaroslaw Muszynski | M | 7 | 40 | 1 | 47 | 277 | 3 m | |
| Africa/Middle-East | EGY | 2398 | Nabil Elgazzar | M | 7 | 40 | 1 | 48 | 278 | 12 m | |
| Europe | ITA | 2085 | Augusto Casciola | M | 7 | 30 | 1 | 49 | 283 | 2 m | |
| Europe | BEL | 2293 | Benoit Despineux | M | 7 | 30 | 1 | 50 | 284 | 3 m | |
| Asia/South Pacific | CHN | 2449 | Guangsen Huang | M | 7 | 20 | 1 | 51 | 293 | 3 m | |
| Americas | MEX | 2318 | Angel Castro | M | 7 | 20 | 1 | 52 | 294 | 7 m | |
| Africa/Middle-East | EGY | 2368 | Hany Dahesh Sedek | M | 7 | 20 | 1 | 53 | 295 | 12 m | |
| Europe | SLO | 2434 | Damijan Lazar | M | 7 | 20 | 2 | 54 | 296 | 1 m | |
| Americas | USA | 1939 | Christopher Puls | M | 7 | 18,75 | 1 | 55 | 297 | 20 m | |
| Europe | CZE | 388 | Roman Svasta | M | 7 | 10 | 1 | 56 | 299 | 2 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Europe | DEN | 423 | Asger Krebs | M | 7 | 0 | 13 m |
| Europe | DEN | 424 | Carsten Mortensen | M | 7 | 0 | 13 m |
| Europe | ESP | 2258 | Juan Antonio Leiva | M | 7 | 0 | 15 m |
| Asia/South Pacific | JPN | 1202 | Hideo Sawara | M | 7 | 0 | 21 m |
| Asia/South Pacific | CHN | 2108 | Hua Dong Wu | M | 7 | 0 | 21 m |
| Europe | SWE | 2078 | Mikael Johnsson | M | 7 | 0 | 22 m |
| Europe | ITA | 1099 | Nicola Camporeale | M | 7 | 0 | 22 m |
| Europe | DEN | 425 | Per Morch | M | 7 | 0 | 22 m |
| Europe | ITA | 2087 | Roberto Romeo | M | 7 | 0 | 22 m |
| Europe | AUT | 128 | Helmut Knoll | M | 7 | 0 | 27 m |
| Americas | USA | 2001 | Joey Garcia | M | 7 | 0 | 27 m |
| Europe | POL | 1542 | Andrzej Wieckowski | M | 7 | 0 | 28 m |
| Europe | UKR | 1896 | Artem Drobotun | M | 7 | 0 | 28 m |
| Europe | POL | 1544 | Pawel Kozak | M | 7 | 0 | 28 m |
| Asia/South Pacific | MAS | 2507 | Kwong Foi Oh | M | 7 | 1 | 1 m |
| Europe | CZE | 2469 | Luka Chyba | M | 7 | 1 | 2 m |
| Europe | POL | 2421 | Tomasz Szybalski | M | 7 | 1 | 3 m |
| Europe | LTU | 2430 | Vladimir Aksionov | M | 7 | 1 | 3 m |
| Europe | POL | 2427 | Zbigniew Noworolnik | M | 7 | 1 | 3 m |
| Europe | HUN | 858 | Zoltan Tauber | M | 7 | 1 | 4 m |
| Americas | ARG | 2340 | Alejandro Oro | M | 7 | 1 | 7 m |
| Europe | ITA | 2309 | Giovanni La Mattina | M | 7 | 1 | 7 m |
| Africa/Middle-East | EGY | 2178 | Atef Abdelkarim | M | 7 | 1 | 12 m |
| Africa/Middle-East | EGY | 2391 | Ibrahim Reda | M | 7 | 1 | 12 m |
| Americas | ARG | 57 | Martin Heredia | M | 7 | 1 | 13 m |
| Asia/South Pacific | AUS | 85 | Tony Begg | M | 7 | 1 | 22 m |
| Europe | BIH | 197 | Borivoje Miljkovic | M | 7 | 1 | 25 m |
| Europe | RUS | 2024 | Mikhail Morozov | M | 7 | 1 | 25 m |