| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Asia/South Pacific | 1st | CHN | 318 | Yang Ge | M | 10 | 10750 | 5 | 1 | 1 | 1 m |
| Europe | 1st | CZE | 403 | Ivan Karabec | M | 10 | 9345 | 7 | 2 | 2 | 1 m |
| Europe | 2nd | FRA | 567 | Gilles De La Bourdonnaye | M | 10 | 8320 | 5 | 3 | 4 | 2 m |
| Europe | SWE | 1778 | Fredrik Andersson | M | 10 | 8152,5 | 5 | 4 | 5 | 1 m | |
| Europe | SVK | 1747 | Ladislav Gaspar | M | 10 | 6392,5 | 4 | 5 | 11 | 2 m | |
| Europe | 3rd | ESP | 478 | Jose Manuel Ruiz | M | 10 | 5697,5 | 4 | 6 | 13 | 2 m |
| Europe | HUN | 874 | Dezso Bereczki | M | 10 | 4920 | 8 | 7 | 15 | 1 m | |
| Europe | CZE | 406 | Tomas Vrbka | M | 10 | 4727,5 | 7 | 8 | 16 | 1 m | |
| Americas | 1st | MEX | 1388 | Jose Luis Vivanco Garcia | M | 10 | 4151,25 | 4 | 9 | 19 | 7 m |
| Europe | ISR | 1016 | David Altraatz | M | 10 | 3892,5 | 5 | 10 | 21 | 1 m | |
| Europe | HUN | 876 | Zsolt Bereczki | M | 10 | 3520 | 9 | 11 | 24 | 1 m | |
| Europe | POL | 1559 | Sebastian Powrozniak | M | 10 | 3417,5 | 4 | 12 | 26 | 1 m | |
| Europe | GER | 779 | Andreas Nau | M | 10 | 3280 | 6 | 13 | 29 | 2 m | |
| Asia/South Pacific | TPE | 1878 | Ren Der Ju | M | 10 | 3195 | 3 | 14 | 31 | 1 m | |
| Asia/South Pacific | 3rd | TPE | 1883 | Yao Tang Lee | M | 10 | 2660 | 3 | 15 | 42 | 1 m |
| Europe | RUS | 1681 | Pavel Loukianov | M | 10 | 2172,5 | 2 | 16 | 49 | 4 m | |
| Europe | ITA | 1119 | Paolo Pietro Puglisi | M | 10 | 1990 | 3 | 17 | 56 | 7 m | |
| Europe | GER | 781 | Jan Brinkmann | M | 10 | 1770 | 4 | 18 | 64 | 2 m | |
| Europe | FRA | 2416 | Karim Boumedouha | M | 10 | 1680 | 4 | 19 | 66 | 1 m | |
| Asia/South Pacific | 2nd | KOR | 2519 | Suk Youn Jung | M | 10 | 1550 | 1 | 20 | 70 | 1 m |
| Africa/Middle-East | 1st | JOR | 1150 | Imad Ibrahim Khalil Khalil | M | 10 | 1445 | 3 | 21 | 73 | 10 m |
| Europe | FRA | 568 | Jeremy Rousseau | M | 10 | 1375 | 3 | 22 | 76 | 1 m | |
| Africa/Middle-East | 2nd | IRI | 2240 | Jourshari Mehdi Nikkhah | M | 10 | 1218,75 | 1 | 23 | 83 | 19 m |
| Europe | POL | 1556 | Ernest Gardynik | M | 10 | 1217,5 | 4 | 24 | 84 | 2 m | |
| Europe | ESP | 476 | Enrique Agudo | M | 10 | 1130 | 4 | 25 | 85 | 7 m | |
| Americas | 2nd | BRA | 259 | Alexandre Caldeira | M | 10 | 1050 | 1 | 26 | 90 | 20 m |
| Europe | CZE | 399 | Premysl Zitta | M | 10 | 1037,5 | 3 | 27 | 92 | 2 m | |
| Africa/Middle-East | 3rd | IRQ | 2249 | Naseen A Zaid | M | 10 | 956,25 | 1 | 28 | 94 | 19 m |
| Europe | FRA | 2435 | Baptiste Paugam | M | 10 | 870 | 1 | 29 | 97 | 2 m | |
| Europe | GRE | 2501 | Spiros Margellos | M | 10 | 850 | 1 | 30 | 99 | 1 m | |
| Americas | BRA | 262 | William Gabriel Almeida | M | 10 | 735 | 2 | 31 | 107 | 7 m | |
| Europe | SWE | 1779 | Robert Bader | M | 10 | 720 | 1 | 32 | 112 | 1 m | |
| Asia/South Pacific | KOR | 2518 | Chang Ho Choi | M | 10 | 700 | 1 | 33 | 114 | 1 m | |
| Europe | ITA | 1117 | Carmelo Puglisi | M | 10 | 680 | 3 | 34 | 116 | 1 m | |
| Americas | CAN | 2262 | Ian Kent | M | 10 | 660 | 2 | 35 | 117 | 3 m | |
| Africa/Middle-East | JOR | 1153 | Nasser Assaf | M | 10 | 588,75 | 2 | 36 | 125 | 12 m | |
| Americas | 3rd | BRA | 2206 | Antonio Carlos Melo | M | 10 | 562,5 | 1 | 37 | 129 | 20 m |
| Europe | GER | 784 | Olaf Retzer | M | 10 | 562,5 | 2 | 38 | 130 | 13 m | |
| Asia/South Pacific | KOR | 1314 | Hyun Sik Kim | M | 10 | 475 | 1 | 39 | 138 | 1 m | |
| Europe | GER | 785 | Peter Fenn | M | 10 | 475 | 2 | 40 | 139 | 2 m | |
| Europe | ESP | 2058 | Miguel Angel Valle | M | 10 | 420 | 1 | 41 | 146 | 1 m | |
| Europe | GER | 2432 | David Korn | M | 10 | 410 | 2 | 42 | 148 | 2 m | |
| Europe | POL | 1558 | Maciej Bieniasz Krzywiec | M | 10 | 330 | 1 | 43 | 162 | 1 m | |
| Europe | CZE | 405 | Petr Krenek | M | 10 | 237,5 | 1 | 44 | 184 | 13 m | |
| Europe | ITA | 1113 | Marco Marani | M | 10 | 160 | 1 | 45 | 211 | 2 m | |
| Europe | ITA | 2310 | Giuseppe Anselmi | M | 10 | 160 | 1 | 46 | 212 | 7 m | |
| Europe | POL | 1561 | Zbigniew Twardowski | M | 10 | 150 | 1 | 47 | 214 | 3 m | |
| Americas | ARG | 2339 | David Horacio Golstein | M | 10 | 145 | 1 | 48 | 219 | 7 m | |
| Americas | MEX | 1387 | Genaro Rojas Bernal | M | 10 | 142,5 | 2 | 49 | 221 | 7 m | |
| Asia/South Pacific | CHN | 2458 | Dong Wu | M | 10 | 110 | 1 | 50 | 235 | 3 m | |
| Europe | BEL | 2433 | Simon Nulens | M | 10 | 100 | 1 | 51 | 238 | 2 m | |
| Africa/Middle-East | KUW | 2086 | Rashed Alquallaf | M | 10 | 86,25 | 2 | 52 | 244 | 12 m | |
| Africa/Middle-East | EGY | 2377 | Hassan Hossien Hossien | M | 10 | 80 | 1 | 53 | 246 | 12 m | |
| Africa/Middle-East | EGY | 2145 | Ibrahim El Fawi | M | 10 | 80 | 1 | 53 | 246 | 12 m | |
| Asia/South Pacific | KOR | 1316 | Joung Jai Min | M | 10 | 80 | 1 | 55 | 248 | 21 m | |
| Europe | TUR | 2030 | Faruk Akbag | M | 10 | 75 | 1 | 56 | 252 | 13 m | |
| Europe | LTU | 1339 | Ramonas Buda | M | 10 | 75 | 2 | 57 | 253 | 25 m | |
| Europe | SVK | 1741 | Atilla Poda | M | 10 | 60 | 1 | 58 | 257 | 2 m | |
| Europe | ITA | 2467 | Simone Bertana | M | 10 | 60 | 1 | 58 | 257 | 2 m | |
| Europe | POL | 1562 | Zenon Grzelak | M | 10 | 60 | 1 | 60 | 261 | 3 m | |
| Europe | CRO | 346 | Srecko Zigman | M | 10 | 60 | 2 | 61 | 268 | 2 m | |
| Asia/South Pacific | TPE | 1873 | Chun Chi Lin | M | 10 | 45 | 1 | 62 | 274 | 3 m | |
| Europe | GBR | 658 | Ernst Charlemagne | M | 10 | 30 | 3 | 63 | 289 | 2 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Europe | POL | 2292 | Marek Brix | M | 10 | 0 | 13 m |
| Europe | NED | 1432 | Tamin Wakili | M | 10 | 0 | 13 m |
| Europe | RUS | 2290 | Yuri Nozdrunov | M | 10 | 0 | 13 m |
| Europe | SLO | 2282 | Franc Simonic | M | 10 | 0 | 14 m |
| Europe | HUN | 867 | Jozsef Toth | M | 10 | 0 | 21 m |
| Africa/Middle-East | BEN | 2130 | Martial Ahouanmenou | M | 10 | 0 | 21 m |
| Asia/South Pacific | CHN | 2102 | Shi Qiang Li | M | 10 | 0 | 21 m |
| Asia/South Pacific | CHN | 319 | Ziwei Wang | M | 10 | 0 | 21 m |
| Europe | ESP | 2051 | Ramon Lacambra | M | 10 | 0 | 23 m |
| Asia/South Pacific | TPE | 1880 | Shin Lung Chen | M | 10 | 0 | 27 m |
| Europe | RUS | 1686 | Youri Starykh | M | 10 | 0 | 27 m |
| Europe | POL | 1555 | Andrzej Baranski | M | 10 | 0 | 28 m |
| Europe | POL | 1557 | Grzegorz Borkowski | M | 10 | 0 | 28 m |
| Europe | ESP | 2493 | Gerard Torruella | M | 10 | 1 | 1 m |
| Asia/South Pacific | BAN | 146 | Mohammad Shahidul Khan Islam | M | 10 | 1 | 1 m |
| Asia/South Pacific | MAS | 2515 | Shamsuddin Sulmin | M | 10 | 1 | 1 m |
| Asia/South Pacific | MAS | 2516 | Tze Jie Tan | M | 10 | 1 | 1 m |
| Europe | CZE | 2468 | Martin Budina | M | 10 | 1 | 2 m |
| Europe | ITA | 2438 | Sivano Bertana | M | 10 | 1 | 2 m |
| Americas | ARG | 2350 | Claudio Romero | M | 10 | 1 | 7 m |
| Africa/Middle-East | EGY | 2386 | Atef El Noby | M | 10 | 1 | 12 m |
| Africa/Middle-East | KUW | 2385 | Jomah Almeery | M | 10 | 1 | 12 m |
| Africa/Middle-East | EGY | 2388 | Mohamed Abdelhamed | M | 10 | 1 | 12 m |
| Africa/Middle-East | KUW | 2088 | Fahed Alofaisan | M | 10 | 1 | 19 m |
| Europe | RUS | 1683 | Sergei Joutchkov | M | 10 | 1 | 25 m |
| Europe | SVK | 2472 | Ladislav Jano | M | 10 | 2 | 2 m |