| Tournaments included in this Rank List | ||||||||
| Tournament Name | Fold | Reduce To |
Months Passed |
Country Enter |
Player Enter |
Total Points |
Origin Points |
Each Player |
| 20020822_TPE_Taipei | 80 | 25 % | 32 m | 45 | 319 | 338440 | 4230,5 | 13,3 |
| 20030629_CRO_Euro | 50 | 75 % | 22 m | 34 | 286 | 213600 | 4272,0 | 14,9 |
| 20031023_CHN_FESPIC | 50 | 75 % | 18 m | 6 | 103 | 82400 | 1648,0 | 16,0 |
| 20031122_BRA_Panamerican | 50 | 75 % | 17 m | 9 | 107 | 80575 | 1611,5 | 15,1 |
| 20031211_JOR_AfricaMiddleEast | 50 | 75 % | 16 m | 7 | 61 | 55025 | 1100,5 | 18,0 |
| 20040419_IRL_Dublin | 20 | 100% | 12 m | 19 | 79 | 25480 | 1274,0 | 16,1 |
| 20040425_NED_Emmen | 20 | 100% | 12 m | 20 | 114 | 41020 | 2051,0 | 18,0 |
| 20040502_SLO_Lasko | 20 | 100% | 11 m | 21 | 176 | 54990 | 2749,5 | 15,6 |
| 20040516_ITA_Jesolo | 20 | 100% | 11 m | 17 | 129 | 43230 | 2161,5 | 16,8 |
| 20040601_GER_Bielefeld | 30 | 100% | 10 m | 29 | 221 | 103020 | 3434,0 | 15,5 |
| 20040605_FRA_WSC | 40 | 100% | 10 m | 14 | 28 | 9120 | 228,0 | 8,1 |
| 20040613_GER_Cologne | 20 | 100% | 10 m | 15 | 41 | 4340 | 217,0 | 5,3 |
| 20040614_POL_Polish_Open | 20 | 100% | 10 m | 13 | 75 | 23780 | 1189,0 | 15,9 |
| 20040712_EGY_Cairo | 10 | 100% | 9 m | 13 | 106 | 16910 | 1691,0 | 16,0 |
| 20040927_GRE_Athens | 100 | 100% | 7 m | 43 | 251 | 270400 | 2704,0 | 10,8 |
| 20041128_ITA_Catania | 20 | 100% | 5 m | 9 | 59 | 20990 | 1049,5 | 17,8 |
| 20041204_ITA_Agrigento | 20 | 100% | 4 m | 5 | 17 | 5820 | 291,0 | 17,1 |
| 20041205_MEX_Toluca | 20 | 100% | 4 m | 7 | 43 | 17030 | 851,5 | 19,8 |
| 20041210_ARG_BuenosAires | 10 | 100% | 4 m | 6 | 67 | 12495 | 1249,5 | 18,6 |
| 20050320_HUN_HungarianOpen | 20 | 100% | 1 m | 15 | 80 | 30960 | 1548,0 | 19,4 |
| MEN | WOMEN | ||
| Wheelchair | Standing | Wheelchair | Standing |
| Class 1 , detail | Class 6 , detail | Class 1 , detail | Class 6 , detail |
| Class 2 , detail | Class 7 , detail | Class 2 , detail | Class 7 , detail |
| Class 3 , detail | Class 8 , detail | Class 3 , detail | Class 8 , detail |
| Class 4 , detail | Class 9 , detail | Class 4 , detail | Class 9 , detail |
| Class 5 , detail | Class 10 , detail | Class 5 , detail | Class 10 , detail |
| Statistics |
| Country statistics ordered by Country abbreviation |
| Country statistics ordered by ITTC Region |
| Region Distribution : Men |
| Region Distribution : Women |