| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | 1st | GER | 680 | Monika Sikora Weinmann | F | 4 | 12088,75 | 9 | 1 | 2 | 1 m |
| Americas | 1st | MEX | 1368 | Maria Teresa Arenales Huerta | F | 4 | 5555 | 9 | 2 | 11 | 1 m |
| Europe | GER | 678 | Christiane Pape | F | 4 | 5385 | 4 | 3 | 12 | 1 m | |
| Europe | SLO | 1691 | Andreja Dolinar | F | 4 | 5273,75 | 7 | 4 | 13 | 1 m | |
| Africa | 1st | JOR | 1125 | Fatemah Al Azzam | F | 4 | 4725 | 4 | 5 | 16 | 1 m |
| Europe | 2nd | GBR | 589 | Sue Gilroy | F | 4 | 4433,75 | 6 | 6 | 17 | 1 m |
| Europe | 3rd | SVK | 1714 | Maria Pillarova | F | 4 | 4400 | 7 | 7 | 18 | 1 m |
| Europe | ITA | 1031 | Valeria Zorzetto | F | 4 | 4017,5 | 4 | 8 | 21 | 1 m | |
| Europe | SUI | 1704 | Alice Rast | F | 4 | 3600 | 9 | 9 | 25 | 1 m | |
| Africa | 2nd | RSA | 1590 | Rosabelle Riese | F | 4 | 2490 | 5 | 10 | 33 | 1 m |
| Americas | 2nd | USA | 1911 | Jennifer Johnson | F | 4 | 2360 | 4 | 11 | 37 | 1 m |
| Africa | 3rd | IRI | 2231 | Zahra Zare | F | 4 | 1425 | 1 | 12 | 44 | 10 m |
| Europe | ITA | 1029 | Patrizia Sacca | F | 4 | 1422,5 | 7 | 13 | 45 | 5 m | |
| Europe | GBR | 584 | Claire Harris | F | 4 | 1210 | 8 | 14 | 52 | 4 m | |
| FESPIC | TPE | 1818 | Chu Hua Shih | F | 4 | 1090 | 3 | 15 | 59 | 11 m | |
| Europe | GBR | 585 | Joy Gerber | F | 4 | 1080 | 5 | 16 | 60 | 6 m | |
| Europe | GER | 679 | Gudrun Hoegemann | F | 4 | 1003,75 | 5 | 17 | 64 | 4 m | |
| Europe | POL | 1507 | Miroslawa Rozmiej | F | 4 | 816,25 | 2 | 18 | 72 | 13 m | |
| Europe | HUN | 833 | Ibolya Lisztes | F | 4 | 700 | 2 | 19 | 76 | 7 m | |
| Americas | 3rd | BRA | 205 | Auzeni Pereira Da Silva | F | 4 | 600 | 2 | 20 | 80 | 11 m |
| Europe | SUI | 1705 | Jacqueline Blanc | F | 4 | 510 | 3 | 21 | 87 | 4 m | |
| Europe | BEL | 148 | Sabine Toussaint | F | 4 | 470 | 3 | 22 | 90 | 12 m | |
| Europe | ESP | 445 | Cinta Campina | F | 4 | 380 | 1 | 23 | 93 | 18 m | |
| FESPIC | CHN | 2113 | Ying Zhou | F | 4 | 375 | 2 | 24 | 94 | 11 m | |
| FESPIC | TPE | 1819 | Min Hsiu Liao | F | 4 | 370 | 1 | 25 | 95 | 11 m | |
| Americas | BRA | 2205 | Renata Benevides | F | 4 | 275 | 1 | 26 | 100 | 11 m | |
| Europe | SCG | 2274 | Nada Matanovic | F | 4 | 200 | 1 | 27 | 104 | 5 m | |
| Africa | IRQ | 2227 | Wasan A Kadhum | F | 4 | 200 | 1 | 28 | 106 | 10 m | |
| Africa | IRI | 2226 | Safoureh Amini | F | 4 | 150 | 1 | 29 | 111 | 10 m | |
| Europe | SCG | 2090 | Borislava Peric | F | 4 | 140 | 2 | 30 | 116 | 5 m | |
| Africa | NGR | 1434 | Omolara Afolabi | F | 4 | 120 | 1 | 31 | 119 | 12 m | |
| Europe | SCG | 1981 | Sanja Mitrovic | F | 4 | 60 | 1 | 32 | 124 | 5 m | |
| Europe | ROM | 1576 | Dorina Vergatu | F | 4 | 30 | 1 | 33 | 130 | 7 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Europe | ESP | 1997 | Remedios Tortosa | F | 4 | 0 | 14 m |
| Europe | ITA | 1028 | Gabriella Iacono | F | 4 | 0 | 22 m |
| Europe | ITA | 1030 | Roberta Cascio | F | 4 | 0 | 22 m |
| FESPIC | KOR | 1240 | Jong Sok Kim | F | 4 | 0 | 24 m |
| FESPIC | MAS | 1346 | Raziyah Yacob | F | 4 | 0 | 24 m |
| Africa | KEN | 1235 | Felistus Anyonyi | F | 4 | 0 | 26 m |
| Europe | GBR | 586 | Rebecca Reynard Robinson | F | 4 | 0 | 28 m |
| Africa | RSA | 1588 | Petronella Calvert | F | 4 | 1 | 11 m |
| Europe | GBR | 590 | Sue Tomlinson | F | 4 | 1 | 11 m |
| Africa | BUR | 2132 | Christine Tapsoba | F | 4 | 1 | 12 m |
| Africa | NIG | 2153 | Fati Hamidou | F | 4 | 1 | 12 m |
| Africa | NIG | 2147 | Kadidiatou Amadou | F | 4 | 1 | 12 m |
| Europe | FRA | 504 | Monique Sirgant | F | 4 | 1 | 12 m |
| Americas | USA | 1913 | Carolyn Bethka | F | 4 | 2 | 6 m |